barrybulsara
New member
Catalogs Hide
- 1 Specs
- 2 Which is better
When it comes to choosing a new TV, the battle often boils down to two contenders: the Hisense U6 Series and the U7 Series. Both models boast impressive 4K ULED technology, but how do they stack up against each other?
The U6 Series offers a solid performance with its Quantum Dot technology and Fire TV built-in, making it a convenient option for streaming enthusiasts. However, the U7 Series pushes the envelope further with its Mini-LED backlighting and Full Array Local Dimming, which promise a more vibrant and uniform image quality.
This comparison isn't just about specifications; it's about which model delivers the best overall viewing experience. Is the U6 a capable entry point for those looking to upgrade, or does the U7 justify its higher price tag with cutting-edge technology? Let’s dive into the details and see which TV might be the better choice for you.
The U6 Series offers a solid performance with its Quantum Dot technology and Fire TV built-in, making it a convenient option for streaming enthusiasts. However, the U7 Series pushes the envelope further with its Mini-LED backlighting and Full Array Local Dimming, which promise a more vibrant and uniform image quality.
This comparison isn't just about specifications; it's about which model delivers the best overall viewing experience. Is the U6 a capable entry point for those looking to upgrade, or does the U7 justify its higher price tag with cutting-edge technology? Let’s dive into the details and see which TV might be the better choice for you.
Specs
Parameter | Hisense U6 Series TV | Hisense U7 Series TV |
---|---|---|
Picture | ||
Screen Size | 75 Inches | 55 Inches |
Reference Price | $599.99 | $789.99 |
Model Year | 2024 | 2023 |
Specific Uses | Home Viewing | indoor entertainment |
Highlight | 4K ULED: Like great, but better. The 75U6HF has our exclusive ULED technologies. They boost color, contrast, brightness, motion… we could go on. It's the TV your old TV wants to be QUANTUM DOT WIDE COLOR GAMUT: Quantum Dot produces purer, richer, more brilliant and accurate colors than a regular LED TV. Creating over a billion color combinations brings vibrant images to life in a way non-QLED TVs can't FIRE TV BUILT-IN: With Fire TV built-in, you can enjoy a world of entertainment from apps like Prime Video, Netflix, Disney plus, Hulu, and HBO Max. Plus, stream for free with Freevee, Pluto TV, Tubi, and more. Subscription may be required | 4K ULED: Hisense’s proprietary ULED technologies boost color, contrast, brightness, and motion. This suite of patented hardware and software technologies delivers an engaging and completely unique picture that can only be delivered by Hisense MINI-LED & FULL ARRAY LOCAL DIMMING: Mini-LED is the latest breakthrough in backlighting technology. By utilizing LED’s that are significantly smaller than traditional LED’s we are able to use many more LED’s to create a bright image that distributes the light more evenly for a uniform image across the screen QLED QUANTUM DOT WIDE COLOR GAMUT: Quantum Dot QLED produces purer, richer, more brilliant and accurate color than a regular LED TV. Creating over a billion color combinations that bring vibrant images to life in a way non QLED TVs can’t |
Operating System | FireOS | Google TV |
Internet Applications | HBO Max, Disney Plus, Netflix, Prime Video, Hulu | Prime Video, Google TV, YouTube, Browser |
Remote Control | Bluetooth | Bluetooth |
Controller Type | Voice Control | Remote Control, Voice Control |
Control Method | App, Voice | Voice |
Aspect Ratio | 16:9 | 16:9 |
Display Technology | QLED | QLED |
Screen Finish | Flat | Flat |
Has Color Screen | Yes | Yes |
Resolution | 4K | 4K |
Refresh Rate | 60 Hz | 144 Hz |
Response Time | - | 6 Milliseconds |
HDR Format | HDR10+ | HLG, HDR10, HDR10+, Dolby Vision |
Maximum Brightness | 600 Nit | 1000 Nit |
Backlight Technology | LED | Mini-LED |
Backlight Setting | Adjustable | Full Array Local Dimming |
Picture Enhancement | ULED, Quantum Dot, Local Dimming | ULED |
Motion Enhancement | MEMC | Motion Rate 480 |
Audio Channels | 2.0 | 2.1 |
Audio Output | Digital, Stereo | Dolby Atmos, 2.1 channel audio |
Audio Input | HDMI | HDMI |
Speaker Description | [IN] Audio output power: 12W x 2 | 2.1 channel audio, 170 watts |
Surround Sound | - | Dolby Atmos, Imax Enhanced |
Video Encoding | HEVC (H.265), VP9, or AV1 | H.264 or H.265 (HEVC) |
Screen Mirroring | - | Google Cast |
Water Resistance | - | Not Water Resistant |
Compatible Devices | - | Gaming Console, Headphone, Speaker |
Tuner Type | ATSC | ATSC |
Voltage | 120 Volts | 120 Volts |
Line Voltage | 110 VAC 60 Hz | - |
Other Features | Game Mode, Bezel-Less Design, Local Dimming, Wide Color Enhancer | Game Mode, Multiple Voice Assistance, Bezel-Less Design, Local Dimming, Wide Color Enhancer |
D x W x H | 3.1"D x 65.9"W x 37.8"H | 3.1"D x 48.4"W x 28.2"H |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | - | 5.2 |
Wireless Technology | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi |
Usb Ports | 2 | 2 |
HDMI Ports | 4 | 4 |
Audio Out Ports | - | 2 |
Connector Type | bluetooth | HDMI, USB |
Signal Format | Digital | Digital |
Which is better
Parameter | Hisense U6 Series TV | Hisense U7 Series TV |
---|---|---|
Compare |