windstri85
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | XGIMI MoGo 2 Pro | XGIMI MoGo 2 | XGIMI MoGo 3 Pro |
---|---|---|---|
Picture | |||
Price | $349.99 | $249.99 | $449.99 |
Recommended Uses | Home Cinema | Home Cinema | Education, Outdoor, Home Cinema, Camping, Gaming, Business |
Highlight | Flexible Casting Combination: 120° adjustable stand, compact design for professional visual experience. Remarkable Lifelike Vision: 400 ISO lumens, D65 color temperature, 90% DCI-P3 color gamut for vibrant colors. The Ultimate Portable Solution: Weighs 3.5 lb, multi-angle stand, ideal for easy transport and setup. Intelligent Screen Adaption Technology: ISA 2.0, 3D ToF and CMOS for automatic keystone correction and autofocus. Non-stop Entertainment: Runs Android TV 11.0, supports Netflix access via customer support. | Immersive Visual Experience: 400 ISO lumens, DLP technology, Integrated D65 color temperature, realistic colors. Long Lifespan with Easy Setup: 25,000-hour lamp life, XGIMI's Intelligent Screen Adaptation Technology, easy setup. Compact Design: Weighs 1.1kg, less than 5 inches wide, portable for various settings. Professional Sound to Enjoy: Built-in 2×8W speakers, Dolby Audio compatibility, powerful bass. Endless Entertainment Options: Upgraded Android TV 11.0, 5000+ apps, Netflix access requires customer support. | Audio: Dual 5-watt Harman Kardon speakers Light Mode: Ambient Light Mode for pulsating effects Projection: 130° built-in stand, ISA 2.0 for automatic alignment Stability: Metal slide rail for lens protection and stability Streaming: Access to Google TV, Netflix, 10,000+ apps, and 800+ free channels Image Quality: 450 ISO Lumens brightness, 90% DCI-P3 color gamut, 1080P resolution Screen Size: Up to 120 inches Bluetooth Connectivity: Automatic firmware updates enabled at startup |
Side-by-Side Comparison
Display
Parameter | XGIMI MoGo 2 Pro | XGIMI MoGo 2 | XGIMI MoGo 3 Pro |
---|---|---|---|
Screen Size | 40 Inches - 200 Inches | 30 Inch Ounces - 200 Inches | 40 Inches - 200 Inches |
Throw Distance | 1 Meters - 6 Meters | N/A - 3 Meters | 1.06 Meters - 5.3 Meters |
Contrast Ratio | - | - | 1000:1 or higher |
Display Resolution | 1920 x 1080 Pixels | 1280 x 720 | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 | 1280 x 720 | 1920 x 1080 |
Brightness | 400 Lumen | 400 Lumen | 450 Lumen |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | HDR 10 | DLP and Wide Color Gamut | 4-point Keystone Correction( Vertical and Horizontal), ISA 2.0 uninterrupted auto focus, HDR 10, Intelligent Screen Alignment Intelligent Obstacle Avoidance, ISA 2.0 uninterrupted auto keystone |
Features
Parameter | XGIMI MoGo 2 Pro | XGIMI MoGo 2 | XGIMI MoGo 3 Pro |
---|---|---|---|
Video Encoding | - | AVC | AVC |
Lamp Wattage | - | 8 Watts | - |
Light Source Life | 25000 Hours | 30000 Hours | 25000 Hours |
Controller Type | Remote Control, Button Control | Button Control | Remote Control |
Control Method | Remote, Touch | Remote | Remote, Touch |
Mount Type | Tabletop Mount | Tabletop Mount | Tabletop Mount |
Noteworthy Features | Built-In Speaker, Auto Obstacle Avoidance, High Light Transmission Coated Lens, Intelligent Eye Protection, 4-point Keystone Correction( Vertical and Horizontal), ISA 2.0 uninterrupted Auto Keystone, Auto Screen Alignment, Auto Focus | Speakers, 3d Built-In, Internet Ready, 3d-Ready | Built-In Speaker, Built-In Netflix, Advanced Eye Protection, Intelligent Screen Alignment, Auto Focus in Seconds, Uninterrupted Auto Keystone Correction, Intelligent Obstacle Avoidance, Build-In Adjustable Stand, 450 ISO Lumens |
Connectivity
Parameter | XGIMI MoGo 2 Pro | XGIMI MoGo 2 | XGIMI MoGo 3 Pro |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI | Wireless | Bluetooth, USB |
Hardware Connectivity | USB Type C, HDMI, USB 2.0 Type A, 3.5mm Audio, Bluetooth 5, 802.11 ac/b/g/n | USB Type C, USB 2.0 Type A, 3.5mm Audio, Bluetooth 5 | USB Type C, Micro-HDMI, USB 2.0 |
Compatible Devices | Tablet | Laptop, Gaming Console, Television, Tablet, Smartphone | Laptop, Smartphone, Gaming Console |
Measurements
Parameter | XGIMI MoGo 2 Pro | XGIMI MoGo 2 | XGIMI MoGo 3 Pro |
---|---|---|---|
Dimensions L x W x H | 7.56"L x 6.06"W x 5.2"H | 5"L x 4"W x 6"H | 3.74"L x 3.74"W x 8.06"H |
Item Weight | 3.5 Pounds | 2.4 Pounds | 1.1 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
XGIMI MoGo 2 Pro | Pros: • Works better than most • Super cool and easy to set up • Compact design • Very good picture quality • Smart and intuitive interface Cons: • Requires a dark room for optimal picture quality • Involves multiple passwords for Android TV access • Leaves a massive backlight around the video after auto focus • May need technical support for automatic calibration and keystone adjustments |
XGIMI MoGo 2 | Pros • Excellent portability for various settings • Impressive picture quality, especially in dark environments • Easy setup and intuitive user interface • Auto-focus and auto-keystone features for hassle-free adjustments • Adequate sound quality without external speakers • Compatible with Bluetooth for audio options • Good battery efficiency with extended usage on portable chargers Cons • Sound quality does not compare to high-end sound systems • May not perform as well in bright environments • Android setup may be less straightforward for Apple users • Limited high-definition capabilities compared to more expensive models |
XGIMI MoGo 3 Pro | Pros: • Super sharp picture quality with 1080p full HD resolution • Powerful built-in speaker for immersive sound • Portable design allows easy movement between rooms • Smart features with built-in streaming services • Automatic tuning for easy setup and usage • Versatile connectivity options including HDMI and USB-C • Great performance in both indoor and outdoor settings • 'Magic window' mode is enjoyable for kids • Good value for the price Cons: • No brightness adjustment feature for different environments |