Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | XGIMI Horizon S Max | Hisense PX1 | CASIRIS A6 Ultra |
---|---|---|---|
Picture | - | ||
Price | $1899.99 | $1944.75 | $1999 |
Recommended Uses | Education, Home Cinema, Gaming, Business | Gaming | Home Cinema |
Highlight | Model: ISA 5.0 Features: Advanced spatial perception algorithms, wall color adaption, ultra-wide screen mode Stand: Flexible built-in stand, adjustable projection angle, ceiling projection Eye Comfort: SGS Low Blue Light Certification, Low Speckle A+ Certification, Low Color Breakup Ratio A+ Certification Video Quality: IMAX Enhanced, Dolby Vision Certified Audio: Harman Kardon 2 x 12W speakers, 360° surround technology | Laser Technology: Triple-Laser UST with red, green, and blue lasers Color Space Coverage: 107% of BT.2020 Display Size: 90-130 inches adjustable Resolution: 4K UHD HDR Support: HDR10 Brightness: 2000 Lumens Audio Output: 30W Dolby Atmos Sound | Triple Laser Tech: Uses pure RGB lasers, achieving 107% BT.2020, 202% Rec.709, 149% DCI-P3 color gamut. Image Quality: 1.07 billion color display for realistic cinematic experience. Detail Display: HDR10 technology, 8.3 million pixels, true 4K UHD resolution, 2200 ANSI Lumen. Sound: Dolby Atmos and DTS audio technologies, 28 dB noise level. Space Saving: 0.25:1 ultra short throw ratio, 120" picture from 11.7 inches away. |
Side-by-Side Comparison
Display
Parameter | XGIMI Horizon S Max | Hisense PX1 | CASIRIS A6 Ultra |
---|---|---|---|
Screen Size | - | 90 Inches - 120 Inches | 56.25 Inches - 150 Inches |
Throw Distance | - | 0.8 Feet - 1.5 Feet | 5.9 Inches - 21.25 Inches |
Contrast Ratio | - | 1M:1 | 2000000:1 |
Display Resolution | - | 3840 x 2160 Pixels | 3840 x 2160 |
Native Resolution | - | 3840 x 2160 | 3840 x 2160 |
Brightness | - | 2200 Lumen | 2200 Lumen |
Display Type | - | DLP | DLP |
Picture Quality Enhancement | - | Triple-Laser, 4K UHD, HDR10, High Dynamic Contrast Ratio, TriChroma Laser Engine | Triple Laser Tech, HDR10 |
Features
Parameter | XGIMI Horizon S Max | Hisense PX1 | CASIRIS A6 Ultra |
---|---|---|---|
Video Encoding | - | HEVC | H.265 (HEVC) |
Lamp Wattage | - | - | - |
Light Source Life | - | 25000 Hours | 30000 Hours |
Controller Type | Button | Button Control | Remote Control |
Control Method | - | Remote | Remote |
Mount Type | Tabletop Mount | Tabletop Mount | Tabletop Mount |
Noteworthy Features | Built-In Speaker, HDR10 HLG Dolby Vision ISA 5.0 Uninterrupted Auto Keystone, Auto Obstacle Avoidance, Auto Screen Alignment, Auto Focus | Incredible Clarity and Contrast, DLP Technology by Texas Instruments, Digital Lens Focus, Filmmaker Mode, Buttery Smooth Motion, Eye Safety, Perfect for Home Theater, 3 Pure Color Lasers, Smart Home Ready | Triple Laser Tech, 107% BT.2020, 80”-150” Image Size, Dolby Atmos, 4K UHD, Active 3D, HDR 10, HDMI ARC, Android TV 10.0, MEMC, 8-Point Keystone Correction, Eletric Focus, Ultra Short Throw |
Connectivity
Parameter | XGIMI Horizon S Max | Hisense PX1 | CASIRIS A6 Ultra |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi, Ethernet, HDMI | Wireless (WiFi, Bluetooth) Wired (USB, HDMI) |
Hardware Connectivity | - | Bluetooth, Ethernet, 802.11 ac/b/g/n | HDMI, USB 2.0 |
Compatible Devices | - | Television, Gaming Console, Speaker, Laptop, Smartphone, Tablet | Television, Gaming Console, Laptop, Smartphone, Tablet |
Measurements
Parameter | XGIMI Horizon S Max | Hisense PX1 | CASIRIS A6 Ultra |
---|---|---|---|
Dimensions L x W x H | - | 20.5"L x 12.8"W x 6.3"H | 20.5"L x 13"W x 6"H |
Item Weight | 4.81 Kilograms | 20.3 Pounds | - |
Conclusion
Product | PROS AND CONS |
---|---|
XGIMI Horizon S Max | Pros • Incredible picture quality • Excellent built-in speakers • Auto keystone feature works effectively • Bright performance even in well-lit conditions • Comparable to 4K TV viewing experience • Cost-effective alternative to higher-end projectors Cons • Limited additional features (e.g., no projector screen control) • Initial HDMI cable compatibility issues reported • Some users may require specific HDMI cables for optimal performance |
Hisense PX1 | Pros • Great picture quality in low light areas • Easy setup and adjustment for picture size • Film-Maker mode provides a theater-like experience • Convenient remote control with shortcuts for picture and audio settings • Good sound quality, especially with an external soundbar • eARC port for easy connection to external sound systems • Google TV with access to essential streaming apps • No need for a TV tuner due to availability of local channel apps Cons • Not suitable for bright environments or outdoor use • Lacks advanced Wi-Fi 6, 6e, or 7 capabilities • Requires an external Wi-Fi extender for better signal in some setups • Some apps require downloading, which may be a hassle for some users • Issue with the projector turning on by itself at night, possibly indicating a bug or software issue |
CASIRIS A6 Ultra | Pros: • Excellent color reproduction after adjustments • Competitive brightness for daylight viewing • Great performance at night • Good motion handling and 24p content playback • Generally quieter than competitors Cons: • Focus uniformity issues, particularly in the upper right corner • Blurry image on larger screens (120”) • Presence of a finger smudge on the lens raises concerns about product condition • Noticeable high-frequency fan noise, more so than other models |