Shelby_Compare
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | XGIMI Halo+ GTV | NEBULA Mars 3 |
---|---|---|
Picture | ||
Price | $799.99 | $999.99 |
Recommended Uses | Home Cinema | Home Cinema |
Highlight | Entertainment Access: 5000+ apps via Google TV and Google Play Store Image Quality: 1080p FHD, 700 ISO lumens Portability: 59.454Wh battery, 2.5 hours playtime Sound Quality: Dual 5W Harman Kardon speakers Smart Features: Intelligent Screen Adaption, Auto Keystone Correction, Auto Focus, Intelligent Screen Alignment, Intelligent Obstacle Avoidance | Brightness: 1000 ANSI Lumens Max Screen Size: 200 inches Resolution: 1080p AI Features: Automatic screen brightness adjustment Compatibility: Android TV 11.0, Chromecast, Google Playtime: Up to 5 hours for movies, 15 hours for music Battery Capacity: 185Wh Water Resistance: IPX3 Drop Resistance: 0.5 m Dust Resistance: 0.7 mm Speaker Power: 40W with Dolby Digital Plus Setup Time: 3 seconds with intelligent sensor Additional Features: Built-in stand, lens cover, camping light, power indicator, integrated controls, carry handle |
Side-by-Side Comparison
Display
Parameter | XGIMI Halo+ GTV | NEBULA Mars 3 |
---|---|---|
Screen Size | 40 Inches - 200 Inches | 200 Inches - 200 Inches |
Throw Distance | 1.06 Meters - 5.3 Meters | 5.54 Feet - 13.85 Feet |
Contrast Ratio | - | - |
Display Resolution | 1980 x 1080 | 3840 x 2160 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 700 Lumen | 1000 lumen |
Display Type | DLP | DLP |
Picture Quality Enhancement | High Light Transmission Coated Lens, 4-point Keystone Correction( Vertical and Horizontal), Auto Focus, Intelligent Screen Alignment, Intelligent Obstacle Avoidance, Digital Zoom, Auto Keystone Correction(±40° Vertical and Horizontal), HDR10,HLG | HDR10 |
Features
Parameter | XGIMI Halo+ GTV | NEBULA Mars 3 |
---|---|---|
Video Encoding | - | H.264, H.265 (HEVC), VP9 |
Lamp Wattage | 5 Watts | 40 Watts |
Light Source Life | 25000 Hours | 20000 Hours |
Controller Type | Remote Control, Button Control | Button Control |
Control Method | - | Touch |
Mount Type | Tabletop Mount | Tabletop Mount |
Noteworthy Features | Built-In Speaker, Built-in Netflix, 2.5 Hours Playtime, Auto Obstacle Avoidance, Auto Screen Alignment, Auto Focus, Auto Keystone Correction, 700 ISO Lumens | Autofocus, Auto keystone, 1000 ANSI Lumens, Android TV 11.0, 200-Inch Picture, Chromecast built-in, netflix ;IEA technology,AI powered, Built-in Battery ;IPX3 water resistance,Drop resistance,Dust resistance,camping light |
Connectivity
Parameter | XGIMI Halo+ GTV | NEBULA Mars 3 |
---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, HDMI | USB |
Hardware Connectivity | HDMI, USB 2.0 | Bluetooth, USB |
Compatible Devices | - | Television, Laptop, Smartphone, Gaming Console, Speaker |
Measurements
Parameter | XGIMI Halo+ GTV | NEBULA Mars 3 |
---|---|---|
Dimensions L x W x H | 5.71"L x 6.75"W x 4.47"H | 6.29"L x 10.23"W x 9.84"H |
Item Weight | - | 9.9 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
XGIMI Halo+ GTV | Pros • Excellent image quality and sharpness, especially in dim or dark settings • Built-in Google TV for seamless access to streaming apps • Intuitive and easy-to-navigate interface • Whisper quiet fan with auto focus and auto keystone adjustment • Portable design with decent brightness for indoor viewing • Good sound quality for casual watching Cons • Pricey compared to other projectors with better performance • Brightness may be insufficient for well-lit rooms or outdoor use during daylight • Built-in speaker may require an external sound system for enhanced audio experience • Lacks a padded carrying case for protection during transport • Limited lifetime of around 2 years reported by some users • Slightly larger than expected for a "mini" projector |
NEBULA Mars 3 | Pros • Solid build quality and engineering • Excellent image quality with vibrant colors and contrast • Great performance in low-light conditions • 40W speaker delivers clear and rich sound • Easy setup with helpful instructions for sideloading apps • Versatile features including portability and multi-functionality (charging pack, flashlight, Bluetooth speaker) • Automatic firmware and software updates Cons • Netflix is not natively available; requires sideloading • Initial setup may be finicky for some users • Sound quality can vary depending on the movie's audio recording • Not ideal for daytime use compared to regular TVs |