Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | WiMiUS S27 | PUTRIMS Portable | ONOAYO AY3 | EXTRAVIS H1 |
---|---|---|---|---|
Picture | ||||
Price | $129.99 | $129.97 | $129.99 | $149.99 |
Recommended Uses | Home Cinema | Home Cinema, Gaming | Home Cinema | Education, Home Cinema, Indoor, Gaming, Business |
Highlight | Versatile Interfaces: HDMI, USB, 3.5mm audio port; connects to Phone, Laptop, PC, TV Stick, PS5, Switch. Worry-free Shopping: 24/7 support, 2-year Money Back guarantee, 3-year Repair warranty, Lifetime Technical Support. Portability: 1.32 lb net weight; adjustable 270° built-in stand; suitable for indoor and outdoor use. Projection Specifications: 1.26:1 projection throw ratio; projection size range of 40~200 inches; distances from 3.6ft to 17.7ft; 4:3 and 16:9 aspect ratios; 85% zoom out. Connectivity: 2.4G/5G Dual Band WiFi; Bluetooth 5.2; supports Miracast, Airplay, and wired screen mirroring. Note: Not battery-powered; requires power during use; software updates available. | Resolution: Native 720P, supports 1080P FHD Brightness: 300 ANSI lumens Contrast Ratio: 18000:1 Projection Throw Ratio: 1.36:1 WiFi: 5G/2.4G dual-band Bluetooth Version: 5.2 Weight: 3 lb Dimensions: 7.87*7.08*7.87 inches Focus Type: Electric focus Connectivity Ports: HDMI, USB, 3.5mm audio Recommended Use: TV Stick Lite for streaming services Design Feature: Fully enclosed optical engine | Model: ONOAYO AY3 Stand: Silent 360° Tool-free Adjustable Keystone Correction: Auto vertical correction Image Size: Up to 300" Focus: Electric focus adjustment Bluetooth: Two-way connectivity, acts as a speaker Compatibility: Requires external device for streaming (e.g., TV Stick) Packaging: Designer gift-ready Support: Long-term customer assistance | 360° Adjustable Stand Design: Allows easy adjustment of projection angle for diverse settings. Fully Sealed Optical Engine: Prevents dust entry, enhancing lifespan and viewing experience. Auto Keystone | Electric Focus | Zoom: Simplifies setup with automatic corrections and adjustments for optimal image clarity. 500 ANSI Lumens | 1080P Supported: Enhances contrast and color accuracy for bright visuals; ensures compatibility with 1080P/4K devices. Small But Powerful Energy | Best Choice Gift: Compact design for portability and flexibility in various environments without sacrificing performance. |
Side-by-Side Comparison
Display
Parameter | WiMiUS S27 | PUTRIMS Portable | ONOAYO AY3 | EXTRAVIS H1 |
---|---|---|---|---|
Screen Size | 40 Inches - 200 Inches | 30 Inches - 200 Inches | 40 Inches - 300 Inches | N/A - 150 Inches |
Throw Distance | 3.6 Feet - 17.7 Feet | 0.8 Meters - 5 Meters | 3.28 Feet - 19.68 Feet | 3.93 - 10.5 Feet |
Contrast Ratio | 15000:1 | 15000:1 | 20000:1 Pixels | - |
Display Resolution | 1920*1080 Pixels | 1920 x 1080 Pixels | 1920*1080 Pixels | 1920 x 1080 Pixels |
Native Resolution | 1280 x 720 | 1280 x 720 | 1920 x 1080 | 1280 x 720 |
Brightness | 5000 lumen | 300ANSI Lumen | 20000 Lumen | 500ANSI |
Display Type | LCD | LCD | LCD | LED |
Picture Quality Enhancement | - | 3LCD technology | - | - |
Features
Parameter | WiMiUS S27 | PUTRIMS Portable | ONOAYO AY3 | EXTRAVIS H1 |
---|---|---|---|---|
Video Encoding | H.265 | [Multiple] | H.264 or H.265 | - |
Lamp Wattage | - | 60 Watts | 10 Watts | - |
Light Source Life | 50000 Hours | 60000 Hours | 120000 Hours | - |
Controller Type | Remote Control | Remote Control | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote | Remote | - |
Mount Type | Table Mount/Wall Mount/Ceiling Mount | Tabletop Mount | Ceiling Mount/Tabletop Mount/Wall Mount | Tabletop Mount, Floor Mount |
Noteworthy Features | Built-In Speaker, Portable, Lightweight, Bulit-In Handle, Built-In Wi-Fi | !!!Contact us at any time: [email protected] !!!Note: Only delphitop is the authorized seller for PUTRIMS S28 projector. Other stores are not authorized,, ①145°Adjustable Stand for Better View; ②Electric Focus & Auto Keystone & 100%-50% Zoom; ③Ultra Fast 5G+2.4G WiFi & Bluetooth 5.2; ④1080P Support & 300ANSI Brightness; ⑤Support Wireless/Wired screen mirroring for IOS, Android, Windows,⑥Fully Sealed Optical Engine | 360°Adjustable Stand, Built-In Speaker, Electric focus & Auto Keystone, Lightweight & Portable, [email protected] | 360°Adjustable Stand; Full Sealed Optical Engine; Dust-Proof; 500ANSI LUMENS; 1080P Support; Phone Screen Mirroring; Electric Focus; Auto Keystone Correction; Zoom 50%-100%; WiFi 5G/2.4G; Bluetooth 5.1; Eye Protection; Support Table, Tripod & Ceiling; 1 Year Warranty & Lifetime Technical Support:[email protected]; A best Gift for New Year's Day, Valentine's Day, Mother's Day, Father's Day, Thanksgiving, Christmas, Birthday ect. |
Connectivity
Parameter | WiMiUS S27 | PUTRIMS Portable | ONOAYO AY3 | EXTRAVIS H1 |
---|---|---|---|---|
Connectivity Technology | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/3.5Audio | HDMI | Bluetooth/WiFi/HDMI/USB/3.5mm audi jack | Bluetooth, Wi-Fi, USB, HDMI |
Hardware Connectivity | HDMI, 3.5mm Audio, USB 2.0 | USB, HDMI, 3.5mm Audio | Bluetooth, USB, HDMI, 3.5mm Audio | HDMI |
Compatible Devices | Laptop, Television, Smartphone | Laptop, Smartphone, Gaming Console | Laptop, Gaming Console, Tablet, Smartphone, Speaker | - |
Measurements
Parameter | WiMiUS S27 | PUTRIMS Portable | ONOAYO AY3 | EXTRAVIS H1 |
---|---|---|---|---|
Dimensions L x W x H | 4.6"L x 3.9"W x 7.9"H | 7.87"L x 7.08"W x 7.87"H | 4.56"L x 4.64"W x 5.31"H | - |
Item Weight | - | 0.8 Kilograms | - | 2.2 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
WiMiUS S27 | Pros: • Excellent picture quality with 1080P support • Automatic keystone correction for optimal image alignment • Compact and lightweight design for easy portability • 270° adjustable stand for convenient positioning • WiFi and Bluetooth connectivity for seamless streaming • Smooth performance with HDMI connections to various devices • Impressive color quality for its price range • Suitable for indoor and outdoor use, especially in dim lighting Cons: • Lacks a built-in battery; requires a power source for operation • Best performance is in dark or dimly lit environments |
PUTRIMS Portable | Pros • Versatile device suitable for both home entertainment and business presentations • Electric focus adjustment for easy setup and image quality fine-tuning • Full HD resolution with 4K input support for crisp, vibrant images • Impressive picture quality, even in ambient light conditions • Wide array of connectivity options, including multiple HDMI, USB ports, and Bluetooth • Compact and portable design for easy transport and setup in different locations • User-friendly interface enhancing overall experience Cons • Native resolution is 1080p, which may not satisfy those seeking true 4K output • Performance may vary under varying ambient light conditions, potentially affecting viewing experience • Limited information on long-term durability and performance over time |
ONOAYO AY3 | Pros: • Exceptional picture quality for its size • Intuitive electric focus and auto keystone • Versatile 360° adjustable stand • Strong wireless connectivity options • Compact and truly portable design • User-friendly interface Cons: • Best performance is in darker rooms, though brightness is superior to many competitors in its price range |
EXTRAVIS H1 | Pros • Excellent picture quality with 500 ANSI brightness and 1080P HD support • Lightweight and portable design, easy to transport • Multiple connectivity options including WiFi and Bluetooth • 360° rotatable design for easy angle adjustment • Auto keystone correction and focus for simple setup • Full-sealed engine to keep dust out, enhancing longevity • Great performance even in less-than-perfect lighting Cons • May be larger than initially expected for some users • Limited information on battery life or power options (not mentioned) |