Harry Williams
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | Westinghouse Roku TV | TCL Class S3 |
---|---|---|
Picture | ||
Price | $199.99 | $159.99 |
Model Year | - | 2023 |
Specific Uses | - | Home Viewing |
Highlight | Resolution: 1080p (1920 x 1080) Screen Size: 40 inch Aspect Ratio: 16:9 Streaming Platform: Roku TV Streaming Channels: 350+ free live TV channels, 1,000’s of streaming apps Smart Home Compatibility: Amazon Alexa, Google Assistant, Apple HomeKit Casting Options: Roku Mobile App, Apple AirPlay2 Connectivity: 3 x HDMI, 1 x Composite Video, 1 x Optical Digital Audio | Display: 40-inch, 1080p Full HD, 60Hz refresh rate Smart Platform: Roku TV Design: Bezel-less, edge-to-edge glass screen Connectivity: 3 HDMI ports (1 with ARC), 1 USB port |
Side-by-Side Comparison
System
Parameter | Westinghouse Roku TV | TCL Class S3 |
---|---|---|
Operating System | Roku OS | Roku OS |
Internet Applications | Disney Plus, HBO Max, Netflix, Prime Video, Hulu, Apple TV, YouTube | Netflix |
Remote Control | - | - |
Controller Type | - | Voice Control |
Display
Parameter | Westinghouse Roku TV | TCL Class S3 |
---|---|---|
Aspect Ratio | - | 16:9 |
Display Technology | LED | LED |
Screen Finish | - | Flat |
Has Color Screen | Yes | Yes |
Resolution | 1080p | 1080p |
Refresh Rate | 60 Hz | 60 Hz |
Response Time | 8 Milliseconds | - |
HDR Format Supported | - | HDR10 |
Maximum Display Brightness | 250 Candela Per Square Meter | - |
Display Backlight | - | LED |
Display Backlight Setting | - | - |
Picture Quality Enhancement | - | Upscaling |
Motion Enhancement | - | MEMC |
Audio
Parameter | Westinghouse Roku TV | TCL Class S3 |
---|---|---|
Number of Audio Channels | - | 2.1 |
Audio Output Mode | - | - |
Audio Input | - | HDMI |
Speaker Description | Dolby Digital+ | Dolby Digital Plus, 8W + 8W speakers |
Connectivity
Parameter | Westinghouse Roku TV | TCL Class S3 |
---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, HDMI | Wi-Fi, HDMI |
Bluetooth Version | - | - |
Screen Mirroring | - | - |
Total Usb Ports | - | 1 |
Number of HDMI Ports | 3 | 3 |
Connector Type | - | - |
Signal Format | - | RF Antenna Input, ATSC, NTSC, Clear QAM |
Features
Parameter | Westinghouse Roku TV | TCL Class S3 |
---|---|---|
Video Encoding | - | H.264, HEVC (H.265) |
Compatible Devices | - | - |
Tuner Type | ATSC | ATSC |
Noteworthy Features | Roku Mobile App | Bezel-Less Design |
Measurements
Parameter | Westinghouse Roku TV | TCL Class S3 |
---|---|---|
Dimensions D x W x H | 7.09"D x 35.6"W x 22.17"H | 3.6"D x 35.7"W x 20.3"H |
Item Weight | - | - |
Screen Size | 40 Inches | 40 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
Westinghouse Roku TV | Pros: • Easy to use and set up • Crisp picture quality • Lightweight and portable • Built-in Roku apps for streaming • Good price point • Small frame design enhances aesthetics • Screen mirroring capability Cons: • Remote lacks numbered buttons for channel changing • Visible frame around the screen despite "edgeless" advertising • Some users reported connectivity issues with certain units Overall Impression: The Roku TV offers an excellent combination of user-friendliness, picture quality, and streaming capabilities at an affordable price. While there are minor drawbacks, such as the remote design and potential connectivity issues, most users find it to be a great value, particularly for those looking for a lightweight and easy-to-set-up television. |
TCL Class S3 | Pros: • Affordable HD TV • Easy to set up and program • Clear picture quality • Lightweight and well-packaged • Built-in Roku system for streaming • Functional and simple remote • Good for small rooms like kitchens and bedrooms Cons: • Apps are slow to load compared to some competitors • Limited remote control distance • Sound quality can be quiet and echoing • May require additional sound enhancement like a sound bar Overall Impression: This TV is a solid choice for those looking for an affordable, compact option for small spaces. With great picture quality and easy setup, it meets the basic needs of streaming and viewing. However, potential buyers should be aware of the limitations in sound quality and app loading times. Overall, it offers good value for the price, making it a recommended option for casual viewing. |