Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | Westinghouse Edgeless QLED Roku TV | Roku Smart TV |
---|---|---|
Picture | ||
Price | $359.99 | $398 |
Model Year | 2023 | 2023 |
Specific Uses | Home Entertainment and Smart Home Integration | Home viewing, indoor environments |
Highlight | Display Technology: Quantum-dot Color Accuracy: Brighter, vivid colors, wider viewing angles Picture Quality Enhancements: Dolby Vision, HDR 10+ Contrast Range: Expanded contrast with brighter brights and darker darks Voice Control: Roku Voice Remote Design: Edgeless, bezel-less Streaming Capability: Roku TV with 350+ free live channels, 1000s of apps Content Access: Netflix, Prime Video, Disney+, Hulu, etc. | Display Size: 55 inches Display Type: QLED Resolution: 4K HDR Support: HDR10+, Dolby Vision Aspect Ratio: 16:9 Operating System: Roku OS Audio Certification: Dolby Atmos Speaker Design: Built-in speakers for clear dialogue and powerful sound Surround Sound Options: Wireless upgrade available Design Features: Sleek bezel-less, automatic brightness adjustment Remote Features: Rechargeable, voice control, lost remote finder |
Side-by-Side Comparison
System
Parameter | Westinghouse Edgeless QLED Roku TV | Roku Smart TV |
---|---|---|
Operating System | Roku OS | Roku OS |
Internet Applications | Netflix, Pandora, Hulu, Amazon Instant Video, YouTube | Netflix, Disney Plus, Prime Video, Hulu, Apple TV |
Remote Control | Bluetooth | Bluetooth |
Controller Type | Voice Control | Remote Control, App Control, Voice Control |
Display
Parameter | Westinghouse Edgeless QLED Roku TV | Roku Smart TV |
---|---|---|
Aspect Ratio | 16:9 | 16:9 |
Display Technology | QLED | QLED |
Screen Finish | Flat | Flat |
Has Color Screen | - | Yes |
Resolution | 4K | 4K |
Refresh Rate | 60 Hz | 60 Hz |
Response Time | 8 Milliseconds | - |
HDR Format Supported | Dolby Vision, HDR10, HLG | HLG, HDR10+, Dolby Vision |
Maximum Display Brightness | 2.8E+2 Nit | - |
Display Backlight | LED | LED |
Display Backlight Setting | Adjustable | Dimming |
Picture Quality Enhancement | Quantum Dot Color, Dolby Vision & HDR 10+ | QLED, Dolby Vision, HDR10+, and auto brightness |
Motion Enhancement | 60 Hz Refresh Rate | - |
Audio
Parameter | Westinghouse Edgeless QLED Roku TV | Roku Smart TV |
---|---|---|
Number of Audio Channels | 2 | 4.1 |
Audio Output Mode | Dolby Audio | Dolby Atmos |
Audio Input | HDMI, Optical, USB | HDMI, USB, Optical |
Speaker Description | The speaker features Dolby Audio and has 2 channels with 10 watts of audio power per channel. | Enhanced audio speakers with Dolby Atmos and Dolby Audio support |
Connectivity
Parameter | Westinghouse Edgeless QLED Roku TV | Roku Smart TV |
---|---|---|
Connectivity Technology | Wi-Fi | Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | - | 5.2 |
Screen Mirroring | Apple Airplay | AirPlay 2, Miracast |
Total Usb Ports | 2 | 1 |
Number of HDMI Ports | 4 | 4 |
Connector Type | HDMI | Ethernet, HDMI, USB, Wi-Fi |
Signal Format | digital | digital, analog |
Features
Parameter | Westinghouse Edgeless QLED Roku TV | Roku Smart TV |
---|---|---|
Video Encoding | HEVC | HEVC |
Compatible Devices | Amazon Alexa, Google Assistant-enabled devices, Apple HomeKit devices | Devices with USB, HDMI, Ethernet, or Wi-Fi connectivity |
Tuner Type | ATSC | ATSC |
Noteworthy Features | Roku Voice Remote, Dolby Audio, Roku Mobile App, Casting, Private Listening, Apple Airplay, Smart Home connectivity to Amazon Alexa, Google Assistant-Enabled, and Apple HomeKit Devices, 350+ Free and Live TV Channels and 1,000's of Apps. | Bezel-Less Design, Local Dimming, HDR10+, Ambient Light Sensor, Dolby Vision |
Measurements
Parameter | Westinghouse Edgeless QLED Roku TV | Roku Smart TV |
---|---|---|
Dimensions D x W x H | 12"D x 43.8"W x 28"H | 10.1"D x 48.4"W x 31.1"H |
Item Weight | - | 39 Pounds |
Screen Size | 49.5 Inches | 55 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
Westinghouse Edgeless QLED Roku TV | Pros: • Amazing picture quality after proper settings adjustments • Easy to set up and unpack • Good sound quality that fills the room • Remote functionality is strong, allowing control from a distance • Affordable price for the features offered • Works as advertised for basic usage Cons: • Apps are slow and rarely load • Significant bezel around the display, contrary to product images • No physical buttons on the TV, relying solely on the remote • Limited picture quality adjustments available in the menu • Not as sharp of a picture as some might expect Overall Impression: This TV offers impressive picture quality and functionality at an affordable price, making it a good option for casual viewers. However, its slow app performance, lack of physical controls, and limited picture adjustments may frustrate more demanding users. Overall, it’s a solid choice for those willing to invest time in setup and adjustments. |
Roku Smart TV | Pros: • Amazing picture quality for standard content • Smooth processing and functionality • Accurate and fast voice function on the remote • Affordable upgrade option Cons: • Inability to support HDR10+, leading to poor viewing experiences • Limited picture settings with no option to reduce resolution • Picture modes for HDR10+ result in unsatisfactory visuals • No ability to deactivate HDR, making certain content unwatchable • Ongoing issues with Roku TV settings not being addressed Overall Impression: While the 55” QLED TV offers excellent picture quality and smooth performance for standard viewing, it falls short significantly for HDR10+ content, rendering it nearly unwatchable. The lack of flexibility in picture settings and the inability to deactivate HDR make it a less viable option for consumers who wish to enjoy newer shows that utilize this technology. Overall, it may be a good choice for those who primarily watch non-HDR content, but it is not recommended for avid streamers looking to experience the latest in visual fidelity. |