Shelby_Compare
Member
Catalogs Hide
- 1 First Impressions
- 2 Introduce
- 3 System
- 4 Display
- 5 Audio
- 6 Features
- 7 Connectivity
- 8 User Feedback
First Impressions
The TV boasts a sleek design with a very small frame around the edge, giving it a modern and attractive look. It is lightweight, making it easy to handle and install in various spaces around the home. While it was advertised as "edgeless," the slight frame is still noticeable, but overall, the aesthetic appeal remains high and fits well in different room settings.Introduce
Parameter | Westinghouse Roku TV 42 Inch TV |
---|---|
Picture | |
Reference Price | $199.99 |
Model Year | 2023 |
Specific Uses | Home Viewing |
Built-In Media | Stand, TV |
Highlight | Full High Definition 1080P Roku TV – Our 42 inch flat screen TV has double the image resolution of traditional HD televisions, which results in a smoother, cleaner image in a 16:9 aspect ratio. 1080p, or 1920 x 1080 resolution has over 2 million pixels, a more detailed picture for television, streaming or video games. Roku TV, America’s #1 Streaming platform – Cord Cutters can stream 350+ free live TV channels, 1,000’s of Streaming Apps, hit Movies & TV, Music, and Premium channels. Access one of the broadest selections of streaming apps like Netflix, Prime Video, MAX, Apple TV+, Disney+, ESPN+, Hulu, Fox Sports, YouTube TV, Pluto TV, Peacock, NFL for entertainment your way. A Perfect Fit for your Smart Home – Pair your Roku LED TV to Find and Play entertainment, control streaming, turn on the TV and more with Siri, Alexa or Hey Google. Compatible with Amazon Alexa, Google Assistant-enabled, and Apple HomeKit devices. Cast Your Content & Entertainment – Sync videos, music, or photos from your device to your TV using the free Roku Mobile App or Apple AirPlay2. Connectivity is King – Packed with 3 x HDMI, 1 x Composite Video, 1 x Optical Digital Audio inputs for maximum flexibility. A full array of inputs to connect your cable box, game console, streaming stick, sound bar, DVD/Blu-ray player or a digital antenna for local channels. |
System
Parameter | Westinghouse Roku TV 42 Inch TV |
---|---|
Operating System | Roku OS |
Internet Applications | Roku TV |
Controller Type | Amazon Alexa, Apple Homekit, Google Assistant |
Control Method | Remote |
System Experience | Setting up the TV was a smooth process, especially for those with prior Roku accounts. Users found the interface user-friendly and appreciated the quick access to streaming services. The TV's lightweight design further facilitated easy installation, whether on a wall or a stand. However, some users faced issues with connectivity and updates, which required troubleshooting steps that were deemed unnecessary by others. |
Display
Parameter | Westinghouse Roku TV 42 Inch TV |
---|---|
Aspect Ratio | 16:9 |
Display Technology | LED |
Screen Finish | Flat |
Has Color Screen | Yes |
Resolution | 1080p |
Refresh Rate | 60 Hz |
Viewing Angle | 178 Degrees |
HDR Format | HDR10 |
Maximum Brightness | 2.2E+2 Nit |
Backlight Technology | LED |
Backlight Configuration | Edge-Lit |
Picture Enhancement | Full HD |
Motion Enhancement | 60 Hz refresh rate |
Viewing Experience | The picture quality received positive remarks for its clarity and sharpness, making it suitable for casual viewing of news, old sitcoms, and streaming services like Prime Video and YouTube. Users found the smart setting to enhance the viewing experience, although some noted that the interface is slower compared to other Roku devices they have used. |
Audio
Parameter | Westinghouse Roku TV 42 Inch TV |
---|---|
Audio Channels | Dolby Audio |
Surround Sound | Dolby Audio |
Audio Output | Digital |
Audio Input | Optical, HDMI |
Speaker Description | Built-in speakers with Dolby Audio for enhanced audio experience |
Audio Experience | Sound quality was a common point of contention among users. While some described the sound as decent for casual viewing, many found it to be "tinny" or "boxed," lacking depth compared to higher-end models. This led some users to consider investing in a soundbar for a better audio experience. |
Features
Parameter | Westinghouse Roku TV 42 Inch TV |
---|---|
Video Encoding | H264, VP9, HEVC |
Screen Mirroring | Miracast |
Compatible Devices | Laptop, Desktop, Gaming Console, Smart Speaker, Smart Watch, Tablet, Car Audio System |
Tuner Type | ATSC, NTSC |
Power Consumption | 74 Watts |
Line Voltage | 100-240 VAC 50-60 Hz |
Other Features | Roku Mobile App |
Mount Standard | 200 x 200 mm |
D x W x H | 3.07"D x 37.6"W x 21.34"H |
Motion & Gaming | There were no specific mentions regarding the TV's performance for gaming, but given its capabilities with streaming services, it can be inferred that it would likely perform adequately for casual gaming or streaming gameplay, though not necessarily recommended for high-performance gaming setups. |
Connectivity
Parameter | Westinghouse Roku TV 42 Inch TV |
---|---|
Connectivity Technology | Wi-Fi |
Wireless Technology | Wi-Fi |
Usb Ports | 2 |
USB2.0 Ports | 1 |
USB3.0 Ports | 1 |
Audio Out Ports | 1 |
HDMI Ports | 3 |
Connector Type | HDMI |
Signal Format | digital |
Sharing Direction | Mobile to TV |
Hardware Interface | USB, HDMI |
Compatibility | The TV's integration with Roku is a significant highlight, allowing for easy access to a variety of apps and streaming options. Users appreciated the ability to screen mirror from their smartphones for video calls and other content. However, some limitations include the absence of a micro-SD slot for direct app downloads and the basic nature of the included remote. |
User Feedback
Pros:• Clear picture quality
• Lightweight and easy to set up
• Compatible with Roku streaming accounts
• Affordable price point
• User-friendly interface
Cons:
• Sound quality is lacking
• Occasional connectivity issues
• Some users experienced setup troubles
• No micro-SD slot for direct app downloads
Overall Impression:
Overall, the TV is viewed as a great value for the price, particularly for secondary spaces like bedrooms or guest rooms. Despite some sound quality issues and minor setup challenges, the clarity of the picture and the convenience of the Roku interface make it a solid choice for everyday streaming needs. Many users expressed satisfaction with their purchase and indicated they would recommend it to others.