Amanda Brown
Active member
Catalogs Hide
- 1 First Impressions
- 2 Introduce
- 3 Display
- 4 Features
- 5 User Feedback
First Impressions
Introduce
Parameter | ViewSonic X2 |
---|---|
Picture | |
Reference Price | $1549.99 |
Recommended Uses | Home Cinema, Gaming |
Built-In Media | User Manual, Power Cord, Remote |
Highlight | • Resolution: Up to 4K UHD (3840x2160p) • Brightness: 2000 lumens • Throw Ratio: 0.69-0.83 (short throw) • Response Time: 4.2ms • Refresh Rate: Up to 240Hz • Audio: Built-in Dual Harman Kardon Bluetooth speakers • Color Technology: Cinema SuperColor with 125% Rec. 709 wide color gamut • Connectivity: Dual HDMI, Wi-Fi, USB-C, USB • Optical Zoom: 1.2x • Setup Features: Vertical/horizontal keystone correction, 4-corner adjustment |
Display
Parameter | ViewSonic X2 |
---|---|
Screen Size | 60 Inches - 120 Inches |
Throw Distance | 3 Feet - 7 Feet |
Contrast Ratio | 3,000,000:1 |
Maximum Resolution | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 |
Brightness | 2000 Lumen |
Display Type | LED |
Picture Enhancement | HDR |
Viewing Experience | It seems that there is no description provided for the product. Please share the details or specifications of the product so I can help you formulate an overall impression. |
Features
Parameter | ViewSonic X2 |
---|---|
Video Encoding | H.265 |
LightSource Life | 60000 Hours |
Controller Type | Remote Control, Button Control |
Control Method | Remote |
Lamp Wattage | 236 Watts |
Wattage | 150 watts |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Hardware Connectivity | USB Type C, Bluetooth 4.0, HDMI, USB 2.0 Type A |
Compatible Devices | Laptop, Gaming Console, Television, Tablet, Speaker |
Other Features | Portable, Ultra-Fast Refresh Rate, 4K Ultra HD Resolution, Xbox Control, Harman Kardon Speakers |
L x W x H | 9.9"L x 13.92"W x 4.8"H |
System Experience | It appears there is no product description provided for me to analyze. Please share the details of the product you'd like me to review, and I will be happy to help distill the Overall Impression. |
User Feedback
Pros:• Extremely fast response times, ideal for gaming
• Great picture quality when functioning properly
• Optimized for Xbox gaming, enhancing the gaming experience
• Compatible with good HDMI to Optical Audio splitters for surround sound setups
• Recommended pairing with quality projector screens for optimal performance
Cons:
• Factory remote does not work; reliance on a universal remote
• Persistent pop-up notification for Ultra Fast Input that cannot be disabled
• Screen settings reset to default upon restarting the projector
• Lamp brightness diminishes significantly within a few months, leading to washed-out colors
• Overall color accuracy issues, such as a green tint on the screen
Overall Impression:
While this projector boasts impressive gaming capabilities and picture quality, it suffers from significant usability issues including remote functionality, persistent notifications, and frustrating resets of image settings. Coupled with concerns about lamp brightness and color accuracy, it may not be worth the investment for most users. Caution is advised for potential buyers.