Bellmeister
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic PX748-4K | BenQ TK710 | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|---|---|
Picture | ||||
Price | $879.99 | $1780.95 | $1199 | $1582.49 |
Recommended Uses | Gaming | Gaming | Gaming | Home Cinema, Gaming |
Highlight | Brightness: 4000 Lumens Resolution: 4K UHD Contrast Ratio: High Gaming Input Lag: 4.2ms Refresh Rate: 240Hz Optical Zoom: 1.3x Keystone Adjustment: Auto H/V HDR Support: Yes Connectivity Options: HDMI, USB C, RJ45, 12V Trigger | Product Type: TV projector Brightness: 3200 ANSI lumens Light Source: Durable laser Color Performance: 95% Rec.709 Color Coverage Contrast Enhancement: Dynamic Function Resolution: 4K Gaming Features: Low latency, 4ms response time, 1080p@240Hz Usage: Suitable for movies and games with lights on | Resolution: True 4K Ultra HD (8.3 million pixels) Mounting Type: Ceiling Mount Gaming Performance: 240Hz, 4.2ms response time (1080p), 16ms (4K UHD) HDR Compatibility: HDR10 & HLG Brightness: 4,000 lumens Picture Quality: UltraDetail technology, RGBWRGBW color wheel | Ultimate Gaming Experience: 4.2ms response time, up to 240Hz refresh rate Easy Setup: 1.36x optical zoom, vertical/horizontal keystone correction, V lens shift, 4-corner adjustment Long Lamp Life: 20,000 hours with laser phosphor light source Auto Power On/Off: Configurable auto on/off feature Supersized Movies and Games: Up to 4K UHD (3840x2160p), 3500 lumens brightness, images up to 300" |
Side-by-Side Comparison
Display
Parameter | ViewSonic PX748-4K | BenQ TK710 | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|---|---|
Screen Size | 30 Inches - 300 Inches | N/A - 144 Inches | 33 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 0.75 Meters - 9.76 Meters | 8.4 Feet - 16.3 Feet | 4 Feet - 32 Feet | 1 Meters - 7 Meters |
Contrast Ratio | 12000:1 | - | 1000000:1 | 3,000,000:1 |
Display Resolution | 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Brightness | 4000 Lumen | 3200 Lumen | 4000 lumen | 3500 Lumen |
Display Type | DLP | Laser | DLP | Laser |
Picture Quality Enhancement | - | HDR10, Dynamic Function | UltraDetail technology | - |
Features
Parameter | ViewSonic PX748-4K | BenQ TK710 | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|---|---|
Video Encoding | - | H.265 (HEVC) | H.264 or H.265 (HEVC) | - |
Lamp Wattage | 240 Watts | - | 240 Watts | 180 Watts |
Light Source Life | 4000 Hours | 20000 Hours | 10000 Hours | 20000 Hours |
Controller Type | Switch | Button Control | Button Control | Remote Control |
Control Method | Remote | Touch | Remote | Remote |
Mount Type | Ceiling Mount | Tabletop Mount | Ceiling Mount | Tabletop Mount |
Noteworthy Features | 3d Built-In | Built-In Speaker, Digital Keystone Correction, Auto Focus, Short Throw, Wi-Fi Ready | Portable | Designed for Xbox, V lens shift, Ultra-Fast Refresh Rate, Consumer Electronics Control (CEC) |
Connectivity
Parameter | ViewSonic PX748-4K | BenQ TK710 | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|---|---|
Connectivity Technology | USB, Ethernet, USB 2.0 Type A, HDMI | HDMI | USB, HDMI | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | USB | HDMI | USB | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Personal Computer | Gaming Console | Gaming Console | Laptop, Gaming Console, Television, Speaker |
Measurements
Parameter | ViewSonic PX748-4K | BenQ TK710 | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|---|---|
Dimensions L x W x H | 12.2"L x 8.7"W x 4.3"H | - | 10.6"L x 12.4"W x 4.6"H | 11.3"L x 5"W x 8.5"H |
Item Weight | 2.8 Pounds | 8 Pounds | 8.8 Pounds | 7.3 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic PX748-4K | Pros: • Excellent throw distance for small rooms • Very forgiving throw distances for various screen sizes • Plenty bright, suitable for controlled lighting environments • 4K resolution • 3D capability works well (with some minor image inversion issues) • Compact size, ideal for low ceilings Cons: • Inability to power up or down with Xfinity remote • No optical out for added connection flexibility • 3D mode resets lamp to "normal" brightness, reducing lamp life • Adjusting screen settings can be cumbersome, with stiff focus and zoom • Fans can be noisy, especially in "Normal" lamp mode |
BenQ TK710 | Pros • Wonderful clarity and perfect colors • Very bright performance, suitable for daytime use • Large image projection (120" from 11'4" and 108" from 9 feet) • Quick start-up time • Multiple configuration options for different spaces • Enhanced viewing experience, especially for gaming • High-quality build for the price Cons • Noticeable rainbow effects, though less than older models • Blacks could be darker, leading to visible black bars in movies • Fast response time may be compromised with keystone or digital zoom activated |
Optoma UHD38x | Pros: • Works out of the box with simple setup (power and HDMI) • Vivid colors and bright whites, even in daylight • Excellent picture quality and responsiveness for gaming • Impressive performance in dark settings with deep blacks • Lightweight compared to traditional TVs • Satisfactory built-in speakers, comparable to decent TV speakers • Supports various resolutions (4K60, 1080p240Hz) • Room for customization in picture settings • Great for a variety of uses (gaming, movies, streaming) • Overall high satisfaction and recommendation from user Cons: • Picture can appear washed out during the day • Occasional noticeable fan noise and brightness ramp-up • HDR mode may crush whites and blacks, leading to less desirable picture quality • Limited support for 240Hz and Atmos without specific setups • Dynamic brightness can create banding in some transitions • Need to adjust settings for optimal performance in different lighting conditions |
ViewSonic LX700-4K | Pros • Nice and bright picture quality, especially for games • Great value for the price, especially on prime day • Clear 4K picture, comparable to more expensive TVs • Works exceptionally well in low light conditions • Built-in speakers available (though external soundbar recommended) • Versatile for various devices (Switch, PC games, AppleTV) Cons • Brightness is not optimal during the day with lights on • Requires dimming lights for better color and brightness performance • Large dialog box appears when detecting resolution, can be annoying • Keystone adjustment may require precise mounting to avoid dialog box |