Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic PX701-4K | ViewSonic LX700-4K |
---|---|---|
Picture | ||
Price | $899.99 | $1547.98 |
Recommended Uses | Home Cinema, Gaming | Home Cinema, Gaming |
Highlight | Brightness: 3200 Lumens Resolution: 4K UHD Contrast Ratio: High Input Lag: 4.2ms Refresh Rate: 240Hz Optical Zoom: 1.1x Keystone Correction: H/V Color Technology: SuperColor, HDR/HGL support Lamp Life: Up to 20,000 hours (SuperEco Mode) Connectivity: Dual HDMI, Powered USB A, supports various media players and devices | Resolution: Up to 4K UHD (3840x2160p) Brightness: 3500 lumens Image Size: Up to 300" Gaming Features: 4.2ms response time, up to 240Hz refresh rate Setup: 1.36x optical zoom, vertical/horizontal keystone correction, V lens shift, 4-corner adjustment Lamp Life: Up to 20,000 hours Power Management: Auto power on/off Connectivity: Dual HDMI, USB, supports various media players, PCs, Macs, mobile devices |
Side-by-Side Comparison
Display
Parameter | ViewSonic PX701-4K | ViewSonic LX700-4K |
---|---|---|
Screen Size | 30 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 1.5 Feet - 1.65 Feet | 1 Meters - 7 Meters |
Contrast Ratio | 12000:1 | 3,000,000:1 |
Display Resolution | 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 |
Brightness | 3200 Lumen | 3500 Lumen |
Display Type | DLP | Laser |
Picture Quality Enhancement | 4K and HDR | HLG |
Features
Parameter | ViewSonic PX701-4K | ViewSonic LX700-4K |
---|---|---|
Video Encoding | H.265 | - |
Lamp Wattage | 203 Watts | 180 Watts |
Light Source Life | 6000 Hours | 20000 Hours |
Controller Type | Remote Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Tabletop Mount |
Noteworthy Features | HDR Content Support, Bright Images in Any Environment, Stunning 4K Ultra HD Resolution, Responsive Gameplay, Long Lamp Life, 3,200 ANSI Lumens | Designed for Xbox, V lens shift, Ultra-Fast Refresh Rate, Consumer Electronics Control (CEC) |
Connectivity
Parameter | ViewSonic PX701-4K | ViewSonic LX700-4K |
---|---|---|
Connectivity Technology | USB, HDMI | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | USB, HDMI | HDMI, USB 2.0 Type A, 3.5mm Audio |
Compatible Devices | Television, Gaming Console, Laptop | Laptop, Gaming Console, Television, Speaker |
Measurements
Parameter | ViewSonic PX701-4K | ViewSonic LX700-4K |
---|---|---|
Dimensions L x W x H | 8.7"L x 12.3"W x 4.3"H | 11.3"L x 5"W x 8.5"H |
Item Weight | 6.2 Pounds | 7.3 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic PX701-4K | Pros • Brilliant colors and magnificent screen detail • Astonishing 4K image quality with effective pixel shifting • Supports HDR and HLG • Auto keystone feature for easy setup • Bright output with 3200 ANSI lumens • Quiet fan operation Cons • Not a native 4K projector (uses pixel shifting) • Does not support Dolby Vision • Initial setup may require troubleshooting with signal boosters Overall Impression The ViewSonic projector delivers an impressive viewing experience with its vibrant colors and sharp details, making it a solid choice for those looking for a high-quality 4K experience at a reasonable price. Despite some limitations, such as not being a native 4K and lacking Dolby Vision support, it effectively enhances 1080p content and performs well in various viewing scenarios. Overall, it seems to be a worthwhile investment for home entertainment. |
ViewSonic LX700-4K | Pros: • Excellent 4K picture quality, comparable to higher-end TVs • Performs exceptionally well in dark environments • Good value for the price range • Compatible with high-quality screens, enhancing viewing experience Cons: • Inadequate brightness in well-lit rooms • Onboard speaker quality is lacking • Limited zoom capability, causing image bleed on large screens • Requires dim lighting for optimal color and brightness Overall Impression: The projector offers impressive 4K clarity and is a solid choice for nighttime viewing, especially when paired with a good screen. However, it falls short in brightness for daytime use and has limitations with the onboard speaker and zoom functionality. If you primarily watch in dark settings and have external audio solutions, it could be a worthwhile investment, but those needing versatility in bright environments may want to consider other options. |