Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic PS502W | Optoma ML1080ST |
---|---|---|
Picture | ||
Price | $549.99 | $969.03 |
Recommended Uses | Education, Home Cinema | SMB and Work From Home, Road Warrior, Home Cinema, Gaming |
Highlight | Brightness: 4000 Lumens Resolution: WXGA Throw Ratio: 0.52 Lamp Life: Up to 12,000 hours (SuperEco Mode) Color Wheel: 6 segment Connectivity: Dual HDMI, USB Type A port Features: Short throw lens, vertical keystone adjustment, dynamic lamp control | Type: Small RGB laser projector Video Quality: 100% REC.709, 98% DCI-P3 Input Lag: 23ms at 1080p60 and 4K60 Streaming Capability: EZC-USB Wireless adapter for apps Resolution: 1080p with 4K input Inputs: HDMI 2.1, two USB Type C, USB-A Features: 9 Display Modes, Bluetooth, screen mirroring, media player, built-in speaker, premium carry case |
Side-by-Side Comparison
Display
Parameter | ViewSonic PS502W | Optoma ML1080ST |
---|---|---|
Screen Size | 60 Inches - 300 Inches | 60 Inches - 100 Inches |
Throw Distance | 0.75 Meters - 3.76 Meters | 1.59 Meters - 2.66 Meters |
Contrast Ratio | 15000:1 | 300000:1 |
Display Resolution | 1280x800 Pixels | 1920 x 1080 Pixels |
Native Resolution | 1280 x 800 | 1920 x 1080 |
Brightness | 4000 Lumen | 1200 Lumen |
Display Type | DLP | Laser |
Features
Parameter | ViewSonic PS502W | Optoma ML1080ST |
---|---|---|
Lamp Wattage | 240 Watts | 33 Watts |
Light Source Life | 4000 Hours | 30000 Hours |
Controller Type | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Tripod Mount |
Other Features | Short Throw | Enhanced Game Mode w/ ALLM, Ultra-Portable Short Throw, RGB Laser Technology, Time-of-Flight (ToF) Technology, 100% REC.709 | 98% DCI-P3 |
Connectivity
Parameter | ViewSonic PS502W | Optoma ML1080ST |
---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Jack | USB, HDMI, 3.5mm Audio |
Hardware Connectivity | VGA, HDMI, USB 2.0 Type A, 3.5mm Audio | USB, HDMI, 3.5mm Audio |
Compatible Devices | Smartphone | Media Players, PC/Laptop, Tablet, Next Gen Gaming Console, Smartphone |
Measurements
Parameter | ViewSonic PS502W | Optoma ML1080ST |
---|---|---|
L x W x H | 12.2"L x 9.2"W x 4.5"H | - |
Item Weight | 6.3 Pounds | 2.2 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic PS502W | Pros: • Good picture quality and clear focus • Bright enough for rooms with some lighting • Compact and lightweight design, making it portable • Variety of inputs for different video sources • Effective for basic projection in controlled environments Cons: • Menu navigation is difficult and not user-friendly • Noisy fan can be distracting during use • Best performance requires precise positioning relative to the screen • Not ideal for rear projection due to bright spots on the screen • Issues with reliability, such as lamp failures and image quality deterioration Overall Impression: The projector offers good value for the money, especially for basic projection needs in a controlled environment like meetings or lectures. However, potential buyers should be aware of its limitations in terms of noise and menu navigation, as well as possible reliability issues that could arise over time. |
Optoma ML1080ST | Pros: • Easy to set up • Brighter than most portables; good even in dim light • Small, light, and efficient; fans operate quietly Cons: • Requires constant focus adjustments • Large cord Overall Impression: This portable projector offers excellent value for its price, especially for gaming and movie-watching. While it has some minor drawbacks, such as frequent focus adjustments and a cumbersome cord, its brightness, ease of use, and compact design make it a strong contender in the portable projector market. |