Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic PS502W | ViewSonic LS740W |
---|---|---|
Picture | ||
Price | $549.99 | $886.99 |
Recommended Uses | Education, Home Cinema | Education, Home Cinema, Business |
Highlight | Brightness: 4000 Lumens Resolution: WXGA Throw Ratio: 0.52 Keystone Adjustment: Vertical Lamp Life: Up to 12,000 hours (SuperEco Mode) Color Wheel: 6 segment Connectivity: Dual HDMI, USB Type A, supports various media players, PCs, Macs, mobile devices | Brightness: 5000 Lumens Resolution: WXGA Lamp Life: Up to 30,000 hours Zoom: 1.3x optical zoom Projection Angle: 360 degrees Keystone Adjustment: H/V keystone and 4 corner adjustment Auto Power Feature: Yes Remote Control: Compatible with Crestron, AMX, Extron, PJ Link, ATEN, and ViewSonic’s vController |
Side-by-Side Comparison
Display
Parameter | ViewSonic PS502W | ViewSonic LS740W |
---|---|---|
Screen Size | 60 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 0.75 Meters - 3.76 Meters | 0.77 Meters - 9.98 Meters |
Contrast Ratio | 15000:1 | 3000000:1 |
Display Resolution | 1280x800 Pixels | 1280 x 800 Pixels |
Native Resolution | 1280 x 800 | 1280 x 800 |
Brightness | 4000 Lumen | 5000 Lumen |
Display Type | DLP | Laser |
Features
Parameter | ViewSonic PS502W | ViewSonic LS740W |
---|---|---|
Lamp Wattage | 240 Watts | 203 Watts |
Light Source Life | 4000 Hours | 20000 Hours |
Controller Type | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Ceiling Mount |
Other Features | Short Throw | eco-friendly, Digital Keystone Correction, Lightweight, high brightness, 3d-Ready |
Connectivity
Parameter | ViewSonic PS502W | ViewSonic LS740W |
---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Jack | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | VGA, USB 2.0 Type A, HDMI, 3.5mm Audio | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Smartphone | Laptop, Television, Tablet, Speaker |
Measurements
Parameter | ViewSonic PS502W | ViewSonic LS740W |
---|---|---|
L x W x H | 12.2"L x 9.2"W x 4.5"H | 11.3"L x 5"W x 8.5"H |
Item Weight | 6.3 Pounds | 6.6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic PS502W | Pros • Good picture quality and sharpness • Bright enough for use in dimly lit rooms • Compact and lightweight design, making it portable • Variety of input options for different video sources • Works well for basic projection needs like meetings and lectures Cons • Bulb life disappointment; issues with longevity reported • Noisy fan during operation • Difficult menu navigation without remote control • Limited effectiveness for rear projection due to bright spots • Best performance requires specific placement relative to the screen Overall Impression The projector offers good value for the price, particularly for basic projection tasks in controlled environments. While it excels in picture clarity and portability, concerns regarding bulb longevity and noise levels detract from its overall appeal. Users seeking a reliable long-term solution may want to consider alternatives. |
ViewSonic LS740W | Pros: • Bright and clear picture quality • Good value for the price • Quality performance consistent with previous ViewSonic products • Low noise operation • Vibrant colors • Effective for various uses, including streaming events Cons: • May require closer positioning in larger spaces Overall Impression: This projector from ViewSonic impresses with its bright, clear image quality and low noise operation. It offers excellent value for money, making it a solid choice for both casual and more demanding viewing needs. Users have reported satisfaction across various applications, from church use to streaming live events. Overall, it stands out as a reliable and effective projector. |