Significant_Rate
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic PA700W | ViewSonic PS502W |
---|---|---|
Picture | ||
Price | $429.99 | $411.99 |
Recommended Uses | Education, Business | Education |
Highlight | Brightness: 4500 Lumens Resolution: WXGA (1280x800p) Optical Zoom: 1.1x Vertical Keystone Correction: 40 degrees Lamp Life: Up to 12,000 hours in SuperEco Mode Connectivity: Dual HDMI, VGA, USB | Brightness: 4000 Lumens Resolution: WXGA Throw Ratio: 0.52 Keystone Adjustment: Vertical Lamp Life: Up to 12,000 hours (SuperEco Mode) Color Wheel: 6 segment Connectivity: Dual HDMI, USB Type A, compatible with most media players, PCs, Macs, and mobile devices |
Side-by-Side Comparison
Display
Parameter | ViewSonic PA700W | ViewSonic PS502W |
---|---|---|
Screen Size | 30 Inches - 300 Inches | 1E+2 Inches - 3E+2 Inches |
Throw Distance | 1.18 Meters - 13.17 Meters | N/A - 3.76 |
Contrast Ratio | 22000:1 | 15000:1 |
Display Resolution | 1280 x 800 Pixels | 800 Pixels |
Native Resolution | 1280 x 800 | 1280 x 800 |
Brightness | 4500 Lumen | 4000 lumen |
Display Type | DLP | LCD |
Features
Parameter | ViewSonic PA700W | ViewSonic PS502W |
---|---|---|
Lamp Wattage | 300 Watts | - |
Light Source Life | 4000 Hours | 4000 Hours |
Controller Type | Button Control | Button Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Tabletop Mount |
Other Features | UHP | HDMI Connectivity, USB Connectivity |
Connectivity
Parameter | ViewSonic PA700W | ViewSonic PS502W |
---|---|---|
Connectivity Technology | USB, Ethernet, HDMI, 3.5mm Jack | HDMI |
Hardware Connectivity | VGA, Ethernet, HDMI, USB 2.0 Type A, 3.5mm Audio | - |
Compatible Devices | Laptop, Tablet, Smartphone | Laptop, Smartphone, Tablet |
Measurements
Parameter | ViewSonic PA700W | ViewSonic PS502W |
---|---|---|
L x W x H | 9.2"L x 12.2"W x 4.5"H | - |
Item Weight | 6 Pounds | 6.3 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic PA700W | Pros • Bright image quality, even in well-lit environments • Affordable price point • Lightweight and portable design • Multiple mounting options and adjustments available • Good reliability from a reputable brand Cons • Reports of "Warning Fan Locked" error causing shutdown • Lighter weight may feel cheap compared to heavier units • Image size may not meet advertised specifications • No USB support for direct video/photo playback Overall Impression The Viewsonic PA700W projector offers an excellent value with its bright image quality and affordability, making it a solid choice for conferences and presentations. While there are some concerns regarding durability and image size accuracy, its reliable performance and versatility make it a commendable option for users seeking a budget-friendly projector. |
ViewSonic PS502W | Pros • Best quality for the price range under $600 • Short throw capability, suitable for smaller spaces • Factory renewed option available Cons • Not ultra short throw, requires some distance from the projection surface Overall Impression This projector offers excellent value and quality, especially when purchased under $600. Its short throw feature makes it versatile for various room sizes, though users should be mindful of the required distance for optimal projection. |