Serena Anderson
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
Picture | ||
Price | $559.99 | $849.99 |
Recommended Uses | Education, Home Cinema, Business | Home Cinema |
Highlight | Brightness: 4000 Lumens Resolution: 1080p FHD Optical Zoom: 1.1x Vertical Keystone Correction: 40 degrees Contrast Ratio: High native contrast via 0.65" DMD chip Lamp Life: Up to 15,000 hours in SuperEco Mode Connectivity: HDMI, USB Type A, compatible with media players, PCs, Macs, mobile devices | Brightness: 4000 Lumens Resolution: 1080p Optical Zoom: 1.1x Vertical Keystone Adjustment: 40 degrees Lamp Life: Up to 20,000 hours (SuperEco Mode) Input Latency: 16ms Connectivity: Dual HDMI, USB, VGA, Ethernet LAN |
Side-by-Side Comparison
Display
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
Screen Size | 30 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 1 Meters - 10 Meters | 3.3 Feet - 36 Feet |
Contrast Ratio | 22000:1 | 12000:1 |
Display Resolution | 1920 x 1200 Pixels | 1920 x 1080 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 4000 Lumen | 4000 Lumen |
Display Type | LCD | DLP |
Picture Quality Enhancement | ViewSonic SuperColor | SuperColor |
Features
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
Video Encoding | - | - |
Lamp Wattage | 240 Watts | 245 Watts |
Light Source Life | 4000 Hours | 20000 Hours |
Controller Type | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Ceiling Mount | Tabletop Mount |
Noteworthy Features | High brightness, High native contrast ratio, Large Screen size, Easy multimedia access | Ultra Short Throw |
Connectivity
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Jack | VGA, USB, Ethernet, HDMI |
Hardware Connectivity | HDMI, USB 2.0 Type A, 3.5mm Audio | HDMI |
Compatible Devices | Laptop, Television, Speaker | Personal Computer |
Measurements
Parameter | ViewSonic PA503HD | ViewSonic PG706HD |
---|---|---|
Dimensions L x W x H | 13.3"L x 12.2"W x 4.5"H | 4.3"L x 12.3"W x 8.7"H |
Item Weight | 6 Pounds | 2.8 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic PA503HD | Pros: • Very bright and produces a clean, sharp picture • Quiet fan operation and well-ventilated design • Easy and intuitive remote and menu interface • Excellent media playback at 800x600 resolution • HD model has additional HDMI port for convenience • Easy access to replace the lamp without voiding warranty • High-quality build and smart design Cons: • Limited size projection options reported by some users • Some settings may not function as expected • Only one VGA port on S model may limit connectivity • Replacement bulb for HD model is significantly more expensive • Smaller remote control may be easier to misplace Overall Impression: The Viewsonic projectors, particularly the HD model, offer impressive brightness and quality for media consumption while maintaining a user-friendly experience. However, there are some concerns regarding projection size and limited connectivity options that could affect user satisfaction. Overall, these projectors are a solid investment for those seeking reliability and performance in home entertainment. |
ViewSonic PG706HD | Pros: • Good price point • Arrives in good condition • Works well for basic needs • Suitable for educational use Cons: • Decreased quality over time compared to previous models • Fan motor issues reported after a few years • PJlink implementation is not standard compliant, causing compatibility issues with some controllers Overall Impression: The projector offers a solid performance at an attractive price, making it a suitable choice for educational environments. However, potential buyers should be aware of its declining quality and specific compatibility issues with PJlink systems, which may affect long-term satisfaction. |