Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
Picture | ||
Price | $559.99 | $899.99 |
Recommended Uses | Education, Home Cinema, Business | Education, Home Cinema, Business |
Highlight | Brightness: 4000 Lumens Resolution: 1080p FHD Optical Zoom: 1.1x Vertical Keystone Adjustment: 40 degrees Contrast Ratio: High native contrast via 0.65" DMD chip Lamp Life: Up to 15,000 hours in SuperEco Mode Connectivity: HDMI, USB Type A, supports various media players, PCs, Macs, and mobile devices | Brightness: 5000 Lumens Resolution: WXGA Lamp Life: Up to 30,000 hours Optical Zoom: 1.3x Projection Angle: 360 degrees Keystone Adjustment: H/V keystone and 4 corner adjustment Power Management: Auto power on/off Remote Control: LAN control compatible with Crestron, AMX, Extron, PJ Link, ATEN, ViewSonic’s vController |
Side-by-Side Comparison
Display
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
Screen Size | 30 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 1 Meters - 10 Meters | 0.77 Meters - 9.98 Meters |
Contrast Ratio | 22000:1 | 3000000:1 |
Display Resolution | 1920 x 1200 Pixels | 1280 x 800 Pixels |
Native Resolution | 1920 x 1080 | 1280 x 800 |
Brightness | 4000 Lumen | 5000 Lumen |
Display Type | LCD | Laser |
Picture Quality Enhancement | ViewSonic SuperColor | - |
Features
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
Video Encoding | - | - |
Lamp Wattage | 240 Watts | 203 Watts |
Light Source Life | 4000 Hours | 20000 Hours |
Controller Type | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Ceiling Mount | Ceiling Mount |
Noteworthy Features | High brightness, High native contrast ratio, Large Screen size, Easy multimedia access | eco-friendly, Digital Keystone Correction, Lightweight, high brightness, 3d-Ready |
Connectivity
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Jack | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | HDMI, USB 2.0 Type A, 3.5mm Audio | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Laptop, Television, Speaker | Laptop, Television, Tablet, Speaker |
Measurements
Parameter | ViewSonic PA503HD | ViewSonic LS740W |
---|---|---|
Dimensions L x W x H | 13.3"L x 12.2"W x 4.5"H | 11.3"L x 5"W x 8.5"H |
Item Weight | 6 Pounds | 6.6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic PA503HD | Pros: • Very clean and sharp picture quality • Bright enough for outdoor use, even during dusk • Effective cooling system; fan operates well without overheating • Simple setup process • Positive experiences reported, especially for events like parties Cons: • Limited screen size; not ideal for those used to larger projections • Some settings may not be user-friendly or functional • Lack of helpful information in the manual • Potential issues with HDMI connectivity Overall Impression: While the projector delivers excellent picture quality and brightness, particularly for outdoor use, it falls short in terms of screen size and user interface. The positive experiences of users indicate that it has potential, especially for casual use, but those seeking larger projections or easier settings adjustments may find it lacking. |
ViewSonic LS740W | Pros • Bright and clear picture quality • Low noise operation • Vibrant colors • Good performance for streaming and live events • Positive user experience compared to other products • Great value for the price Cons • May require repositioning for optimal viewing distance in larger spaces Overall Impression The ViewSonic projector is highly regarded for its impressive brightness and color quality, making it suitable for various settings, from home entertainment to church and band rooms. Users express satisfaction with its performance, especially for streaming events like UFC fights. Despite a minor concern regarding placement for optimal viewing, the overall experience is overwhelmingly positive, making it a recommended choice for those in need of a reliable projector. |