windstri85
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic LX60HD | Yaber 1080P Projector |
---|---|---|
Picture | ||
Price | $249.99 | $269.99 |
Recommended Uses | Home Cinema, Gaming | Education, Home Cinema, Gaming, Business |
Highlight | Resolution: Full HD (1920x1080) Screen Size: Up to 140" Smart Features: Built-in Google TV Setup: 1.3x digital zoom, instant auto focus, vertical/horizontal keystone, 4-corner adjustment Wireless Connectivity: Bluetooth and Wi-Fi Inputs: HDMI, USB-C, compatible with most media players, PCs, Macs, mobile devices | Brightness: 700 ANSI lumens Resolution: Native 1080P Autofocus: 1s seamless autofocus Audio: Dual 8W JBL speakers Keystone Correction: Vertical auto keystone correction Zoom: 50% Throw Ratio: 1.38:1 Connectivity: WiFi 6 & Bluetooth |
Side-by-Side Comparison
Display
Parameter | ViewSonic LX60HD | Yaber 1080P Projector |
---|---|---|
Screen Size | 50 Inches - 140 Inches | 40 Inches - 150 Inches |
Throw Distance | 1.42 Meters - 3.8 Meters | 3.5 Feet - 14.82 Feet |
Contrast Ratio | 4,200:1 | - |
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 630 Lumen | 700ANSI Lumen |
Display Type | LCD | LED |
Features
Parameter | ViewSonic LX60HD | Yaber 1080P Projector |
---|---|---|
Video Encoding | HEVC | AVC |
Lamp Wattage | 144 Watts | - |
Light Source Life | 20000 Hours | 30000 Hours |
Controller Type | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Table Mount/Ceiling Mount/Foldable Stand |
Other Features | Bluetooth, Digital Keystone Correction, Auto Focus, Built-In Wi-Fi, Built-In Media Player | CONTACT US ANYTIME : [email protected] ①700ANSI Lumens ② Sound by JBL ③Native 1080P ④ 1s Seamless Autofocus ⑤ Auto Vertical Keystone ⑥100-50% Zoom ⑦WIFI 6 & Bluetooth ⑧Built-In 8W*2 Speakers |
Connectivity
Parameter | ViewSonic LX60HD | Yaber 1080P Projector |
---|---|---|
Connectivity Technology | HDMI | Wi-Fi 6, Bluetooth, USB, HDMI, 3.5mm Jack |
Hardware Connectivity | Bluetooth, HDMI, USB 2.0 Type A, 3.5mm Audio | USB, HDMI, 3.5mm Audio |
Compatible Devices | Laptop, Gaming Console, Television, Tablet, Speaker | Laptop, Gaming Console, Tablet, Smartphone |
Measurements
Parameter | ViewSonic LX60HD | Yaber 1080P Projector |
---|---|---|
L x W x H | 9"L x 8.9"W x 6.3"H | 7.24"L x 6.25"W x 8.9"H |
Item Weight | 6.8 Pounds | 2.3 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic LX60HD | Pros: • Bright display with effective auto-focus • Supports Google TV and Chromecast • Built-in speakers that outperform typical projectors • Bluetooth speaker compatibility • Multiple input options for connecting laptops and other devices • Good performance in dark rooms and tolerable in low light Cons: • No support for Miracast or Airplay • Limited screen casting capabilities without the same local network • Lack of manual focus and screen ratio adjustments • Poor performance when projecting at an angle • Weak speaker performance in bright rooms • Resolution limited to 1080p Overall Impression: The projector offers a solid performance for its price, especially with features like Google TV integration and decent built-in speakers. However, its limitations in casting options, manual adjustments, and overall brightness may hinder its usability for those seeking a more versatile or powerful device. Best suited for personal use in darker settings rather than for entertaining larger groups. |
Yaber 1080P Projector | Pros • Bright 700 ANSI lumens, suitable for rooms with ambient light • Native 1080P resolution for crisp and detailed images • Auto focus and auto keystone for easy setup • Impressive built-in JBL sound system with dual 8W speakers • WiFi 6 connectivity for smooth streaming • Lightweight yet sturdy design • Multiple connection options, including HDMI and USB ports Cons • Lacks an adjustable angle stand; requires manual angling or mounting • Screen mirroring feature may not be useful for all users Overall Impression This projector offers exceptional value for its price, combining impressive brightness, excellent picture quality, and surprisingly good audio. The auto focus and keystone features significantly enhance usability, making it a great addition to any home entertainment setup. While it has a minor drawback regarding the lack of an adjustable stand, its overall performance and functionality make it highly recommended for movie lovers and gamers alike. |