Hardon Williams
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic LX60HD | ViewSonic M1X |
---|---|---|
Picture | ||
Price | $249.99 | $299.99 |
Recommended Uses | Home Cinema, Gaming | Home Cinema, Gaming, Business |
Highlight | Resolution: Full HD (1920x1080) Screen Size: Up to 140" Streaming Feature: Built-in Google TV Setup: 1.3x digital zoom, instant auto focus, vertical/horizontal keystone, 4-corner adjustment Wireless Connectivity: Bluetooth and Wi-Fi Inputs: HDMI, USB-C, supports media players, PCs, Macs, mobile devices | Type: Portable projector Resolution: WVGA (854x480p) Lens: Short throw Setup: Easy with horizontal and vertical keystone correction, 360-degree projection Audio: Built-in dual Harman Kardon Bluetooth speakers (audio only) Battery Life: Up to 4 hours on full power mode Color Technology: Cinema SuperColor+ with 125% Rec.709 Connectivity: HDMI 1.4, USB Type A, USB Type C, supports media players, gaming consoles, PCs, Macs, mobile devices |
Side-by-Side Comparison
Display
Parameter | ViewSonic LX60HD | ViewSonic M1X |
---|---|---|
Screen Size | 50 Inches - 140 Inches | 24 Inches - 100 Inches |
Throw Distance | 1.42 Meters - 3.8 Meters | 2 Feet - 8.7 Feet |
Contrast Ratio | 4,200:1 | 120000:1 |
Display Resolution | 1920 x 1080 Pixels | 854 x 480 Pixels |
Native Resolution | 1920 x 1080 | 854 x 480 |
Brightness | 630 Lumen | 150 |
Display Type | LCD | LED |
Features
Parameter | ViewSonic LX60HD | ViewSonic M1X |
---|---|---|
Video Encoding | HEVC | - |
Lamp Wattage | 144 Watts | - |
Light Source Life | 20000 Hours | 60000 Hours |
Controller Type | Remote Control, Button Control | Remote Control, Button Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Tabletop Mount |
Other Features | Bluetooth, Digital Keystone Correction, Auto Focus, Built-In Wi-Fi, Built-In Media Player | Built-In Speaker, Portable, 3-in-1 smart stand, 360o projection, Wi-Fi Ready |
Connectivity
Parameter | ViewSonic LX60HD | ViewSonic M1X |
---|---|---|
Connectivity Technology | HDMI | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm Jack |
Hardware Connectivity | Bluetooth, HDMI, USB 2.0 Type A, 3.5mm Audio | Bluetooth, USB Type C, USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Laptop, Gaming Console, Television, Tablet, Speaker | Laptop, Gaming Console, Television, Tablet, Speaker |
Measurements
Parameter | ViewSonic LX60HD | ViewSonic M1X |
---|---|---|
L x W x H | 9"L x 8.9"W x 6.3"H | 2.1"L x 6.5"W x 5.4"H |
Item Weight | 6.8 Pounds | 1.7 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic LX60HD | Pros: • Bright display and effective auto-focus • Supports Google TV and Chromecast • Easy installation with an intuitive UI • Economical solution for streaming and cable connectivity • Good performance in low light conditions • Built-in Google TV saves additional costs • Serviceable built-in speakers with decent sound quality Cons: • No support for Miracast or Airplay • Complicated phone screen casting requirements • Autofocus and keystone correction can be inconsistent • Poor obstacle avoidance feature • Sound quality not up to par for some users Overall Impression: The projector offers a bright and functional experience with good integration of Google TV, making it a viable option for home theater enthusiasts on a budget. However, its limitations in casting options and inconsistent focusing features may deter some users. While it excels in low-light environments and provides decent sound, potential buyers should weigh these pros and cons before making a purchase. |
ViewSonic M1X | Pros: • Easy to transport indoors and outdoors • Long battery life • Simple connectivity with Roku and AppleTV • Well-made with a premium feel Cons: • Unacceptable picture quality • Low brightness levels • Overpriced for the performance ($340 considered too high) • Not recommended for serious use, especially for digital decorations Overall Impression: This projector offers portability and decent build quality, but its performance in picture quality and brightness falls significantly short of expectations, making it an overpriced option for consumers. |