Shelby_Compare
Member
Catalogs Hide
- 1 First Impressions
- 2 Introduce
- 3 Display
- 4 Features
- 5 User Feedback
First Impressions
The projector has a sleek and compact design that strikes a balance between functionality and portability. Its lightweight construction makes it easy to transport, which is a huge plus for business presentations or casual movie nights. The aesthetic is straightforward, without any unnecessary frills, which I appreciate for its practicality. Overall, it presents a professional look that would fit in both corporate and casual settings.Introduce
Parameter | ViewSonic LS920WU Projector |
---|---|
Picture | |
Reference Price | $3299.99 |
Recommended Uses | Home Cinema |
Built-In Media | LS920WU projector, power cable, remote control, Quick Start Guide, |
Highlight | VERSATILE PROJECTOR: High brightness 6000 Lumens WUXGA laser projector with advanced visual features LONG LAMP LIFE: Long-lasting laser phosphor light source allows the lamp to shine bright for up to 20,000 hours EASY SETUP: 1.6x optical zoom, H/V keystone correction, 4 corner adjustment, H/V lens shift and 360 degree projection LAN CONTROL: Schedule, and manage the projector remotely with Crestron, AMX, Extron, PJ Link, ATEN, and ViewSonic’s vController FLEXIBLE CONNECTIVITY: Supports most media players, PCs, Macs, and mobile devices with imputs such as dual HDMI, USB, Ethernet LAN |
Display
Parameter | ViewSonic LS920WU Projector |
---|---|
Screen Size | 30 Inches - 300 Inches |
Throw Distance | 0.88 Meters - 14.09 |
Contrast Ratio | 3000000:1 |
Maximum Resolution | 1920 x 1200 Pixels |
Native Resolution | 1920 x 1200 |
Brightness | 6000 Lumen |
Display Type | Laser Projector with WUXGA Resolution |
Picture Enhancement | HDR/HLG |
Viewing Experience | The viewing experience has been nothing short of impressive. With a resolution of 1280 x 800, the image quality is good for the price point, and the brightness is remarkable—almost seeming to exceed the stated 2000 ANSI lumens. At a distance of about 10 feet, I was able to project a clear 100" diagonal image, which was bright and vivid, even in partially lit conditions. The colors are vibrant and the clarity is commendable, making it suitable for various uses, from worship services to outdoor movie nights. |
Features
Parameter | ViewSonic LS920WU Projector |
---|---|
Video Encoding | H.264, H.265 (HEVC) |
LightSource Life | 20000 Hours |
Controller Type | Remote Control |
Control Method | Remote |
Wattage | 310 watts |
Connectivity Technology | USB 2.0 Type A, HDMI 2.0, Ethernet LAN (RJ45) |
Hardware Connectivity | HDMI |
Compatible Devices | Personal Computer |
Other Features | HDMI Connectivity |
System Experience | Setting up the projector was a straightforward process, which I found refreshing. The installation was quick, and I was able to easily adjust the focus and utilize the limited zoom feature without any hassle. It works well in different environments, including our church setting where we project lyrics on a large back wall. The simplicity of the setup process adds to its appeal, making it user-friendly for those who may not be tech-savvy. |
User Feedback
Pros:• Bright and clear image quality
• Lightweight and portable design
• Easy setup process
• Good resolution for the price
• Effective for both indoor and outdoor use
Cons:
• Built-in speakers may not suffice for all users
• Limited zoom feature
Overall Impression:
I am genuinely pleased with the ViewSonic projector and consider it the best short throw projector I have encountered at this price point. It has exceeded my expectations in terms of brightness and clarity, making it a reliable choice for projections. Having owned multiple Epson projectors, I find this one to be my favorite so far, and I would not hesitate to recommend it to others. If any issues arise in the future, I will be sure to update my review, but for now, it’s a solid investment for anyone in need of a quality projector.