Catalogs Hide
- 1 First Impressions
- 2 Introduce
- 3 Display
- 4 Features
- 5 User Feedback
First Impressions
The projector has a sleek and unobtrusive design that fits well in my small bedroom, seamlessly filling the wall without overpowering the space. I appreciate the minimalistic aesthetic, which allows it to blend in easily with the surroundings. Its compact size makes it easy to place on a top shelf near the ceiling, where I’ve propped it up to achieve the desired angle for viewing. Overall, it looks modern and functional, making it a welcome addition to my setup.Introduce
Parameter | ViewSonic LS740W Projector |
---|---|
Picture | |
Reference Price | $884 |
Recommended Uses | Education, Home Cinema, Business |
Built-In Media | User Manual, Power Cord, Remote |
Highlight | VERSATILE PROJECTOR: High brightness 5000 Lumens WXGA laser projector with advanced visual features LONG LAMP LIFE: Long-lasting laser phosphor light source allows the lamp to shine bright for up to 30,000 hours EASY SETUP: 1.3x optical zoom, 360 degree projection, H/V keystone, and 4 corner adjustment AUTO POWER ON/OFF: This projector can be configured to automatically turn on and off LAN CONTROL: Schedule, and manage the projector remotely with Crestron, AMX, Extron, PJ Link, ATEN, and ViewSonic’s vController |
Display
Parameter | ViewSonic LS740W Projector |
---|---|
Screen Size | 30 Inches - 300 Inches |
Throw Distance | 0.77 Meters - 9.98 Meters |
Contrast Ratio | 3000000:1 |
Maximum Resolution | 1280 x 800 Pixels |
Native Resolution | 1280 x 800 |
Brightness | 5000 Lumen |
Display Type | Laser |
Viewing Experience | The viewing experience has been impressive, especially considering it doesn’t explicitly advertise as a 4K device. The brightness and clarity of the image are commendable, and it easily fills the wall space in my room. I occasionally notice a slight flicker, but it quickly resolves itself and doesn't detract from my enjoyment, especially as I primarily use it for personal viewing. Streaming events like UFC fights has been an absolute pleasure, and I’m thrilled with the performance during those moments. • Bright and clear picture • Easy to set up and adjust • Instant on/off functionality • Good performance for streaming • Occasional flickering • Requires some adjustment for optimal positioning |
Features
Parameter | ViewSonic LS740W Projector |
---|---|
LightSource Life | 20000 Hours |
Controller Type | Remote Control |
Control Method | Remote |
Lamp Wattage | 203 Watts |
Wattage | 210 watts |
Connectivity Technology | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Laptop, Television, Tablet, Speaker |
Other Features | eco-friendly, Digital Keystone Correction, Lightweight, high brightness, 3d-Ready |
L x W x H | 11.3"L x 5"W x 8.5"H |
System Experience | Setting up the projector was straightforward, and I was pleasantly surprised by how easy it was to adjust the levels and corners for a perfect image. Although the instructions suggest using a bracket to mount it upside down, I opted for a simpler solution by placing it on a high shelf. Even with this unconventional setup, I was able to achieve a satisfying projection without any significant issues. The instant on/off feature is a game-changer, eliminating the typical waiting time associated with other projectors. |
User Feedback
Overall Impression:Overall, I am very satisfied with this projector. It has exceeded my expectations, especially compared to other models I've used in the past. The quality of the image, combined with its ease of use and setup, makes it a worthwhile investment. Whether for personal use or in a community setting like my church, this projector has proven to be reliable and effective. I would highly recommend it to anyone looking for a solid projector option.