mufcroberts
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic LS740HD | ViewSonic LS740W |
---|---|---|
Picture | ||
Price | $978.13 | $899.99 |
Recommended Uses | Education, Home Cinema, Gaming, Business | Education, Home Cinema, Business |
Highlight | Brightness: 5000 Lumens Resolution: 1080p Lamp Life: Up to 30,000 hours Optical Zoom: 1.3x Projection Features: 360 degree projection, H/V keystone, 4 corner adjustment Auto Power: Auto on/off capability Remote Management: Compatible with Crestron, AMX, Extron, PJ Link, ATEN, vController Connectivity: HDMI, USB Type A, supports various media players, PCs, Macs, and mobile devices | Brightness: 5000 Lumens Resolution: WXGA Lamp Life: Up to 30,000 hours Setup Features: 1.3x optical zoom, 360 degree projection, H/V keystone, 4 corner adjustment Power Management: Auto power on/off Remote Control: LAN control compatibility with Crestron, AMX, Extron, PJ Link, ATEN, ViewSonic’s vController |
Side-by-Side Comparison
Display
Parameter | ViewSonic LS740HD | ViewSonic LS740W |
---|---|---|
Screen Size | 30 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 1 Meters - 8 Meters | 0.77 Meters - 9.98 Meters |
Contrast Ratio | 3000000:1 | 3000000:1 |
Display Resolution | 1920x1080 Pixels | 1280 x 800 Pixels |
Native Resolution | 1920 x 1080 | 1280 x 800 |
Brightness | 5000 Lumen | 5000 Lumen |
Display Type | DLP | Laser |
Picture Quality Enhancement | - | - |
Features
Parameter | ViewSonic LS740HD | ViewSonic LS740W |
---|---|---|
Video Encoding | - | - |
Lamp Wattage | 203 Watts | 203 Watts |
Light Source Life | 20000 Hours | 20000 Hours |
Controller Type | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Ceiling Mount | Ceiling Mount |
Noteworthy Features | Built-In Speaker, Eco-Friendly, ultra-large screen, Long-lasting | eco-friendly, Digital Keystone Correction, Lightweight, high brightness, 3d-Ready |
Connectivity
Parameter | ViewSonic LS740HD | ViewSonic LS740W |
---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Jack | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | HDMI, USB 2.0 Type A, 3.5mm Audio | HDMI, USB 2.0 Type A, 3.5mm Audio |
Compatible Devices | Laptop, Gaming Console, Smartphone, Speaker | Laptop, Television, Tablet, Speaker |
Measurements
Parameter | ViewSonic LS740HD | ViewSonic LS740W |
---|---|---|
Dimensions L x W x H | 11.3"L x 8.5"W x 5"H | 11.3"L x 5"W x 8.5"H |
Item Weight | 6.6 Pounds | 6.6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic LS740HD | Pros: • Laser technology for longevity and brightness • Quiet operation • Minimal heat generation • Extremely bright, suitable for daytime viewing • Quick startup with almost no warmup time • Easy manual focus adjustment • Good zoom range with both manual and digital options • Multiple preset modes: Living Room, Cinema, Presentation, etc. • Sharp and clear picture quality Cons: • No lens shift capability • Designed to be stationary once set in place • Power cord has a "Laptop" style connection with a proprietary power brick • Manual zoom may not reduce image enough for some screens Overall Impression: This projector is an excellent entry-level option for anyone seeking a bright and versatile device for presentations or casual home viewing. Despite minor shortcomings such as the lack of lens shift and a proprietary power connection, its performance, ease of use, and value for money make it a strong contender in its price range. |
ViewSonic LS740W | Pros • Bright and clear picture quality • Good distance performance • Fast operation with low noise • Vibrant colors • Suitable for various uses (streaming, band performances, church) • Good value for the price Cons • May require closer positioning in some settings Overall Impression This projector from ViewSonic delivers impressive performance with bright visuals and clarity, making it a strong choice for streaming and live events. Its effective operation and quality make it a worthwhile investment, particularly for those looking for reliable performance at a reasonable price. |