Significant_Rate
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic LS740HD | ViewSonic LS711HD |
---|---|---|
Picture | ||
Price | $978.13 | $1299.99 |
Recommended Uses | Education, Home Cinema, Gaming, Business | Education, Home Cinema, Business |
Highlight | Brightness: 5000 Lumens Resolution: 1080p Lamp Life: Up to 30,000 hours Optical Zoom: 1.3x Projection Features: 360 degree projection, H/V keystone, 4 corner adjustment Auto Power: Configurable auto on/off Remote Control: Supports Crestron, AMX, Extron, PJ Link, ATEN, ViewSonic’s vController Connectivity: HDMI, USB Type A, compatible with most media players, PCs, Macs, mobile devices | Brightness: 4200 Lumens Resolution: 1080p Throw Ratio: 0.49 short throw Lifespan: Up to 30,000 hours Setup Features: 4 corner adjustment, 15-degree H/V keystone, 360-degree projection, portrait mode Auto Power: Yes Connectivity: HDMI, USB 2.0 Type A, compatible with media players, PCs, Macs, mobile devices |
Side-by-Side Comparison
Display
Parameter | ViewSonic LS740HD | ViewSonic LS711HD |
---|---|---|
Screen Size | 30 Inches - 300 Inches | 35 Inches - 300 Inches |
Throw Distance | 1 Meters - 8 Meters | 1.2 Feet - 10.8 Feet |
Contrast Ratio | 3000000:1 | 3,000,000:1 |
Display Resolution | 1920x1080 Pixels | 920 x 1080 Pixels |
Native Resolution | 1920 x 1080 | 920 x 1080 |
Brightness | 5000 Lumen | 4,200 Lumen |
Display Type | DLP | Laser |
Picture Quality Enhancement | - | - |
Features
Parameter | ViewSonic LS740HD | ViewSonic LS711HD |
---|---|---|
Video Encoding | - | H.264, H.265 |
Lamp Wattage | 203 Watts | - |
Light Source Life | 20000 Hours | 30000 Hours |
Controller Type | Remote Control, Button Control | Remote Control, Button Control |
Control Method | Remote | Remote |
Mount Type | Ceiling Mount | Ceiling Mount |
Noteworthy Features | Built-In Speaker, Eco-Friendly, ultra-large screen, Long-lasting | Lightweight, High native contrast ratio, Non-stop 24/7 Operation, Long lamp life, Short Throw |
Connectivity
Parameter | ViewSonic LS740HD | ViewSonic LS711HD |
---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Jack | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | HDMI, USB 2.0 Type A, 3.5mm Audio | HDMI, USB 2.0 Type A, 3.5mm Audio |
Compatible Devices | Laptop, Gaming Console, Smartphone, Speaker | Laptop, Television, Speaker |
Measurements
Parameter | ViewSonic LS740HD | ViewSonic LS711HD |
---|---|---|
Dimensions L x W x H | 11.3"L x 8.5"W x 5"H | 5"L x 11.3"W x 8.5"H |
Item Weight | 6.6 Pounds | 6.95 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic LS740HD | Pros • Laser technology for longer lifespan • Quiet operation, especially in Eco mode • Does not get hot during use • Exceptionally bright, suitable for daytime viewing • Flexible settings including manual/digital zoom and keystone correction • Good color rendering and sharpness • Compact design due to external power brick Cons • No lens shift feature • Designed to be stationary, requiring careful placement • Proprietary power cord connection may limit compatibility • Occasional glitch causing random orange flashes Overall Impression This projector is an excellent entry-level option for those seeking a bright, high-quality image under $1,000. Despite some minor drawbacks, such as the lack of lens shift and a glitch that can occur, its performance in terms of brightness, color, and quiet operation makes it a strong choice for home theater enthusiasts. The added benefit of cooler operation and a compact design enhances its appeal. While the issues noted are concerning, they do not seem to significantly detract from the overall satisfaction with the product. |
ViewSonic LS711HD | Pros: • Very bright and good quality image • Good price for the brightness Cons: • Heavier than expected • Actual brightness significantly lower than advertised (60% of the Optoma) • Inconsistent performance across multiple units Overall Impression: The projector offers impressive build quality and initial brightness, but it ultimately fails to meet expectations due to its significantly lower actual lumens compared to competitors. The weight may also be a drawback for portability. |