Catalogs Hide
SAMSUNG 65-Inch OLED 4K S90D HDR+ Smart TV
Parameter | Value |
---|---|
Item Weight Without Stand | 46.7 Pounds |
Base Width | 14.4 Inches |
Display Size Class | 65 Inches |
Base Depth | 10.4 Inches |
Item Weight | 49.6 Pounds |
Screen Size | 65 Inches |
Item Dimensions D x W x H | 10.4"D x 56.9"W x 35.3"H |
HDR Format Supported | HDR10+ |
Motion Enhancement Technology | Motion Xcelerator 144Hz |
Picture Quality Enhancement Technology | NQ4 AI Gen2 Processor |
Display Language Options | English |
Display Backlight Technology | Self-Luminous |
Has Color Screen | Yes |
Screen Finish | Flat |
Display Technology | OLED |
Resolution | 4K |
Refresh Rate | 120Hz (Up to 144Hz) Hz |
Aspect Ratio | 16:9 |
Special Features | Built-In Speaker, Samsung Health, Multiple Voice Assistance, Super Ultra Wide Game View, OLED HDR +, Motion Xcelerator 144Hz, Works with Google Assistant and Alexa, Gaming Hub, NQ4 AI Gen2 Processor |
Number of Audio Channels | 2.1 |
Integrated Surround Sound Format | Dolby Atmos |
Speaker Description | Built-In Speaker |
Audio Output Mode | Stereo, Surround Sound, Dolby Atmos |
Price | $1697.99 |
The image on this TV is absolutely breathtaking—bright, clear, and picture-perfect straight out of the box. My 77" model came with free shipping, unboxing, and setup, which was a huge bonus. They didn’t just drop it off—they set it up on my furniture where I wanted, then took down my old TV and packed it up for return shipping. This is replacing the Sony A95L, which had way too many issues, and now I’m rocking the #2 rated TV, tied with the Samsung S95D. Definitely recommend buying it on Amazon, but make sure it’s sold and shipped by Amazon (that’s important!).
Now, for the one downside: the remote. It’s ridiculously tiny, with super close-together buttons and no backlight. Trying to use it in the dark feels like a game of guess the button unless you’ve got a flashlight handy. I’ll be getting a universal remote, but honestly, it’s a minor inconvenience compared to how amazing the rest of the TV is.
SAMSUNG 65-Inch QLED 4K Q60D HDR Smart TV
Parameter | Value |
---|---|
Display Size Class | 65 Inches |
Item Weight | 60.6 Pounds |
Screen Size | 65 Inches |
Item Dimensions D x W x H | 10.7"D x 56.9"W x 35.1"H |
HDR Format Supported | HDR10+ |
Motion Enhancement Technology | Motion Xcelerator 144Hz |
Display Language Options | English |
Has Color Screen | Yes |
Screen Finish | Flat |
Display Technology | QLED |
Resolution | 4K |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:9 |
Special Features | Built-In Speaker, Ultra Viewing Angle, Film Mode, Neo Quantum HDR+, Motion Xcelerator 144Hz, Works with Google Assistant and Alexa, Quantum Matrix Technology, Gaming Hub |
Speaker Description | Includes a built-in speaker |
Price | $697.99 |
This TV is incredible in so many ways—the bezels are sleek, and the picture quality is absolutely stunning. But for the price? It's tough to justify, especially because the corners have noticeable backlight bleed. The issue gets worse depending on your viewing angle, which is annoying. You can see in the picture that when a dark scene is playing, the corners have this annoying lighter hue. It's not a dealbreaker, but for the price, it’s frustrating. It feels like something that shouldn’t be happening at this level.
That said, the picture is phenomenal, the latest tech, and it’s classic Samsung quality. I did run into some issues with the software update at first, but Samsung's customer service was on point. They connected me with the right team, who remotely fixed everything, and now it’s working perfectly. So, despite the corner issue, it’s still well worth the money. Just a heads-up if you're picky about perfect blacks.
SAMSUNG 65-Inch QLED 4K LS03D HDR Smart TV
Parameter | Value |
---|---|
Item Weight Without Stand | 49.3 Pounds |
Base Width | 9 Inches |
Display Size Class | 65 Inches |
Base Depth | 10.3 Inches |
Item Weight | 50.3 Pounds |
Screen Size | 65 Inches |
Item Dimensions D x W x H | 10.3"D x 57.4"W x 34.2"H |
HDR Format Supported | HDR10 |
Motion Enhancement Technology | Motion Xcelerator 120Hz |
Picture Quality Enhancement Technology | Quantum Processor 4K and Motion Xcelerator Turbo |
Display Language Options | English |
Display Backlight Setting | Supreme UHD Dimming |
Display Backlight Technology | LED |
Has Color Screen | Yes |
Display Backlight Configuration | Direct-Lit |
Screen Finish | Matte |
Display Technology | QLED |
Resolution | 4K |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:9 |
Special Features | Built-In Speaker |
Number of Audio Channels | 2 |
Integrated Surround Sound Format | Dolby Atmos |
Speaker Description | Built-in speakers and Bluetooth connectivity for external speakers |
Audio Output Mode | Surround |
Price | $1299.99 |
The blacks on this TV are amazing, and the picture quality is absolutely fantastic. The art functionality is definitely a fun perk, and you can source artwork from external places at a much better price than Samsung's subscription service. At first, I was totally sold on the art feature, but after a couple of days, you realize—it's just another TV. Catch it on sale if you're going to buy it, because the regular price feels a little too steep once the novelty of the art functionality fades.
If you've seen one of these in person, you know it’s a whole different vibe from a regular screen. I really dig the unique style, but it’s definitely not for everyone, especially considering the high price for the size. I’d still recommend it, but just make sure it’s exactly what you want. Also, figure out how the inputs and power work with the external connect box before you mount the TV, or else you might run into some setup headaches!
SAMSUNG 65-Inch UHD 4K DU8000 HDR Smart TV
Parameter | Value |
---|---|
Item Weight Without Stand | 46.1 Pounds |
Base Width | 8.6 Inches |
Display Size Class | 65 Inches |
Base Depth | 11.1 Inches |
Item Weight | 47 Pounds |
Screen Size | 65 Inches |
Item Dimensions D x W x H | 11.1"D x 57.1"W x 34.2"H |
HDR Format Supported | HDR10/Hybrid Log Gamma |
Motion Enhancement Technology | Motion Xcelerator |
Picture Quality Enhancement Technology | Crystal Processor 4K |
Display Language Options | English |
Display Backlight Setting | UHD Dimming |
Display Backlight Technology | LED |
Has Color Screen | Yes |
Screen Finish | Flat |
Display Technology | UHD |
Resolution | 4K |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Parental Control Technology | V-chip |
Special Features | Built-In Speaker, Dynamic Crystal Color, Mega Contrast, 4K Upscaling, HDR, Crystal Processor 4K, Works with Google Assistant and Alexa, Motion Xcelerator, Gaming Hub |
Number of Audio Channels | 5.1 |
Speaker Description | 2CH |
Audio Output Mode | Stereo |
Price | $577.99 |
The delivery was flawless, and the size? Unbelievable. It's a bit heavy, so I'm glad I work out—setting it up solo was no sweat. The sound is great, and the image quality is beautiful. But here's the kicker: the apps can be a bit glitchy and slow. I bought a YouTube movie yesterday, and it had issues loading about 4-6 times during playback, which was a little annoying.
The remote and the in-phone remote system might be confusing for non-techies, but once you get the hang of it, it’s fine. For around $700 (after taxes and free delivery), this is a steal, and I’m hoping the glitches iron themselves out soon. The remote does feel a little basic compared to fancier models, but it gets the job done. Overall, if you're after a great 4K experience without the hefty price tag, I highly recommend this TV!
SAMSUNG 65-Inch UHD 4K DU7200 HDR Smart TV
Parameter | Value |
---|---|
Display Size Class | 65 Inches |
Screen Size | 65 Inches |
Item Dimensions D x W x H | 10.5"D x 57.2"W x 34.6"H |
Motion Enhancement Technology | Motion Xcelerator |
Display Language Options | English |
Display Backlight Technology | LED |
Has Color Screen | Yes |
Contrast Ratio | 4000:1 |
Screen Finish | Flat |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Special Features | Built-In Speaker |
Number of Audio Channels | 5.1 |
Integrated Surround Sound Format | Dolby Digital or DTS |
Speaker Description | Built-In Speaker |
Price | $427.99 |
The 4K resolution is so crisp, I swear I saw every individual pore on an actor’s face during a close-up—though not sure I needed that much intimacy with my favorite sitcom stars. The colors are so vibrant, it’s like a Pixar movie exploded on my wall, and now I can’t go back to reality. Seriously, the grass on this TV looks greener than my actual lawn, and now I think my grass is just slacking off.
It’s got all the apps you could ever need—Netflix, Disney+, HBO, and like a dozen others I didn’t even know existed. My Roku took one look at this TV, packed its bags, and left because it knew it was obsolete. Also, the remote is so sleek that I lost it in 20 minutes. But hey, that gave me an excuse to try out Samsung’s phone app remote, and guess what? It works like a charm.