Catalogs Hide
Hisense C2 Ultra 4K UHD Triple Color RGB Laser Portable Mini Projector
Parameter | Value |
---|---|
Item Weight | 13.9 Pounds |
Item Dimensions L x W x H | 11.3"L x 9.7"W x 9.7"H |
Maximum Throw Distance | 9.96 Meters |
Light Source Operating Life | 25000 Hours |
Maximum Image Size | 300 Inches |
Voltage | 120 Volts |
Minimum Image Size | 65 Inches |
Hardware Connectivity | Bluetooth, Ethernet, HDMI, USB 3.0 |
Control Method | Voice |
Minimum Throw Distance | 1.29 Meters |
Mounting Type | Tabletop Mount |
Brightness | 3000 Lumen |
Wattage | 180 watts |
Controller Type | Remote Control, App Control, Button Control, Voice Control |
Compatible Devices | Laptop, Gaming Console, Tablet, Smartphone, Speaker |
Additional Features | 65" - 300", Designed for XBOX, Trichrom Triple Laser Light Source, High Refresh Rate 240Hz, AutoMagic Adjustment System |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Native Resolution | 3840 x 2160 |
Display Resolution Maximum | 3840 x 2160 Pixels |
Display Type | Laser |
Form Factor | Portable |
Price | $2497.97 |
The projector truly offers excellent value, especially for those seeking premium features without breaking the bank. The user interface is intuitive, providing a range of customization options for picture settings, allowing you to fine-tune the image to your liking. The backlit remote is a standout feature, especially useful for low-light environments, enhancing the overall user experience.
The picture quality is exceptional—bright, with vivid colors, and edge-to-edge clarity. Even at 150", the image remains crisp and clear, showcasing the projector’s ability to handle large-screen projections without losing sharpness or detail. If you're looking for a projector that delivers both premium performance and value for money, the Hisense C2 is highly recommended.
KODAK Luma 150 Ultra Mini Pocket Pico Projector
Parameter | Value |
---|---|
Item Weight | 16 ounces |
Item Dimensions L x W x H | 3.9"L x 3.9"W x 0.89"H |
Contrast Ratio | 3500:1 |
Maximum Throw Distance | 8.5 Feet |
Light Source Operating Life | 3000 Hours |
Maximum Image Size | 150 Inches |
Lamp Wattage | 1 Watts |
Voltage | 15 Volts (AC) |
Minimum Image Size | 80 Inches |
Hardware Connectivity | Bluetooth, USB, HDMI |
Control Method | App |
Minimum Throw Distance | 6 Feet |
Mounting Type | Wall Mount |
Brightness | 60 Ansi lumen |
Color | Silver |
Wattage | 5 watts |
Controller Type | android, vera, ios |
Compatible Devices | iPhone, PC, Smartphone, MAC, Android |
Additional Features | Portable |
Connectivity Technology | USB |
Native Resolution | 1920 x 1080 |
Display Resolution Maximum | 1920 x 1080 |
Display Type | RGB |
Form Factor | |
Price | $219.99 |
This projector is a fantastic travel companion, thanks to its compact, pocketable size and lightweight design. The fact that it doesn't require an external controller means one less thing to carry around or lose. It’s equipped with a small tripod hole at the bottom, making setup easy wherever you are.
While the sound isn’t amazing, it’s decent for casual viewing, and the aux input gives you the option to connect external speakers if needed. The battery life is solid, and the ability to charge via micro USB is super convenient—no need to carry a separate charger, just use the one for other devices. Though USB-C would be a nice touch, micro USB is still widely used and convenient.
As for the picture quality, it’s impressive for the size—while it won’t match your larger LG projector, it's more than enough for on-the-go use. For the price, it's one of the best options for a portable projector that meets your needs, with solid video quality, ease of use, and portability.
HP projector CC500 3in1 projector
Parameter | Value |
---|---|
Item Weight | 6 Pounds |
Item Dimensions L x W x H | 7"L x 5.5"W x 8"H |
Maximum Throw Distance | 2 Meters |
Light Source Operating Life | 20000 Hours |
Maximum Image Size | 80 Inches |
Lamp Wattage | 10 Watts |
Voltage | 100 Volts |
Minimum Image Size | 80 Inches |
Video Encoding | AVC |
Hardware Connectivity | USB 2.0 |
Control Method | Remote |
Minimum Throw Distance | 1.2 Meters |
Mounting Type | Tabletop Mount |
Brightness | 600 Lumen |
Color | White |
Wattage | 50 watts |
Controller Type | Button Control |
Compatible Devices | Television, Smartphone |
Additional Features | Full HD 1080p |
Connectivity Technology | Wi-Fi, HDMI |
Native Resolution | 1920 x 1080 |
Display Resolution Maximum | 1920 x 1080 Pixels Per Inch |
Display Type | LED |
Form Factor | Portable |
Price | $397.65 |
Wow, I’m honestly blown away by this projector! It’s like having a movie theater right in my living room – the picture is crystal clear, and the brightness is just perfect for any time of day. It’s packed with features and super easy to set up. Seriously, it's like a mini cinema in a box, and I’m loving it!
However, the sound could use a little more punch, but it’s not a dealbreaker. The real headache is I misplaced the remote (the projector one, not the Roku) and can’t find a replacement anywhere. Apparently, the only way to get one is by buying a whole new projector – which is just... not ideal. Also, the projector refuses to connect to Wi-Fi now, which is really frustrating. Feels like it’s sitting there, wasted! Still, for the price, this is definitely a solid buy if you can avoid these hiccups!
Epson EpiqVision Mini EF22 Portable Smart Laser Projector
Parameter | Value |
---|---|
Item Weight | 6.8 Pounds |
Item Dimensions L x W x H | 9.3"L x 7.5"W x 7.5"H |
Maximum Throw Distance | 3.32 Feet |
Light Source Operating Life | 20000 Hours |
Maximum Image Size | 150 Inches |
Minimum Image Size | 30 Inches |
Hardware Connectivity | USB 2.0 Type A, HDMI |
Minimum Throw Distance | 1 Feet |
Mounting Type | Tabletop Mount |
Brightness | 1000 Lumen |
Color | Quartz Rose |
Wattage | 115 watts |
Additional Features | Built-In Speaker, Portable, Lightweight, Built-In Wi-Fi |
Connectivity Technology | Wi-Fi, USB, HDMI |
Native Resolution | 1920 x 1080 |
Display Resolution Maximum | 1920 x 1080 Pixels |
Display Type | Laser |
Form Factor | Portable |
Price | $999.99 |
This projector is a great choice for both home and business use, especially if you’re setting it up in a fixed spot, like a corporate meeting room. It’s mounted on a swivel, so portability is a bit tricky—though you could fit it in a carry-on if needed.
The 1,000 lumens in this projector perform well in a dark room, offering a nice image up to about 120", but it's not going to compete with brighter environments. It will need some light control to maintain quality in a living room with more ambient light. The contrast is typical for an LCD projector, so don’t expect OLED-level blacks, but it’s still solid for regular viewing.
BenQ GS50 Outdoor 4K Supported Portable Projector
Parameter | Value |
---|---|
Item Weight | 5.07 Pounds |
Item Dimensions L x W x H | 5.75"L x 7.32"W x 6.06"H |
Contrast Ratio | 100000:1 |
Maximum Throw Distance | 9.8 Feet |
Light Source Operating Life | 30000 Hours |
Maximum Image Size | 112 Inches |
Voltage | 240 Volts |
Vertical Keystone Correction | 120 Inches |
Minimum Image Size | 30 Inches |
Video Encoding | MPEG-4 |
Picture Quality Enhancement Technology | DLP |
Hardware Connectivity | Bluetooth, USB Type C, HDMI, 3.5mm Audio, 802.11 ac/b/g/n |
Control Method | App |
Minimum Throw Distance | 2.64 Feet |
Mounting Type | Tabletop Mount |
Brightness | 500 Lumen |
Color | Green |
Wattage | 65 watts |
Controller Type | Remote Control, App Control, Button Control, Voice Control |
Compatible Devices | Laptop, Gaming Console, Tablet, Smartphone, Speaker |
Additional Features | Built-In Speaker, Dust-Proof, Portable, Auto Focus, Wi-Fi Ready |
Connectivity Technology | HDMI |
Native Resolution | 1920 x 1080 |
Display Resolution Maximum | 1920 x 1080 Pixels |
Display Type | LED |
Form Factor | Portable |
Price | $599 |
This outdoor projector really shines when it comes to providing an immersive viewing experience! The 1080p resolution delivers crisp, clear images that make movies and shows feel lifelike, even outdoors. The extra bass Bluetooth speaker is a fantastic bonus, enhancing the sound quality and making it feel like you're watching in a proper theater.
Although the display may not technically be classified as HD, it still provides a much better viewing experience than many other projectors marketed as "HD" or "FHD." The clarity and brightness of the image are excellent, especially for outdoor settings.
Setup is seamless, and it works well with wireless devices, making it easy to project content from platforms like YouTube or Tablo TV. This is a big win over more clunky devices like Echo for streaming video. One minor drawback is that the QS01 dongle isn’t available separately, which could be useful for some users, but this projector still offers a solid all-in-one solution for outdoor entertainment.