Amanda Brown
Active member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | TCL S4 | Westinghouse Roku TV | SAMSUNG DU8000 |
---|---|---|---|
Picture | |||
Price | $249.99 | $299.99 | $417.99 |
Model Year | 2023 | 2023 | 2024 |
Specific Uses | Home viewing, Gaming, Streaming movies and TV shows, Live news, Sports, Kids and family entertainment | Home viewing, smart home integration | watching sports, action movies, gaming |
Highlight | HDR PRO: Supports Dolby Vision, HDR10, & HLG for enhanced contrast and accurate colors. FullView Metal Bezel-less Design: Modern edge-to-edge glass design for seamless integration into any home. 4K Ultra HD Resolution: 4X the detail of 1080p Full HDTVs. Dolby Atmos: Built-in for an immersive cinematic experience. 4 HDMI Inputs (One with eARC): High-speed connections for gaming consoles, set-top boxes, AV receiver, etc. Roku TV Smart OS: Access to free entertainment, popular TV shows, hit movies, and 250+ live TV channels. | Display: 4K Ultra High Definition, 50 inch Picture Quality: HDR, high resolution, enhanced contrast Streaming Platform: Roku TV, 350+ free live TV channels, 1,000+ streaming apps Smart Home Compatibility: Works with Siri, Alexa, Google Assistant, Apple HomeKit Content Casting: Roku Mobile App, Apple AirPlay2 Connectivity: 4 x HDMI, 1 x Composite Video, 1 x Optical Digital Audio | Object Tracking Sound Lite: 3D surround sound that follows on-screen movement Mega Contrast: Automatic brightness and contrast adjustment Dynamic Crystal Color: One billion color shades for enhanced detail Motion Xcelerator: Smooth content playback with reduced lag and blur Samsung Tizen OS: Smart TV with streaming, gaming, and apps access |
Side-by-Side Comparison
System
Parameter | TCL S4 | Westinghouse Roku TV | SAMSUNG DU8000 |
---|---|---|---|
Operating System | Roku OS | Roku OS | Samsung Tizen |
Internet Applications | Netflix | Netflix, Pandora, Hulu, Amazon Instant Video, YouTube | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser |
Remote Control | Voice | Wi-Fi Direct and Bluetooth Low Energy (BLE) | Bluetooth |
Controller Type | Voice Control | Voice Control | Remote Control |
Display
Parameter | TCL S4 | Westinghouse Roku TV | SAMSUNG DU8000 |
---|---|---|---|
Aspect Ratio | - | 16:9 | 16:9 |
Display Technology | LED | LED | UHD |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | Yes | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Response Time | - | - | - |
HDR Format Supported | Dolby Vision, HDR10, HLG | HDR10, HLG | HDR10 |
Maximum Display Brightness | - | - | - |
Display Backlight | LED | LED | LED |
Display Backlight Setting | - | - | UHD Dimming |
Picture Quality Enhancement | 4K, HDR, Motion Interpolation, Dolby Atmos, Direct LED, Dynamic Contrast | 4K UHD, HDR10, HLG | Crystal Processor 4K |
Motion Enhancement | Motion Rate 120 | - | Motion Xcelerator |
Audio
Parameter | TCL S4 | Westinghouse Roku TV | SAMSUNG DU8000 |
---|---|---|---|
Number of Audio Channels | 5.1 or 7.1 | 2.1 | - |
Audio Output Mode | Dolby Atmos, Dolby Digital Plus | Digital | Object Tracking Sound Lite, Adaptive Sound, Dolby Decoder |
Audio Input | HDMI | USB, Optical, HDMI | HDMI |
Speaker Description | 10W per speaker | 2 channel x 10W bottom side speakers with Dolby Digital+ | 2CH |
Connectivity
Parameter | TCL S4 | Westinghouse Roku TV | SAMSUNG DU8000 |
---|---|---|---|
Connectivity Technology | Wi-Fi, HDMI | Wi-Fi | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | - | - | 5.2 |
Screen Mirroring | AirPlay | Apple AirPlay2 | - |
Total Usb Ports | 1 | 2 | 2 |
Number of HDMI Ports | 4 | 4 | 3 |
Connector Type | HDMI | HDMI, Optical, USB | USB, HDMI |
Signal Format | ATSC | digital | digital |
Features
Parameter | TCL S4 | Westinghouse Roku TV | SAMSUNG DU8000 |
---|---|---|---|
Video Encoding | H.264, H.265 | HEVC | H.265/HEVC or VP9 |
Compatible Devices | - | Amazon Alexa, Google Assistant, Apple HomeKit | Smartphone |
Tuner Type | ATSC | ATSC | ATSC/Clear QAM |
Noteworthy Features | Flat | Flat | Built-In Speaker, Dynamic Crystal Color, Mega Contrast, 4K Upscaling, HDR, Crystal Processor 4K, Works with Google Assistant and Alexa, Motion Xcelerator, Gaming Hub |
Measurements
Parameter | TCL S4 | Westinghouse Roku TV | SAMSUNG DU8000 |
---|---|---|---|
Dimensions D x W x H | 3.2"D x 43.8"W x 25.4"H | 9.4"D x 44.2"W x 27.4"H | 9"D x 44"W x 26.9"H |
Item Weight | 18.5 Pounds | - | 26 Pounds |
Screen Size | 50 Inches | 50 Inches | 50 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
TCL S4 | Pros: • Excellent picture quality with vibrant colors and great contrast once dialed in • Roku operating system is user-friendly with a simple remote and short learning curve • Effective performance for well-recorded programs, particularly in sports mode • Fits well in smaller spaces while providing a larger screen experience • Dolby sound compatibility enhances audio experience when used with a sound system • Good value for the price compared to expensive brand TVs Cons: • Poor sound quality without an external sound bar • Motion rate performance seems lower than advertised (closer to 60 than 120) • Brightness issues in certain content, requiring adjustments that can wash out the picture • Occasional sound issues with Dolby direct sound dropping out • Inconsistent 4K performance across different streaming services • Limited high-motion picture clarity compared to expectations or older models |
Westinghouse Roku TV | Pros • Great value for the price • Easy to unbox and set up • Lightweight and easy to move • Fast setup process • Good picture quality with vivid colors • Overall positive viewing experience Cons • Confusing installation of feet (L and R) • Some issues with user experience related to app control for channels • Concerns about data privacy and app functionality |
SAMSUNG DU8000 | Pros • Unbelievable size and slim design for wall mounting • Excellent high-definition picture quality • Great sound quality • Simple and smart operation • Easy-to-use remote that doesn’t require batteries (solar charging) • Affordable price point compared to similar quality TVs • Good features and overall value for money Cons • A bit heavy, may require assistance for setup • Apps can be glitchy and slow • Remote and in-phone remote system may be difficult for non-tech-savvy users • Occasional loading issues with streaming content |