Significant_Rate
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | TCL S4 | TCL S3 | TCL S5 |
---|---|---|---|
Picture | |||
Price | $295.7 | $199.99 | $229.99 |
Model Year | 2023 | 2023 | 2024 |
Specific Uses | Home viewing, Gaming, Streaming movies and TV shows, Live news, Sports, Kids and family entertainment | Home Viewing | Home Entertainment |
Highlight | TV Weight: 18.5 lbs; Weight without Stand: 18.3 lbs; Package Weight: 27.6 lbs. Backlight: Direct LED for better brightness and picture performance. Audio: Dolby Atmos for immersive cinematic experience. Motion Rate: 120 for improved motion clarity. HDR: HDR PRO (Dolby Vision, HDR10, HLG) for enhanced contrast and accurate colors. | Design: FullView Metal Bezel-less, edge-to-edge glass Gaming: Game Mode for low input lag and latency Smart OS: Roku TV with access to free entertainment and 250+ live TV channels Image Quality: Dynamic Contrast for enhanced contrast Backlight Technology: Direct LED for better brightness uniformity and picture performance | Fire TV Experience: Quick access to live TV, video games, music, and over 1 million movies and TV episodes. Subscriptions may apply. Enhanced Dialogue Mode: Audio setting for improved clarity in media. Dolby Atmos Audio: Advanced spatial audio processing for immersive sound. High Brightness LED Backlight: Brilliant picture quality in any environment. Auto Game Mode (ALLM): Automatically activates game mode for minimal input lag and latency. |
Side-by-Side Comparison
System
Parameter | TCL S4 | TCL S3 | TCL S5 |
---|---|---|---|
Operating System | Roku OS | Roku OS | FireOS |
Internet Applications | Netflix | Netflix | Netflix, HBO Max, Prime Video, Apple TV, YouTube |
Remote Control | Voice | Voice Control | Bluetooth |
Controller Type | Voice Control | Voice Control | Voice Control |
Display
Parameter | TCL S4 | TCL S3 | TCL S5 |
---|---|---|---|
Aspect Ratio | - | 16:9 | 16:9 |
Display Technology | LED | LED | LED |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | Yes | - | Yes |
Resolution | 4K | 1080p | 4K |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Response Time | - | - | - |
HDR Format Supported | Dolby Vision, HDR10, HLG | [POSSIBLE] HDR10 | HDR11, HLG, HDR10+, Dolby Vision |
Maximum Display Brightness | - | - | - |
Display Backlight | LED | - | LED |
Display Backlight Setting | - | - | High, Medium, Low, Custom, [Other] |
Picture Quality Enhancement | 4K, HDR, Motion Interpolation, Dolby Atmos, Direct LED, Dynamic Contrast | - | - |
Motion Enhancement | Motion Rate 120 | - | MEMC Frame Insertion |
Audio
Parameter | TCL S4 | TCL S3 | TCL S5 |
---|---|---|---|
Number of Audio Channels | 5.1 or 7.1 | - | 5.1.2 |
Audio Output Mode | Dolby Atmos, Dolby Digital Plus | - | Enhanced Audio Modes |
Audio Input | HDMI | HDMI | HDMI |
Speaker Description | 10W per speaker | The speaker for the TCL 43S350R TV is a Full High Definition audio speaker with 8W + 8W output power. | Dolby Atmos, Enhanced Dialogue Mode |
Connectivity
Parameter | TCL S4 | TCL S3 | TCL S5 |
---|---|---|---|
Connectivity Technology | Wi-Fi, HDMI | Wi-Fi, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | - | - | 5 |
Screen Mirroring | AirPlay | Apple AirPlay2 | AirPlay 2 |
Total Usb Ports | 1 | 1 | 1 |
Number of HDMI Ports | 4 | 3 | 4 |
Connector Type | HDMI | HDMI | HDMI, USB, Ethernet, Bluetooth |
Signal Format | ATSC | digital | - |
Features
Parameter | TCL S4 | TCL S3 | TCL S5 |
---|---|---|---|
Video Encoding | H.264, H.265 | - | AVC |
Compatible Devices | - | Amazon Alexa, Google Assistant, & Apple HomeKit | Any Bluetooth-enabled headphones or speakers |
Tuner Type | ATSC | ATSC | ATSC |
Noteworthy Features | Flat | Flat | Built-In Speaker, Sleep Timer, Game Mode, Wide Color Enhancer, Bezel-Less Design |
Measurements
Parameter | TCL S4 | TCL S3 | TCL S5 |
---|---|---|---|
Dimensions D x W x H | 3.2"D x 43.8"W x 25.4"H | 3.5"D x 37.6"W x 21.8"H | 2.76"D x 43.74"W x 25.35"H |
Item Weight | 18.5 Pounds | - | - |
Screen Size | 50 Inches | 43 Inches | 50 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
TCL S4 | Pros • Excellent picture quality with vibrant colors and great contrast • Intuitive Roku operating system with a simple remote • Short learning curve for setup and usage • Adjustable settings for personalized viewing experience • Fits well in smaller spaces while providing a larger screen experience • Good value for the price compared to big name brands Cons • Sound quality is poor without an external soundbar • Motion clarity does not meet expectations for 120 Hz • Brightness issues on certain content, particularly sports • Occasional Dolby sound dropouts that require adjustments • Limited noticeable improvement in picture quality compared to older models • Lack of 4K content offerings not the fault of the TV but still a limitation |
TCL S3 | Pros • Excellent picture quality • Good color representation • Easy to set up and navigate • Perfect size for smaller spaces • Great value for the money • Integrated Roku TV features • Simple assembly process Cons • Requires a sound bar for clear audio • Occasional power issue after initial startup • Remote lacks volume control and mute button • Built-in speaker volume may be insufficient for larger rooms |
TCL S5 | Pros • Excellent price for a 65" TV • Stunning picture quality with crisp, vibrant colors • Easy setup process • User-friendly Fire TV interface • Good onboard sound quality • Sleek design that fits well in a living room • Media Player app allows viewing from a thumb drive Cons • Cannot disable the sleep timer, causing inconvenience • Occasional lag with remote responsiveness • Remote control is overly sensitive and has an inefficient button layout • 3.5 mm headphone jack does not output to multimedia speakers • Perceived smaller size compared to previous models despite being the same dimensions |