Hardon Williams
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | TCL QM85 | TCL QM7 | Hisense U8N |
---|---|---|---|
Picture | |||
Price | $899.99 | $697.99 | $899.99 |
Model Year | 2024 | 2024 | 2024 |
Specific Uses | home entertainment | - | Entertainment, Gaming |
Highlight | QD-Mini LED ULTRA: Up to 5,000 local dimming zones for ultra-deep blacks, bright whites, and high color volume. AUTO GAME MODE (ALLM) WITH AMD FREESYNC PREMIUM PRO: Minimizes input lag for superior gaming performance. 120HZ PANEL REFRESH RATE (144HZ VRR): Smooth viewing for fast-paced content with variable refresh rate support. 4K ULTRAHD RESOLUTION: Delivers 4 times the detail of Full HD. MOTION RATE 480 WITH MEMC FRAME INSERTION: Enhanced motion clarity with advanced motion technologies. | QD-Mini LED: Features 1,500+ local dimming zones for high contrast with deep blacks and bright whites. MOTION RATE 480 WITH MEMC FRAME INSERTION: Advanced motion technologies for exceptional motion clarity. QLED ULTRA – QUANTUM DOT TECHNOLOGY: Produces vibrant, rich colors covering nearly the entire DCI-P3 color space. HDR ULTRA WITH DOLBY VISION IQ, HDR10+, HDR10, & HLG: Supports advanced HDR formats for enhanced contrast, accurate colors, and fine details. GAME ACCELERATOR 240: Offers up to 240 VRR for responsive, lag-free gaming performance. | Hisense U8N UP TO 3000 NITS PEAK BRIGHTNESS: Experience extraordinary brightness with up to 3000 nits. Be captivated by vivid clarity in every scene—even in the brightest rooms. IMAX ENHANCED & FILMMAKER MODE: Certified by IMAX and Hollywood’s leading technical specialists, this feature delivers IMAX’s signature picture quality and DTS-powered audio immersion from the comfort of your home. Watch movies and shows as the filmmakers intended, preserving their original aspect ratio, colors, and frame rates. GOOGLE TV: Google TV organizes movies, shows, live TV, and more from your apps and subscriptions, offering personalized recommendations based on your interests. NATIVE 144Hz with GAME MODE PRO & GAME BAR: Level up your gaming with the native 144Hz panel, VRR from 48Hz to 144Hz, Auto Low Latency, and Game Bar. Enjoy smooth, responsive gameplay. Experience faster speeds, lower latency, and seamless streaming with WiFi 6E. QLED COLOR: Broaden your color spectrum significantly to create over a billion shades for vibrant, lifelike images. |
Side-by-Side Comparison
System
Parameter | TCL QM85 | TCL QM7 | Hisense U8N |
---|---|---|---|
Operating System | Google TV | Google TV | Google TV |
Internet Applications | Netflix, HBO Max, Disney Plus, Hulu, YouTube | Netflix, HBO Max, Disney Plus, Hulu, YouTube | Netflix, Disney Plus, Prime Video, Hulu, YouTube |
Remote Control | Bluetooth | Bluetooth | Bluetooth |
Controller Type | Voice Control | Voice Control | Remote Control, Voice Control |
Display
Parameter | TCL QM85 | TCL QM7 | Hisense U8N |
---|---|---|---|
Aspect Ratio | - | - | 16:9 |
Display Technology | QD Mini-LED, QLED | QD Mini-LED, QLED | QLED, Mini Led, LED, LCD |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | Yes | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 144 Hz | 144 Hz | 144 Hz |
Response Time | - | - | 8 Milliseconds |
HDR Format Supported | - | HLG, HDR10, HDR10+, Dolby Vision | HLG, HDR10, HDR10+, Dolby Vision |
Maximum Display Brightness | - | - | 2500 Nit |
Display Backlight | - | Mini-LED | Mini-LED |
Display Backlight Setting | - | Local Dimming | Full Array Local Dimming |
Picture Quality Enhancement | QLED ULTRA and QD-Mini LED ULTRA | [Multiple: QLED, local dimming, high brightness, 120Hz refresh rate, HDR, image processing] | Full Array Local Dimming, Wide Color Gamut, Quantum Dot Color |
Motion Enhancement | MEMC Frame Insertion | MEMC Frame Insertion | Motion Rate 480 |
Audio
Parameter | TCL QM85 | TCL QM7 | Hisense U8N |
---|---|---|---|
Number of Audio Channels | 2.1.2 | - | 2.1.2 |
Audio Output Mode | Dolby Atmos | - | Surround |
Audio Input | HDMI, Bluetooth | - | HDMI |
Speaker Description | 2.1.2 channel speaker system with Dolby Atmos and DTS Virtual:X audio technology, Onkyo up-firing speakers, and a total of 5 speakers (2 main channel speakers, 2 up-firing speakers, and 1 subwoofer) | Built-In Speaker | Dolby Atmos |
Connectivity
Parameter | TCL QM85 | TCL QM7 | Hisense U8N |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | - | 5.2 | 5.3 |
Screen Mirroring | Apple AirPlay 2 | Google Cast | - |
Total Usb Ports | 3 | 2 | 2 |
Number of HDMI Ports | 4 | 4 | 4 |
Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | HDMI, USB-A | USB, Ethernet, HDMI |
Signal Format | ATSC, NTSC, Clear QAM | - | ATSC |
Features
Parameter | TCL QM85 | TCL QM7 | Hisense U8N |
---|---|---|---|
Video Encoding | HEVC (H.265) | H.265 (HEVC) | - |
Compatible Devices | Any audio output device that can connect to the TV | - | Laptop, Gaming Console, Headphone |
Tuner Type | ATSC | ATSC | ATSC |
Noteworthy Features | Built-In Speaker, Game Mode, Chromecast, Wide Color Enhancer, Bezel-Less Design | Built-In Speaker, Game Mode, Chromecast, Wide Color Enhancer, Bezel-Less Design | Full Array Local Dimming Pro, Dolby Vision IQ · Atmos, Mini-LED ULED, Native 144Hz, QLED Quantum Dot Color |
Measurements
Parameter | TCL QM85 | TCL QM7 | Hisense U8N |
---|---|---|---|
Dimensions D x W x H | 1.38"D x 56.69"W x 32.68"H | 2.76"D x 56.85"W x 32.87"H | 2.9"D x 57"W x 33.1"H |
Item Weight | - | 45.86 Pounds | - |
Screen Size | 65 | 65 Inches | 64.5 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
TCL QM85 | Pros:
|
TCL QM7 | Pros:
|
Hisense U8N | Pros:
|