Hardon Williams
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | TCL QM7 | TCL QM85 | Hisense U6 |
---|---|---|---|
Picture | |||
Price | $997.99 | $1997.99 | $999.96 |
Model Year | 2024 | 2024 | 2024 |
Specific Uses | gaming | [INF] brightly lit living rooms, gaming, watching sports | Entertainment, Gaming |
Highlight | Resolution: 4K UltraHD (4X 1080p) Game Accelerator: 240 VRR Panel Refresh Rate: 120Hz (144 Hz Variable Refresh Rate) Auto Game Mode: ALLM with AMD FreeSync Premium Pro Brightness: Up to 1,500 nits ULTRA LED Backlight | Technology: QLED Ultra, Quantum Dot Color Space Coverage: Nearly entire DCI-P3 Peak Brightness: Up to 5,000 Nits Game Accelerator: 240 VRR Refresh Rate: 120Hz (144 Hz Variable Refresh Rate) Resolution: 4K UltraHD (4X 1080p) | QLED Quantum Dot Color – Over a billion individual shades for enhanced color perception. Mini-LED with Full Array Local Dimming – High detail backlight technology for crisp images with deep contrast. WIFI 6 – 5Ghz bandwidth for lag-free streaming of movies, sports, and games. Dolby Vision & Atmos – Enhanced visual and audio experiences with dynamic range and multidimensional sound. Google TV – Centralized platform for movies, shows, and recommendations tailored to user interests. |
Side-by-Side Comparison
System
Parameter | TCL QM7 | TCL QM85 | Hisense U6 |
---|---|---|---|
Operating System | Google TV | Google TV | Google TV |
Internet Applications | Netflix, HBO Max, Disney Plus, Hulu, YouTube | Netflix, HBO Max, Disney Plus, Hulu, YouTube | Disney Plus, Netflix, Prime Video, Hulu, YouTube |
Remote Control | Bluetooth | Bluetooth | Bluetooth |
Controller Type | Voice Control | Voice Control | Remote Control, Voice Control |
Display
Parameter | TCL QM7 | TCL QM85 | Hisense U6 |
---|---|---|---|
Aspect Ratio | 1.77:1 | 1.77:1 | 16:9 |
Display Technology | QD Mini-LED, QLED | QD Mini-LED, QLED | QLED, Mini Led, LED, LCD |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | Yes | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 144 Hz | 144 Hz | 60 Hz |
Response Time | - | - | 8 Milliseconds |
HDR Format Supported | HLG, HDR10, HDR10+, Dolby Vision | - | HLG, HDR10, HDR10+, Dolby Vision |
Maximum Display Brightness | - | 5E+3 Nit | 600 Nit |
Display Backlight | - | - | Mini-LED |
Display Backlight Setting | - | - | Full Array Local Dimming |
Picture Quality Enhancement | Yes | - | Full Array Local Dimming, Wide Color Gamut, Quantum Dot Color |
Motion Enhancement | MEMC | Motion Rate 480 with MEMC Frame Insertion | Motion Rate 240 |
Audio
Parameter | TCL QM7 | TCL QM85 | Hisense U6 |
---|---|---|---|
Number of Audio Channels | 5.1 | - | 2.0 |
Audio Output Mode | Surround | [SOME] | Surround |
Audio Input | HDMI | - | HDMI |
Speaker Description | Built-In Speaker | - | Dolby Atmos |
Connectivity
Parameter | TCL QM7 | TCL QM85 | Hisense U6 |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | 5.2 | - | 5.3 |
Screen Mirroring | Google Cast | Wi-Fi | Google Cast |
Total Usb Ports | 2 | 3 | 2 |
Number of HDMI Ports | 4 | 4 | 4 |
Connector Type | HDMI, USB | [VARIOUS] | USB, Ethernet, HDMI |
Signal Format | - | digital | ATSC |
Features
Parameter | TCL QM7 | TCL QM85 | Hisense U6 |
---|---|---|---|
Video Encoding | H.264 or H.265 | - | H.264, H.265 (HEVC), VP9 |
Compatible Devices | - | - | Laptop, Gaming Console, Headphone |
Tuner Type | ATSC | ATSC | ATSC |
Noteworthy Features | Built-In Speaker, Game Mode, Chromecast, Wide Color Enhancer, Bezel-Less Design | Built-In Speaker, Game Mode, Chromecast, Wide Color Enhancer, Bezel-Less Design | Full Array Local Dimming, Dolby Vision IQ · Atmos, Mini-LED ULED, Native 144Hz, QLED Quantum Dot Color |
Measurements
Parameter | TCL QM7 | TCL QM85 | Hisense U6 |
---|---|---|---|
Dimensions D x W x H | 2.83"D x 65.63"W x 37.8"H | 1.34"D x 74.29"W x 42.68"H | 3.1"D x 65.9"W x 38"H |
Item Weight | 63.1 Pounds | - | - |
Screen Size | 75 Inches | 85 | 74.5 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
TCL QM7 | Pros • VERY bright, excellent handling of highlights • Vivid colors due to QD coating • Fantastic response times for gaming (with correct HDMI port) • 64GB of onboard storage allows for ample app sideloading • Google TV is the best TV operating system • Decent controller with backlight feature Cons • Eco mode is default and very dull; should be turned off immediately • Concerns about longevity regarding updates and security patches • Limited repairability with no parts readily available • CPU can hitch and stutter under multitasking • Remote lacks playback buttons and has mushy buttons |
TCL QM85 | Pros • Fantastic color accuracy with vivid hues and deep blacks • Excellent brightness levels that can be adjusted • Good integration of ASTC 3.0 tuner and OTA TV features • Responsive performance with most apps, excluding some known issues • User-friendly remote functions with the ability to program a universal remote Cons • Sound quality is decent but not exceptional • DirecTV streaming app experiences significant lag • TCL remote lacks numeric buttons for specific channel inputs • Initial setup for universal remote may require combining Bluetooth and IR functions |
Hisense U6 | Pros • Exceptional picture quality with bright and vivid colors • Deep blacks and great performance in fast motion scenes • Intuitive Google TV operating system • Satisfactory built-in sound quality, enhances with Bluetooth speakers • Stylish remote design that functions well • Good value for the price compared to competitors • User-friendly features, including an extensive selection of free channels and easy integration with other devices • Positive experience with the "Hey Google" voice feature Cons • Bright scenes can be overly intense or blinding without adjustments • Initial Bluetooth setup may require disabling discovery, which can be confusing |