Amanda Brown
Active member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | TCL Q65 | TCL Q68 | Hisense U6N |
---|---|---|---|
Picture | |||
Price | no data | $479.99 | $548 |
Model Year | 2024 | 2024 | 2024 |
Specific Uses | - | Home entertainment, gaming setups, home theaters, family rooms | Entertainment, Gaming |
Highlight | Game Mode: Game Accelerator 120 with up to 120Hz VRR for lag-free gameplay Resolution: 4K UltraHD (4X the resolution of Full HD) Brightness: High Brightness+ LED Backlight for brighter images HDR Technology: HDR PRO+ with Dolby Vision, HDR10+, HDR10, & HLG for enhanced contrast and color Motion Handling: Motion Rate 240 with MEMC Frame Insertion for superior motion clarity | Local Dimming: Full Array Local Dimming with 150+ zones for deep blacks and enhanced contrast Game Mode: Auto Game Mode (ALLM) for automatic low input lag and latency during gaming Audio: Dolby Atmos for immersive spatial audio Resolution: 4K UltraHD (4X the resolution of Full HD) Game Mode: Game Accelerator 120 with up to 120Hz VRR for responsive, lag-free gameplay | Local Dimming: Mini-LED with Full Array Local Dimming for deep contrast and vivid detail HDMI Inputs: 4 HDMI inputs with eARC for multiple device connections Smart TV: Google TV for personalized content recommendations and streaming Game Mode: Game Booster 120 with 120Hz VRR and Motion Rate 240 with MEMC for smooth gaming Image Processing: Hi-View Engine with AI enhancements for optimized picture quality |
Side-by-Side Comparison
System
Parameter | TCL Q65 | TCL Q68 | Hisense U6N |
---|---|---|---|
Operating System | Google TV | - | Google TV |
Internet Applications | Netflix, HBO Max, Disney Plus, Google TV, YouTube | Netflix, Disney Plus, HBO Max, Hulu, YouTube | Netflix, Disney Plus, Prime Video, Hulu, YouTube |
Remote Control | Bluetooth | Bluetooth | Bluetooth |
Controller Type | Voice Control | Voice Control | Remote Control, Voice Control |
Display
Parameter | TCL Q65 | TCL Q68 | Hisense U6N |
---|---|---|---|
Aspect Ratio | - | 16:9 | 16:9 |
Display Technology | QLED | QLED | QLED, Mini Led, LED, LCD |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | Yes | - | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Response Time | - | - | 8 Milliseconds |
HDR Format Supported | HDR10, HDR10+, Dolby Vision, HLG | HDR10, HDR10+, Dolby Vision, HLG | HLG, HDR10, HDR10+, Dolby Vision |
Maximum Display Brightness | - | 6E+2 Nit | 550 Nit |
Display Backlight | LED | LED | Mini-LED |
Display Backlight Setting | - | - | Full Array Local Dimming |
Picture Quality Enhancement | 4K, QLED, HDR, Dolby Vision, HDR10+, HLG | - | Full Array Local Dimming, Wide Color Gamut, Quantum Dot Color |
Motion Enhancement | Motion Rate 240 with MEMC Frame Insertion | MEMC | Motion Rate 240 |
Audio
Parameter | TCL Q65 | TCL Q68 | Hisense U6N |
---|---|---|---|
Number of Audio Channels | Dolby Atmos | - | 2.0 |
Audio Output Mode | - | Stereo | Dolby Atmos, DTS Virtual:X |
Audio Input | HDMI, USB, Optical | - | HDMI, USB |
Speaker Description | - | Dolby Atmos Audio, Enhanced Dialogue Mode | Dolby Atmos |
Connectivity
Parameter | TCL Q65 | TCL Q68 | Hisense U6N |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | 5.2 | - | 5.3 |
Screen Mirroring | Chromecast | Google Cast | Google Cast |
Total Usb Ports | 1 | 1 | 2 |
Number of HDMI Ports | 3 | 3 | 4 |
Connector Type | HDMI, USB | HDMI, USB | USB, Ethernet, HDMI |
Signal Format | ATSC | ATSC, HDMI, USB | ATSC |
Features
Parameter | TCL Q65 | TCL Q68 | Hisense U6N |
---|---|---|---|
Video Encoding | HEVC (H.265) | - | VP9 or AV1 or HEVC (H.265) |
Compatible Devices | Amazon Alexa, Google Assistant, Netflix, HBO Max, Disney Plus, YouTube, Google TV | - | Laptop, Gaming Console, Headphone |
Tuner Type | ATSC | ATSC | ATSC |
Noteworthy Features | Built-In Speaker, Game Mode, Chromecast, Wide Color Enhancer, Bezel-Less Design | Built-In Speaker, Game Mode, Chromecast, Wide Color Enhancer, Bezel-Less Design | Full Array Local Dimming, Dolby Vision IQ · Atmos, Mini-LED ULED, Native 144Hz, QLED Quantum Dot Color |
Measurements
Parameter | TCL Q65 | TCL Q68 | Hisense U6N |
---|---|---|---|
Dimensions D x W x H | 2.7"D x 56.9"W x 32.7"H | 2.91"D x 56.85"W x 32.87"H | 3.1"D x 57.1"W x 31.1"H |
Item Weight | 35.7 Pounds | - | 60.4 Pounds |
Screen Size | 65 Inches | 65 | 64.5 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
TCL Q65 | Pros:
|
TCL Q68 | Pros:
|
Hisense U6N | Pros:
|