Serena Anderson
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | TCL Class S5 | TCL Q65 | Roku Select |
---|---|---|---|
Picture | |||
Price | $269.99 | $267.99 | $279.99 |
Model Year | 2024 | 2024 | 2023 |
Specific Uses | - | - | Home Viewing |
Highlight | Trained Data: Up to October 2023 | Audio: Dolby Atmos - Advanced spatial audio Display Technology: QLED PRO – Quantum Dot Technology Color Space: Nearly full DCI-P3 Resolution: 4K UltraHD - 4X 1080p Brightness: High Brightness+ LED Backlight Processor: TCL AIPQ Processor with Deep Learning AI HDR Formats: HDR PRO+ with Dolby Vision, HDR10+, HDR10, HLG | Product Type: Smart TV Brand: Roku Series: Select Series Resolution: 4K Picture Quality: HDR10+ Content Access: 400+ live TV channels, Roku Originals, in-season shows, movies, kids' TV Streaming Features: Fast Wi-Fi, quick app launch Screen Size: 55 inches Brightness Adjustment: Automatic based on room lighting Value Proposition: Superior picture quality at an incredible value |
Side-by-Side Comparison
System
Parameter | TCL Class S5 | TCL Q65 | Roku Select |
---|---|---|---|
Operating System | Linux | - | Roku OS |
Internet Applications | Netflix, Hulu, Amazon Prime Video, and other Fire TV apps | Netflix, HBO Max, Disney Plus, Google TV, YouTube | Netflix, Disney Plus, Prime Video, Hulu, Apple TV, Plus 1000s more |
Remote Control | Bluetooth | Bluetooth | Bluetooth |
Controller Type | Voice Control | Voice Control | Remote Control, App Control, Voice Control |
Display
Parameter | TCL Class S5 | TCL Q65 | Roku Select |
---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Technology | LED-LCD | QLED | LED |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | - | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 240 hertz | 60 Hz | 60 Hz |
Response Time | - | - | - |
HDR Format Supported | HLG, HDR10, HDR10+, Dolby Vision | HDR10, HDR10+, Dolby Vision, HLG | - |
Maximum Display Brightness | - | - | - |
Display Backlight | LED | - | LED |
Display Backlight Setting | - | - | Dimming |
Picture Quality Enhancement | MEMC Frame Insertion | - | - |
Motion Enhancement | MEMC Frame Insertion | MEMC Frame Insertion | - |
Audio
Parameter | TCL Class S5 | TCL Q65 | Roku Select |
---|---|---|---|
Number of Audio Channels | 5.1 or 7.1 | - | - |
Audio Output Mode | [Multiple] | [MULTIPLE] | - |
Audio Input | HDMI | HDMI | HDMI |
Speaker Description | Built-in speakers with advanced audio capabilities including Dolby Atmos and DTS Virtual:X | - | Enhanced voice remote with built-in speaker |
Connectivity
Parameter | TCL Class S5 | TCL Q65 | Roku Select |
---|---|---|---|
Connectivity Technology | Wired, Wireless | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | - | 5.2 | - |
Screen Mirroring | - | Google Cast | AirPlay 2, Miracast |
Total Usb Ports | 1 | 1 | - |
Number of HDMI Ports | 3 | 3 | 4 |
Connector Type | HDMI, USB, Ethernet, Wi-Fi | HDMI, USB | Ethernet, HDMI, USB, Wi-Fi, HDMI (for total_hdmi_ports), Audio Out (for total_audio_out_ports), Component In (for total_component_in_ports) |
Signal Format | HDMI, USB, Ethernet, Wi-Fi, ATSC, DVB | [POSSIBLY] Digital | HDR10+, HLG |
Features
Parameter | TCL Class S5 | TCL Q65 | Roku Select |
---|---|---|---|
Video Encoding | HEVC | - | HEVC |
Compatible Devices | - | - | - |
Tuner Type | ATSC | ATSC | ATSC |
Noteworthy Features | HDR PRO+, Dolby Atmos Audio, Enhanced Color | Built-In Speaker, Game Mode, Chromecast, Wide Color Enhancer, Bezel-Less Design | Bezel-Less Design, HDR10+, Voice Remote |
Measurements
Parameter | TCL Class S5 | TCL Q65 | Roku Select |
---|---|---|---|
Dimensions D x W x H | - | 2.74"D x 48.19"W x 27.87"H | 10.2"D x 48.5"W x 31"H |
Item Weight | - | 23.15 Pounds | 34 Pounds |
Screen Size | 55 Inches | 55 Inches | 55 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
TCL Class S5 | Pros: • Great crisp image • Vivid colors • Great price point (especially during Black Friday) • Easy setup and installation • Good picture quality with backlight, brightness, and sharpness • Media Player app for viewing content from a thumb drive Cons: • Horrible remote with a long, sensitive design • Tinny sounding speakers • Slow response from built-in FireTV with remote • TV settings being limited due to FireTV functionality • Inability to disable the sleep timer, causing inconvenience • 3.5 mm headphone jack not outputting to multimedia speakers Overall Impression: This TCL smart TV offers excellent value for its price, especially for those who prioritize picture quality and ease of setup. However, potential buyers should be aware of its shortcomings, particularly the remote control and sound quality. It's a solid choice for a secondary TV or paired with an external streaming device, but investing in additional audio equipment is recommended for a better overall experience. |
TCL Q65 | Pros • Excellent picture quality with super crisp resolution • Impressive sound quality, often negating the need for a soundbar • Slim design with a thin bezel, enhancing aesthetic appeal • Easy integration with Google account for streaming services like YouTube and Netflix • Variety of preset modes (Cinema, Sports, Vivid) for tailored viewing experiences • Great value for the price, especially compared to other brands • Strong gaming performance with high frame rates and smooth visuals Cons • Initial hesitation due to association with Google may deter some users • Limited options for those who prefer non-Google platforms Overall Impression This TV offers a remarkable blend of high-definition visuals, excellent sound quality, and a sleek design at a competitive price point. Its gaming capabilities and variety of viewing modes make it suitable for both casual viewers and gamers alike. Despite some initial brand apprehensions, it stands out as a top choice for anyone looking to upgrade their home entertainment experience. Highly recommended! |
Roku Select | Pros • Clarity and detailed color in visuals • Easy setup and user-friendly on-screen functions • Sturdy legs provide stability • Built-in streaming channels enhance functionality • Excellent connectivity with Wi-Fi and streaming services • Free Roku channels offer a wide variety of shows • Great sound quality and volume level • Affordable price for a 65" TV Cons • Screen sharing feature is unreliable and known issue • Typing for app sign-ins can be slow and cumbersome • Ads present on free Roku channels and screen savers Overall Impression This TV offers a fantastic blend of clarity, functionality, and affordability, making it a worthwhile purchase for anyone looking to upgrade to a smart TV. Despite minor issues with screen sharing and app sign-ins, the overall performance and built-in features make it a highly recommended option for both casual viewers and avid streamers. |