Shelby_Compare
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | TCL Class S4 TV | Westinghouse Roku TV | ONN Class 4k TV |
---|---|---|---|
Picture | |||
Price | $249.99 | $299.99 | $359.69 |
Model Year | 2023 | 2023 | - |
Specific Uses | Home viewing, Gaming, Streaming movies and TV shows, Live news, Sports, Kids and family entertainment | Home viewing, smart home integration | home entertainment, smart home integration |
Highlight | Direct LED Backlight: Better brightness uniformity and picture performance Dolby Atmos: Immersive cinematic experience 4K Ultra HD Resolution: 4X the resolution of 1080p Full HDTVs Auto Game Mode (ALLM): Low input lag and latency for gaming Dynamic Contrast: Enhanced contrast for improved image quality | Display: 50 inch 4K Ultra High Definition Picture Quality: High resolution, HDR, enhanced contrast Streaming Platform: Roku TV, 350+ free live TV channels, 1,000+ streaming apps Smart Home Compatibility: Works with Siri, Alexa, Google Assistant, Apple HomeKit Connectivity: 4 x HDMI, 1 x Composite Video, 1 x Optical Digital Audio inputs | Free Wall Mount: Space-saving design, improved viewing angles Smart Home Compatibility: Works with Siri, Alexa, Google Assistant, HomeKit Voice Control: Compatible with Amazon Alexa, Google Assistant; functions via Roku app Connections: 3 HDMI, 1 Composite, 1 USB, 1 Optical, 1 Coaxial/Cable, 1 Headphone Audio Technology: Dolby Audio, 2 built-in 8W speakers Streaming Services Access: Instant access to apps like Netflix, YouTube, etc. |
Side-by-Side Comparison
System
Parameter | TCL Class S4 TV | Westinghouse Roku TV | ONN Class 4k TV |
---|---|---|---|
Operating System | Roku OS | Roku OS | Roku OS |
Internet Applications | Netflix | Netflix, Pandora, Hulu, Amazon Instant Video, YouTube | Netflix |
Remote Control | Voice | Wi-Fi Direct and Bluetooth Low Energy (BLE) | Infrared |
Controller Type | Voice Control | Voice Control | Push Button |
Display
Parameter | TCL Class S4 TV | Westinghouse Roku TV | ONN Class 4k TV |
---|---|---|---|
Aspect Ratio | - | 16:9 | 16:9 |
Display Technology | LED | LED | LED |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | Yes | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 60 Hz | 60 Hz | 60 KHz |
Response Time | - | - | - |
HDR Format Supported | Dolby Vision, HDR10, HLG | HDR10, HLG | HDR10+ |
Maximum Display Brightness | - | - | - |
Display Backlight | LED | LED | - |
Display Backlight Setting | - | - | Adjustable |
Picture Quality Enhancement | 4K, HDR, Motion Interpolation, Dolby Atmos, Direct LED, Dynamic Contrast | 4K UHD, HDR10, HLG | - |
Motion Enhancement | Motion Rate 120 | - | - |
Audio
Parameter | TCL Class S4 TV | Westinghouse Roku TV | ONN Class 4k TV |
---|---|---|---|
Number of Audio Channels | 5.1 or 7.1 | 2.1 | 2 |
Audio Output Mode | Dolby Atmos, Dolby Digital Plus | Digital | Dolby |
Audio Input | HDMI | USB, Optical, HDMI | USB, Optical, HDMI, Coaxial |
Speaker Description | 10W per speaker | 2 channel x 10W bottom side speakers with Dolby Digital+ | Dolby Audio |
Connectivity
Parameter | TCL Class S4 TV | Westinghouse Roku TV | ONN Class 4k TV |
---|---|---|---|
Connectivity Technology | Wi-Fi, HDMI | Wi-Fi | Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | - | - | - |
Screen Mirroring | AirPlay | Apple AirPlay2 | Apple AirPlay |
Total Usb Ports | 1 | 2 | 1 |
Number of HDMI Ports | 4 | 4 | 3 |
Connector Type | HDMI | HDMI, Optical, USB | Optical, Ethernet |
Signal Format | ATSC | digital | digital |
Features
Parameter | TCL Class S4 TV | Westinghouse Roku TV | ONN Class 4k TV |
---|---|---|---|
Video Encoding | H.264, H.265 | HEVC | HEVC (H.265) |
Compatible Devices | - | Amazon Alexa, Google Assistant, Apple HomeKit | Smartphones, Laptop, Tablet |
Tuner Type | ATSC | ATSC | ATSC |
Noteworthy Features | Flat | Flat | Works with Alexa & Google Assistant |
Measurements
Parameter | TCL Class S4 TV | Westinghouse Roku TV | ONN Class 4k TV |
---|---|---|---|
Dimensions D x W x H | 3.2"D x 43.8"W x 25.4"H | 9.4"D x 44.2"W x 27.4"H | 10"D x 49"W x 30"H |
Item Weight | 18.5 Pounds | - | - |
Screen Size | 50 Inches | 50 Inches | 55 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
TCL Class S4 TV | Pros • Great picture quality – crisp and bright display • Surprisingly good sound • Space-saving design with frame that takes up no additional space • Easy setup process • Good value for money Cons • 2-footed stands take up too much space • Remote lacks voice control and customizable shortcut buttons • Remote does not have backlighting • No sleep-timer buttons on the remote |
Westinghouse Roku TV | Pros • Reasonable price for a good product • Super lightweight and easy to move • Quick and simple setup • Good picture quality and vivid colors • Great value for the money • Increased longevity • Positive user experience with ease of use in setup Cons • Poor user experience with accessing normal channels • Concerns about data privacy due to app control of broadcast channels • Potential frustration with setup instructions for installation of feet |
ONN Class 4k TV | Pros • Very reasonable price • Excellent picture quality • Easy to set up, suitable even for those who may struggle with technology • TV works well, including turning on and off without issues • Compact size is ideal for smaller spaces, like bedrooms or kitchens • Includes a wall mount (though there are compatibility issues) Cons • 24 inches may be considered too small for some users • Cheaply made, with concerns about the quality of materials • Refurbished unit may not meet expectations for some customers • Wall mount included does not fit the TV properly • Hardware compatibility issues with the mount and legs provided |
Last edited by a moderator: