Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | TCL 4-Series | Hisense A6G | SAMSUNG TU8000 |
---|---|---|---|
Picture | |||
Price | $270.13 | $271.25 | $357.95 |
Model Year | 2022 | 2021 | 2020 |
Specific Uses | Home Viewing | Home Viewing | home entertainment, gaming, smart home integration, mobile device integration |
Highlight | Resolution: 4K Ultra HD (4 times Full HD) Upscaling: Advanced 4K Upscaling for HD content Aspect Ratio: 16:9 Controller Type: Touch Control Home Screen: Simple, customizable layout for easy access Entertainment Access: 250+ live TV channels, Roku Originals, in-season shows, movies Dynamic Range: High Dynamic Range (HDR) Content Variety: Free TV, live news, sports, movies | Auto Low Latency Game Mode: Automatic adjustment for smooth gaming, no lag. Android TV: Customizable home screen for easy access to apps and shows. Dolby Vision HDR and HDR10: Enhanced detail, vibrant colors, certified HDR product. TV Dimensions: Without stand: 37.9 x 22 x 2.9 inches, 15 pounds; with stand: 37.9 x 24.2 x 7.7 inches, 15.2 pounds; screen size: 42.5 inches (diagonal); voltage: 120V, 60Hz; VESA: 200x300 (M6 screw size); resolution: 3840 x 2160 pixels. 4K Ultra HD: Four times the resolution of Full HD, 8.3 million pixels, full array LED backlight. | Processor: Crystal processor 4K Smart TV Platform: Tizen Wall Mount Support: VESA wall mount compatible Voice Assistants: Alexa and Bixby Display Technology: Crystal display |
Side-by-Side Comparison
System
Parameter | TCL 4-Series | Hisense A6G | SAMSUNG TU8000 |
---|---|---|---|
Operating System | Roku OS | Android | Tizen |
Internet Applications | Netflix, Pandora, Hulu, Amazon Instant Video, YouTube | Browser | Amazon Instant Video,Browser,Hulu,Netflix,YouTube,Apple Tv,HBO |
Remote Control | RF | Voice Control | Bluetooth |
Controller Type | Touch Control | Voice Control | vera, amazon_alexa |
Display
Parameter | TCL 4-Series | Hisense A6G | SAMSUNG TU8000 |
---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 1.78:1 |
Display Technology | LED | LED | LCD |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | Yes | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 60 | 60 Hz | 60 Hz |
Response Time | - | 8 Milliseconds | - |
HDR Format Supported | HDR10, HLG | - | HDR10 |
Maximum Display Brightness | - | - | - |
Display Backlight | - | - | - |
Display Backlight Setting | - | - | - |
Picture Quality Enhancement | HDR, 4K Upscaling | Dolby Vision HDR, HDR10, Full Array LED Backlight | Crystal Processor 4K and HDR |
Motion Enhancement | - | - | Auto Motion Plus |
Audio
Parameter | TCL 4-Series | Hisense A6G | SAMSUNG TU8000 |
---|---|---|---|
Number of Audio Channels | - | 2 | 2 |
Audio Output Mode | Digital | Surround | Digital |
Audio Input | Optical, RCA | HDMI, Optical | HDMI, USB |
Speaker Description | The speaker system features two speakers with an output power of 10W each and supports Dolby Digital audio. | DTS VirtualX Multi Dimensional Sound | Two-channel digital audio output with 20W of power. |
Connectivity
Parameter | TCL 4-Series | Hisense A6G | SAMSUNG TU8000 |
---|---|---|---|
Connectivity Technology | RF | USB,HDMI,Ethernet,Cable,Bluetooth,Wi-Fi | Wireless, Bluetooth, USB, Ethernet, HDMI |
Bluetooth Version | - | - | - |
Screen Mirroring | AirPlay | Miracast | DLNA |
Total Usb Ports | 1 | 2 | 2 |
Number of HDMI Ports | 4 | 4 | 2 |
Connector Type | HDMI, USB 2.0, RF Antenna Input, Digital Optical Audio Output, Ethernet, Composite Audio/Video Input | USB, HDMI | HDMI |
Signal Format | ATSC, NTSC, Clear QAM | ATSC | digital |
Features
Parameter | TCL 4-Series | Hisense A6G | SAMSUNG TU8000 |
---|---|---|---|
Video Encoding | HEVC | HEVC | H.265 (HEVC) or VP9 |
Compatible Devices | - | Laptops, Gaming Consoles, Smartphones, Headphones, Tablets | - |
Tuner Type | ATSC | ATSC | ATSC |
Noteworthy Features | Flat | Dolby Vision™ HDR and HDR10; Auto Low Latency Game Mode; Google Assistant; Chromecast Built-in; Voice Remote; DTS Virtual: X | Crystal Processor 4K; Crystal Display; Smart TV Powered by Tizen™; Ambient Mode; Eco Sensor |
Measurements
Parameter | TCL 4-Series | Hisense A6G | SAMSUNG TU8000 |
---|---|---|---|
Dimensions D x W x H | 3.1"D x 37.7"W x 22"H | 2.9"D x 37.9"W x 22"H | 7.6"D x 37.9"W x 24.7"H |
Item Weight | 13.7 Pounds | 15 Pounds | 18.3 Pounds |
Screen Size | 43 Inches | 43 Inches | 43 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
TCL 4-Series | Pros: • Excellent price point for a 50" 4K TV with HDR and built-in Roku. • Large screen size at an affordable cost makes it accessible for many consumers. • Built-in Roku provides access to a wide range of streaming services without needing additional equipment. • Lightweight design (approximately 25lbs) for easy installation and mobility. • Sufficient picture quality for general viewing, especially in a bedroom setting. • User-friendly Roku remote, enhancing the overall viewing experience. Cons: • Picture quality does not match higher-end TVs like OLED, particularly in black levels. • Audio quality is subpar, requiring additional equipment for improvement. • Remote is not backlit, making it difficult to use in the dark. |
Hisense A6G | Pros • Nice color • Decent features Cons • Regularly disconnects from WiFi • Critical error occurred after one year • Limited use before failure • Perception of planned obsolescence post-warranty • Issues with screen display and functionality |
SAMSUNG TU8000 | Pros • Beautiful 4K picture quality • Good sound quality from built-in speakers • Overall satisfaction with purchase • Good value for under $400 Cons • Blacks are not truly black due to LCD technology • Minimalist remote lacks a number pad • Stand does not swivel, limiting viewing angle options |