Significant_Rate
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | Sony BRAVIA 7 | Sony X90L | Sony BRAVIA 9 |
---|---|---|---|
Picture | |||
Price | $2499.34 | $1698 | $4798 |
Model Year | 2024 | 2023 | 2024 |
Specific Uses | Entertainment | Home Viewing | Home Viewing |
Highlight | Cinematic Experience: 85 Inch Mini LED TV, superior picture quality, immersive viewing. Brilliant Display: Mini LED brightness and contrast, precise control of thousands of Mini LEDs, brightest ever 4K TV. QLED Technology: QLED technology, XR Triluminos Pro, access to billions of real-world colors. XR Processor: Enhances scenes in real-time, boosts color, contrast, and clarity. Streaming Ease: Google TV, access to Netflix, Prime Video, Disney+, YouTube, Apple TV app, Crunchyroll. | Enhanced Entertainment: Supports Dolby Vision, IMAX Enhanced, Netflix Adaptive Calibrated Mode Movies on Us with BRAVIA CORE: 4K UHD movies, 5 credits for new releases, 12-month subscription for classics Premium Smart TV: Google TV access, voice search with Google Assistant, Apple AirPlay support All Your Game Settings in One Place: Game Menu for easy management of gaming settings Handpicked by Amazon: Curated selection based on research | TV Processing: Intelligent XR Processor for lifelike picture quality, real-time processing of on-screen elements, enhanced color, contrast, and clarity. Family Features: Kids Profiles for tailored Google TV experience, app restrictions, viewing time limits, customizable avatars and themes. Viewing Experience: X-Wide Angle for color and brightness from any angle, X-Anti Reflection to minimize glare in bright rooms. Warranty: 26 Month Extended Protection plus Full Manufacturer Protection. Bundle Includes: 2 Deco Gear 4K HDMI 2.0 Cables, 50 Month Protection with Accidental and Burn-In Coverage. |
Side-by-Side Comparison
System
Parameter | Sony BRAVIA 7 | Sony X90L | Sony BRAVIA 9 |
---|---|---|---|
Operating System | Google TV | Google TV | Google TV |
Internet Applications | Prime Video, Hulu Plus, Netflix, Max, Disney+, YouTube, Sony Pictures CORE, Google TV | Netflix, Disney Plus, Prime Video, Hulu, HBO Max, Airplay 2, Peacock, Apple TV | Netflix, Prime Video, Disney+, YouTube, the Apple TV app, Crunchyroll, and many more |
Remote Control | Bluetooth | Bluetooth | Bluetooth |
Controller Type | Remote Control | Remote Control | Remote Control |
Display
Parameter | Sony BRAVIA 7 | Sony X90L | Sony BRAVIA 9 |
---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Technology | Mini Led | LED | QLED |
Screen Finish | Flat | Flat | Matte |
Has Color Screen | Yes | - | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 120 Hz | 120 | 120 Hz |
Response Time | - | - | - |
HDR Format Supported | HLG, HDR10, Dolby Vision | HDR10, HLG, Dolby Vision | Dolby Vision |
Maximum Display Brightness | - | - | - |
Display Backlight | Mini-LED | LCD | Mini-LED |
Display Backlight Setting | Local Dimming | Local Dimming | Local dimming capable backlight setting |
Picture Quality Enhancement | XR Triluminos Pro, XR Clear Image, XR Processor | Cognitive Processor XR™ and Full Array LED | [Implied High-End Picture Quality Enhancement Technology] |
Motion Enhancement | XR Motion Clarity | XR Motion Clarity | Motionflow XR |
Audio
Parameter | Sony BRAVIA 7 | Sony X90L | Sony BRAVIA 9 |
---|---|---|---|
Number of Audio Channels | 2 | 5.1 | 5.1 |
Audio Output Mode | Surround | Stereo, Surround Sound, 3D Spatial Audio | Multiple |
Audio Input | HDMI | HDMI | USB |
Speaker Description | Acoustic Multi-Audio | Acoustic Multi Audio | multi-directional speakers for immersive surround sound |
Connectivity
Parameter | Sony BRAVIA 7 | Sony X90L | Sony BRAVIA 9 |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth |
Bluetooth Version | 5.3 | 4.2 | - |
Screen Mirroring | AirPlay 2, Google Cast | Apple AirPlay | [INDIRECT] Bluetooth and Wi-Fi |
Total Usb Ports | 2 | 2 | 2 |
Number of HDMI Ports | 4 | 4 | 4 |
Connector Type | USB, RS232C, Optical, Ethernet, HDMI | USB, HDMI | USB, HDMI |
Signal Format | digital | 4K, HDR | HDMI, USB, RF Antenna (ATSC, ATSC 3.0, Clear QAM), TOSLINK Optical, RS-232C, IR Input, Ethernet |
Features
Parameter | Sony BRAVIA 7 | Sony X90L | Sony BRAVIA 9 |
---|---|---|---|
Video Encoding | H.264 or H.265 (HEVC) | HEVC | H.264, H.265, VP9, AV1 |
Compatible Devices | Smartphone | Gaming Console, Smartphone, Tablet, Laptop, Speaker | Laptop, Smart Speaker, Smart Watch, Tablet, Television, Car Audio System, Cellphone, Gaming Console |
Tuner Type | ATSC | ATSC/ATSC 3.0 | ATSC |
Noteworthy Features | Exclusive features for the PlayStation 5, XR TRILUMINOS Pro, Google TV with Google Assistant, AirPlay 2, Acoustic Multi-Audio, Game Menu, Studio Calibrated Modes - NEW! Prime Video, Netflix Adaptive, Sony Pictures CORE | NEW Eco Dashboard, NEW Game Menu, Exclusive features for PlayStation® 5, Billions of colors with XR Triluminos Pro, Movies on us with BRAVIA CORE (5 credits/12 months) | XR Backlight Master Drive; QLED Technology and XR Triluminos Pro; XR Processor; X-Wide Angle™ and X-Anti Reflection, Dolby Vision and Atmos, IMAX Enhanced, and DTS:X; AirPlay 2 and Chromecast Built-In; Smart Streaming with Google TV and Google Assistant |
Measurements
Parameter | Sony BRAVIA 7 | Sony X90L | Sony BRAVIA 9 |
---|---|---|---|
Dimensions D x W x H | 18.75"D x 74.25"W x 43.75"H | 18.38"D x 74.5"W x 44.13"H | 18"D x 74.38"W x 43.25"H |
Item Weight | 111.7 Pounds | 45.9 Kilograms | 122.7 Pounds |
Screen Size | 85 Inches | 85 | 85 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
Sony BRAVIA 7 | Pros: • Excellent picture quality, particularly in 4K resolution • Impressive audio performance, especially when paired with a soundbar • Upscaling capability enhances lower-quality content • Great for home theater setups, especially with surround sound • Quick and efficient delivery service Cons: • Overwhelming and complicated menu system, difficult for some users • Requires a Google account to set up • Heavy screen saver can be distracting • Initial setup may be challenging and time-consuming • Weight may require assistance for setup and installation |
Sony X90L | Pros • Exceptional picture quality that nearly matches OLED sets. • Good balance between quality and price, offering great value. • Not susceptible to burn-in or fading issues like OLEDs. • Good bright picture quality with vibrant colors and contrast. • Clear and legible technical documentation. Cons • Wi-Fi connection is prone to dropping unexpectedly. • Bluetooth connection frequently disconnects when switching apps. • Remote control lacks backlight, making it difficult to use in the dark. • Remote does not have numbers or letters, making text entry slow. • Gesture control system is problematic in low light conditions. |
Sony BRAVIA 9 | Pros • Incredible picture quality • Easy to set up • High brightness at 4000 nits • Excellent dark color performance • Durable and long-lasting design • Overall satisfaction with the product Cons • None mentioned in the description |