windstri85
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | Sharp AQUOS | SAMSUNG DU8000 | Sony BRAVIA 3 |
---|---|---|---|
Picture | |||
Price | $882.11 | $578 | $798 |
Model Year | - | 2024 | 2024 |
Specific Uses | - | Entertainment | home theater setup, streaming movies and TV shows, gaming on PlayStation 5 |
Highlight | Model: 4P-B65EJ2U | DYNAMIC CRYSTAL COLOR: One billion shades of color for enhanced detail MOTION XCELERATOR: Smooth content with reduced lag and blur AIRSLIM: Slim design for a clutter-free look OBJECT TRACKING SOUND LITE: 3D surround sound that follows on-screen movement MEGA CONTRAST: Automatic brightness and contrast adjustment for better visibility | Voice Control: Integrated with Google Assistant for voice navigation. Streaming Hub: Access to Netflix, Prime Video, Disney+, YouTube, and more. 4K UHD Movies: High-quality 4K UHD movies available via SONY PICTURES CORE app. Triluminos Pro: Displays over a billion accurate colors for vivid picture quality. Gaming Optimized: Features for PlayStation5, including Auto HDR Tone Mapping and Auto Genre Picture Mode. |
Side-by-Side Comparison
System
Parameter | Sharp AQUOS | SAMSUNG DU8000 | Sony BRAVIA 3 |
---|---|---|---|
Operating System | - | Samsung Tizen | Google TV |
Internet Applications | Browser | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser | Prime Video, Hulu Plus, Netflix, Max, Disney+, YouTube, Sony Pictures CORE, Google TV |
Remote Control | - | Bluetooth | Bluetooth |
Controller Type | Remote Control | Remote Control | Remote Control |
Display
Parameter | Sharp AQUOS | SAMSUNG DU8000 | Sony BRAVIA 3 |
---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Technology | LCD | UHD | LED |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | - | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 60 | 60 Hz | 60 Hz |
Response Time | - | - | - |
HDR Format Supported | HDR10 | HDR10/Hybrid Log Gamma | HLG, HDR10, Dolby Vision |
Maximum Display Brightness | 3.3E+2 Nit | - | - |
Display Backlight | LED | LED | LED |
Display Backlight Setting | - | UHD Dimming | Dimming |
Picture Quality Enhancement | - | Crystal Processor 4K | 4K HDR Processor X1, 4K X-Reality Pro, Triluminos Pro |
Motion Enhancement | - | Motion Xcelerator | Motionflow XR 240 |
Audio
Parameter | Sharp AQUOS | SAMSUNG DU8000 | Sony BRAVIA 3 |
---|---|---|---|
Number of Audio Channels | - | 5.1 | - |
Audio Output Mode | - | Stereo | Surround |
Audio Input | HDMI | HDMI | HDMI |
Speaker Description | 2-Channel speaker system with 2x 8W audio output | 2CH | X-Balanced Speakers |
Connectivity
Parameter | Sharp AQUOS | SAMSUNG DU8000 | Sony BRAVIA 3 |
---|---|---|---|
Connectivity Technology | Wi-Fi, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | - | 5.2 | 5.3 |
Screen Mirroring | - | - | AirPlay 2, Google Cast |
Total Usb Ports | 2 | 2 | 2 |
Number of HDMI Ports | 3 | 3 | 4 |
Connector Type | - | USB, HDMI | USB, RS232C, Optical, Ethernet, HDMI |
Signal Format | ATSC, NTSC, PAL, HDMI | digital | Digital (including Wi-Fi, Bluetooth, HDMI, Ethernet) |
Features
Parameter | Sharp AQUOS | SAMSUNG DU8000 | Sony BRAVIA 3 |
---|---|---|---|
Video Encoding | - | HEVC Main 10 | HEVC (H.265) |
Compatible Devices | - | Smartphone | Smartphone |
Tuner Type | ATSC | ATSC/Clear QAM | ATSC |
Noteworthy Features | Flat | Built-In Speaker, Dynamic Crystal Color, Mega Contrast, 4K Upscaling, HDR, Crystal Processor 4K, Works with Google Assistant and Alexa, Motion Xcelerator, Gaming Hub | Exclusive features for the PlayStation 5, TRILUMINOS Pro, Google TV with Google Assistant, AirPlay 2, 4K X-Reality™ PRO, Game Menu, Minimal Flush Surface bezel, Sony Pictures CORE (5 credits/12 months streaming) |
Measurements
Parameter | Sharp AQUOS | SAMSUNG DU8000 | Sony BRAVIA 3 |
---|---|---|---|
Dimensions D x W x H | - | 11.1"D x 57.1"W x 34.2"H | 13.25"D x 57.25"W x 35.88"H |
Item Weight | 50.71 Pounds | 47 Pounds | 47.8 Pounds |
Screen Size | 65 Inches | 65 Inches | 65 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
Sharp AQUOS | Pros • Buena resolución y tamaño • Excelente relación calidad-precio • Fácil de configurar Cons • Limitadas opciones de ajuste de imagen, solo brillo disponible |
SAMSUNG DU8000 | Pros • Clear, perfect picture quality • Beautiful colors and imagery • Easy to use remote with voice control capabilities • Convenient app installation • Large 75-inch size adds an immersive viewing experience • Good value for the price (around $700) • Rechargeable remote with solar panel feature • Plenty of features and streaming options available Cons • Speakers are average; external sound system recommended • Apps can be glitchy and slow at times • Heavy; may require multiple people for setup • Initial setup can be confusing for non-tech savvy users • Brightness may need adjustment from the default setting |
Sony BRAVIA 3 | Pros: • Easy out-of-the-box setup • Great picture quality with vibrant colors and sharp details • Excellent 4K resolution and HDR support • Solid sound quality for a flat-screen TV • User-friendly interface with Google TV and voice control • Sturdy build quality with a premium look and feel • Good value for the price point • Seamless integration with popular streaming apps Cons: • Occasional issues with eARC and sound distortion • Inconsistent internet connection • Built-in audio may not suffice for those seeking immersive sound without a soundbar or home theater system • Slightly more expensive than some other brands |