Shelby_Compare
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | Samsung TU7000 | Hisense A4 | Hisense R6 |
---|---|---|---|
Picture | |||
Price | $399.98 | $210.26 | $281.97 |
Model Year | 2020 | 2024 | 2022 |
Specific Uses | - | Entertainment, Gaming | Home Viewing |
Highlight | Picture Quality: Crystal clear colors, natural and vivid picture, wider color range than HDTV TV Dimensions: With stand – 37.9" W x 24.8" H x 7.9" D, W/O stand – 37.9" W x 22" H x 2.4" D Weight: 17.9 lbs Motion Rate: MR120 Resolution: 3,840 x 2,160 Connectivity: WiFi & Bluetooth enabled Processor: Ultra-fast processor for 4K enhancement User Interface: On-screen guide for streaming and live TV, content recommendations Inputs: HDMI – 2, USB – 1, Ethernet (LAN) – 1, RF In (Terrestrial/Cable) – 1/1, RF In (Satellite/Cable) – 1/1, Digital Audio Out (Optical) – 1 | Brand: Hisense Type: Roku TV Streaming: Built-in streaming with popular apps Features: Endless free, live, and trending TV; automatic updates Size Options: Available in multiple sizes Voice Control: Compatible with Google Assistant and Alexa Resolution: Full HD 1080p Display Technology: High-Definition LCD with Full Array LED backlight Design: Slim bezel for increased viewable screen area Remote: Simple remote with one-touch access to top streaming channels | Resolution: 4K UltraHD (over 8.3 million pixels) Backlight: Full array LED Operating System: Roku TV Voice Control: Compatible with Google Assistant and Alexa HDR Technology: Dolby Vision HDR and HDR10 Image Processing: Motion Rate 120 Features: Streaming movies, TV, live news, sports across various channels |
Side-by-Side Comparison
System
Parameter | Samsung TU7000 | Hisense A4 | Hisense R6 |
---|---|---|---|
Operating System | Tizen | Roku OS | Roku OS |
Internet Applications | Netflix, Hulu, Amazon Instant Video, YouTube, Browser | Netflix, Disney Plus, Prime Video, Hulu, YouTube | Roku TV,Google Assistant,Alexa device |
Remote Control | Bluetooth | Infrared | Voice control |
Controller Type | vera, amazon_alexa | Remote Control | Remote Control |
Display
Parameter | Samsung TU7000 | Hisense A4 | Hisense R6 |
---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | - |
Display Technology | LCD | LED, LCD | LCD, LED |
Screen Finish | Flat | - | Flat |
Has Color Screen | - | Yes | Yes |
Resolution | 4K | 1080p | 4K |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Response Time | - | - | - |
HDR Format Supported | HDR10 | - | Dolby Vision |
Maximum Display Brightness | - | - | - |
Display Backlight | - | - | LED |
Display Backlight Setting | True | Dimming | Multiple |
Picture Quality Enhancement | Crystal Processor 4K | - | HDR Compatible |
Motion Enhancement | - | Motion Rate 60 | Motion Rate 120 |
Audio
Parameter | Samsung TU7000 | Hisense A4 | Hisense R6 |
---|---|---|---|
Number of Audio Channels | 2 | 2.0 | - |
Audio Output Mode | Digital | - | [POSSIBLY_CONTAINS] Stereo, Surround Sound |
Audio Input | USB, Optical, HDMI | - | USB |
Speaker Description | Two-channel speaker system | - | Built-in speakers |
Connectivity
Parameter | Samsung TU7000 | Hisense A4 | Hisense R6 |
---|---|---|---|
Connectivity Technology | Bluetooth, RF, USB, Ethernet, HDMI | Wi-Fi, USB, HDMI | Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | 5.0 | - | - |
Screen Mirroring | [YES] | - | - |
Total Usb Ports | 1 | - | 1 |
Number of HDMI Ports | 2 | 3 | 3 |
Connector Type | USB, HDMI | RCA, USB, HDMI | Ethernet, HDMI |
Signal Format | Digital | ATSC | digital |
Features
Parameter | Samsung TU7000 | Hisense A4 | Hisense R6 |
---|---|---|---|
Video Encoding | HEVC | - | H.265 (HEVC) |
Compatible Devices | - | Laptop, Gaming Console, Tablet, Headphone, Smartphone | - |
Tuner Type | ATSC | ATSC | ATSC |
Noteworthy Features | Smart TV Powered by Tizen™; HDR; Crystal Display; Works with Amazon Alexa and Google Assistant | FHD Resolution, Noice Reduction, Natural Color Enhancer, Slim Bezel Design, Roku Simple Remote, Dolby Audio | Game Mode, Flat |
Measurements
Parameter | Samsung TU7000 | Hisense A4 | Hisense R6 |
---|---|---|---|
Dimensions D x W x H | 7.9"D x 37.9"W x 24.8"H | 3.5"D x 38"W x 22.2"H | 2.9"D x 37.9"W x 22"H |
Item Weight | 17.9 Pounds | - | 15 Pounds |
Screen Size | 43 Inches | 42.5 Inches | 42.5 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
Samsung TU7000 | Pros • Beautiful picture quality, especially on 4K UHD productions • Easy-to-use remote control • Good sound quality without external speakers • Arrives in pristine condition with protective packaging • Great value for an introductory 4K TV • Reasonable price point, especially on sale Cons • Remote control has a bit of lag and is considered clumsy • No "Favorites" button on the remote • Occasional WiFi connectivity issues • Picture quality and sound of the newer AU8000 model are not as good as the older TU7000 model • Limited refresh rate at 60 Hz |
Hisense A4 | Pros • Nice picture quality • Lightweight and easy to handle • Good price point • Easy setup and assembly • Perfect size for smaller spaces, like kitchens • Includes favorite apps on the home screen Cons • Motion smoothing cannot be turned off • Motion smoothing affects viewing experience for movies and TV shows • May not be suitable for those who prefer original frame rates |
Hisense R6 | Pros: • Easy to set up • Excellent value for the price ($400 for a 65" TV) • Sharp and clean picture quality • Lightweight and easy to mount • Functional Roku remote and user-friendly on-screen apps • Versatile for use as both a TV and external monitor • Durable and reliable performance over time • Comparable picture quality to higher-priced brands Cons: • Limited brand recognition compared to premium brands • Some concerns about delivery issues (not product-related) |