Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | SAMSUNG The Frame | Hisense CanvasTV | TCL NXTFRAME TV |
---|---|---|---|
Picture | |||
Price | $1197.99 | $1188.4 | $767.99 |
Recommended Uses | Home Viewing | Home Entertainment | Home Viewing |
Highlight | Access to Art: 2500+ works from renowned museums and artists (subscription fees apply). Design: One Connect Box for wire management; Slim Fit Wall Mount for a flush look. Customization: Assorted bezels, exclusive frames, and digital mat options. Size Options: Available in various sizes. Color Quality: Pantone Validated ArtfulColor for vibrant, true-to-life artworks. Display: UL-certified glare-free matte screen for a printed appearance. | Frame Options: Magnetic frame system; includes teak frame; additional white and walnut frames sold separately. Display Technology: 4K QLED with Quantum Dot technology; over a billion color combinations. Audio: Multi-channel 2.0.2 surround sound for immersive experience. Mounting: Ultra-slim wall mount; easy two-part installation. Gaming Features: 144Hz Game Mode PRO; Variable Refresh Rate from 48Hz to 144Hz. Display Finish: Hi-matte display with low-reflection coating for enhanced artwork viewing. | Bezel and Frame: Off-White Bezel, Light Wood Frame Processor: TCL AIPQ PRO Processor Stand: Height adjustable table stands with magnetic cover (sold separately) Art Features: Curated Art Library, AI Art capability, multiple matte options, personal photo gallery mode Mount: Flush Wall Mount included (not compatible with VESA mounts) Design: World’s Thinnest “All-In-One” NXTFRAME TV, 1.1” deep (1.2” for 85”) |
Side-by-Side Comparison
Display
Parameter | SAMSUNG The Frame | Hisense CanvasTV | TCL NXTFRAME TV |
---|---|---|---|
Screen Size | 55 Inches | 65 Inches | 55 Inches |
Throw Distance | - | - | - |
Contrast Ratio | - | - | [High] |
Display Resolution | - | - | - |
Native Resolution | - | - | - |
Brightness | - | - | - |
Display Type | - | - | - |
Picture Quality Enhancement | Quantum Processor 4K | Quantum Dot and Dolby Vision HDR | - |
Features
Parameter | SAMSUNG The Frame | Hisense CanvasTV | TCL NXTFRAME TV |
---|---|---|---|
Video Encoding | - | - | AVC, HEVC, VP9 |
Lamp Wattage | - | - | - |
Light Source Life | - | - | - |
Controller Type | Remote Control | Remote Control, Voice Control | Voice Control |
Control Method | Remote | Remote | Voice |
Mount Type | Wall Mount | Wall Mount | Wall Mount |
Noteworthy Features | Built-In Speaker, Supreme UHD Dimming, Dual LED, Quantum Processor 4K, Wide Viewing Angle, Works with Google Assistant and Alexa, Motion Xcelerator 120Hz, Real Depth Enhancer, Gaming Hub | Native 144Hz Game Mode PRO, Low Reflection Hi-Matte Display, Multi-Channel Surround Sound, UltraSlim Wall Mount & Magnetic Frame Included, Art Mode, Google TV | Built-In Speaker, Game Mode, Multiple Voice Assistance, Chromecast, Amd freesync |
Connectivity
Parameter | SAMSUNG The Frame | Hisense CanvasTV | TCL NXTFRAME TV |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, RF, Wi-Fi, Ethernet, HDMI |
Hardware Connectivity | - | - | - |
Compatible Devices | Smartphone | Laptop, Gaming Console, Tablet, Headphone, Smartphone | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
Measurements
Parameter | SAMSUNG The Frame | Hisense CanvasTV | TCL NXTFRAME TV |
---|---|---|---|
Dimensions L x W x H | - | - | - |
Item Weight | 38.1 Pounds | 63.5 Pounds | - |
Conclusion
Product | PROS AND CONS |
---|---|
SAMSUNG The Frame | Pros: • Easy setup • Beautiful display for photos • Can function as a work of art when not in use • Good sound quality for a living room • Remote charger eliminates battery use Cons: • Potential issues with HDMI ports and backlighting • Problems with art mode and video streaming capability • Customer support may be inadequate for certain problems • Reports of needing multiple factory resets • Reliability concerns with the remote Overall Impression: The Frame offers an innovative solution for displaying photographs and integrating technology into home decor. While many users appreciate its aesthetic and functionality, there are notable reliability issues that could detract from the overall experience. Depending on the individual unit and support received, it may be a worthwhile investment for some, but potential buyers should be cautious and consider the possibility of encountering technical difficulties. |
Hisense CanvasTV | Pros • Great matte finish that enhances aesthetics • Teak frame matches well with home decor • Good picture quality suitable for living areas • Unique design that surprises guests, resembling art rather than a TV • Art mode with gentle music and moving art pieces adds to the experience • Affordable compared to similar products like Samsung's Frame TV • Simple to attach/change the frame Cons • Audio started cutting out shortly after purchase • Limited selection of free artwork; lacks options for purchasing famous pieces • Picture and audio performance is average • Only one frame option included; additional frames can be pricey • Replacement power cord needed for better compatibility with recessed power box Overall Impression Overall, this Hisense TV offers an attractive design and decent performance for its price, making it a good choice for those looking to blend technology with home decor. While there are some drawbacks, particularly regarding audio issues and limited artwork selection, the overall aesthetic and functionality make it a worthwhile investment, especially for smaller spaces or as a unique centerpiece. |
TCL NXTFRAME TV | Pros: • Fantastic image quality with vibrant colors and excellent brightness • Sharp 4K resolution that beautifully handles HDR content • Minimal light bleed and deep blacks for great performance in dim lighting • Intuitive Google TV interface with pre-installed streaming apps • Responsive voice control with Google Assistant • Impressive sound quality without the immediate need for a soundbar • Modern and minimalistic NXTFRAME design with thin bezels • Incredible overall value for the price Cons: • Basic tabletop stand sold separately for nearly $100 • Difficulty in hanging the TV due to complicated mounting options • Proprietary wall mount may limit installation flexibility Overall Impression: The TCL 65-Inch Class QLED 4K Smart NXTFRAME TV (2024 Model) is an excellent choice for anyone seeking a combination of stunning picture quality, smart features, and elegant design without overspending. While there are some concerns regarding the additional costs for mounting options, the overall performance and value make it a highly recommended product. |