Bellmeister
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | SAMSUNG S90D | SAMSUNG S95D | SAMSUNG QN90D | SAMSUNG S85D |
---|---|---|---|---|
Picture | ||||
Price | $1697.99 | $2797.99 | $1399.99 | $1297.99 |
Model Year | 2024 | 2024 | 2024 | 2024 |
Specific Uses | Entertainment | Entertainment | Entertainment | Home Viewing, Movie Watching, Sports, Gaming |
Highlight | Audio Technology: Built-in Dolby Atmos, Object Tracking Sound Lite for 3D surround sound Color Accuracy: Pantone validated for true-to-life images Gaming Features: Samsung Gaming Hub for streaming games without a console, personalized recommendations Depth Enhancement: Real Depth Enhancer for increased foreground contrast Display Technology: OLED technology for pure blacks, bright whites, and vibrant colors | Expert Calibration: Factory-calibrated by Samsung experts for accurate color. OLED HDR Pro: Brightness and detail with Pantone-Validated colors. Real Depth Enhancer: Mimics human eye for immersive depth and contrast. OLED Glare Free: Anti-glare technology for minimal distractions and enhanced clarity. 4K AI Upscaling: Transforms content to sharp up to 4K resolution. | NQ4 AI Gen2 Processor: 20 specialized networks, Smart TV Hub, Dolby Atmos sound, 4K upscaling Quantum Matrix w/ Mini LEDs: Enhanced brightness, detail in all scenes HDR Brightness Optimizer: Improved visibility in dark scenes, real-time tone adjustment Samsung Tizen OS: Quick access to apps, voice assistant integration Real Depth Enhancer Pro: Enhanced depth and dimension in images | Contour Design: Elegant, bold, wave-inspired structure Real Depth Enhancer: Enhances depth and dimension, improves foreground contrast Motion Xcelerator 120Hz: Smooth action, 120 frames per second Dolby Atmos & Object Tracking Sound Lite: 3D surround sound, virtual top channel audio OLED HDR: Full-scale brightness and contrast, illuminated pixels |
Side-by-Side Comparison
System
Parameter | SAMSUNG S90D | SAMSUNG S95D | SAMSUNG QN90D | SAMSUNG S85D |
---|---|---|---|---|
Operating System | Samsung Tizen | Samsung Tizen | Samsung Tizen | Samsung Tizen |
Internet Applications | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser | Netflix |
Remote Control | - | - | - | Bluetooth |
Controller Type | Remote Control | Remote Control, App Control | Remote Control | Remote Control |
Display
Parameter | SAMSUNG S90D | SAMSUNG S95D | SAMSUNG QN90D | SAMSUNG S85D |
---|---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | OLED | OLED | QLED | OLED |
Screen Finish | Flat | Flat | Flat | Flat |
Has Color Screen | Yes | Yes | Yes | Yes |
Resolution | 4K | 4K | 4K | 4K |
Refresh Rate | 120Hz (Up to 144Hz) Hz | 144 Hz | 120 Hz | 120 Hz |
Response Time | - | - | - | - |
HDR Format Supported | HDR10+ | HDR Pro | HDR10/HDR10+/Hybrid Log Gamma | Dolby Vision |
Maximum Display Brightness | - | - | - | - |
Display Backlight | Self-Luminous | Self-Luminous | Mini-LED | LED |
Display Backlight Setting | - | Local Dimming | Ultimate UHD Dimming | - |
Picture Quality Enhancement | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor | NQ4 AI GEN2 PROCESSOR |
Motion Enhancement | Motion Xcelerator 144Hz | Motion Xcelerator 144Hz | Motion Xcelerator 144Hz | Motion Xcelerator 120Hz |
Audio
Parameter | SAMSUNG S90D | SAMSUNG S95D | SAMSUNG QN90D | SAMSUNG S85D |
---|---|---|---|---|
Number of Audio Channels | 2.1 | 7.1 | - | 5.1.2 or 7.1.2 |
Audio Output Mode | Stereo, Surround Sound, Dolby Atmos | Surround | - | Stereo, Surround Sound, 3D Spatial Audio |
Audio Input | HDMI | HDMI | HDMI | HDMI |
Speaker Description | Built-In Speaker | High-quality speakers with advanced audio technologies including Dolby Atmos and Object Tracking Sound+ | 4.2.2CH | Built-In Speaker |
Connectivity
Parameter | SAMSUNG S90D | SAMSUNG S95D | SAMSUNG QN90D | SAMSUNG S85D |
---|---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, HDMI |
Bluetooth Version | 5.2 | 5.2 | 5.2 | - |
Screen Mirroring | Smart View | Smart View | - | - |
Total Usb Ports | 2 | 4 | 2 | 2 |
Number of HDMI Ports | 4 | 4 | 4 | 4 |
Connector Type | USB, HDMI | USB, Ethernet, HDMI | USB, HDMI | HDMI |
Signal Format | - | - | - | digital |
Features
Parameter | SAMSUNG S90D | SAMSUNG S95D | SAMSUNG QN90D | SAMSUNG S85D |
---|---|---|---|---|
Video Encoding | - | H.265 (HEVC) | - | - |
Compatible Devices | Smartphone | Smartphone | Smartphone | - |
Tuner Type | ATSC/ClearQAM | ATSC/Clear QAM | ATSC/ClearQAM | ATSC |
Noteworthy Features | Built-In Speaker, Samsung Health, Multiple Voice Assistance, Super Ultra Wide Game View, OLED HDR +, Motion Xcelerator 144Hz, Works with Google Assistant and Alexa, Gaming Hub, NQ4 AI Gen2 Processor | Built-In Speaker, Samsung Health, Multiple Voice Assistance, Wide Viewing Angle, Motion Xcelerator 144Hz, Works with Google Assistant and Alexa, OLED HDR Pro, Gaming Hub, NQ4 AI Gen2 Processor | Built-In Speaker, Ultra Viewing Angle, Film Mode, Neo Quantum HDR+, Motion Xcelerator 144Hz, Works with Google Assistant and Alexa, Quantum Matrix Technology, Gaming Hub | Built-In Speaker |
Measurements
Parameter | SAMSUNG S90D | SAMSUNG S95D | SAMSUNG QN90D | SAMSUNG S85D |
---|---|---|---|---|
Dimensions D x W x H | 10.4"D x 56.9"W x 35.3"H | 10.5"D x 56.8"W x 35.2"H | 10.7"D x 56.9"W x 35.1"H | 10.4"D x 57"W x 35.3"H |
Item Weight | 49.6 Pounds | 63.9 Pounds | 60.6 Pounds | 39.2 Pounds |
Screen Size | 65 Inches | 65 Inches | 65 Inches | 65 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
SAMSUNG S90D | Pros • Stunning picture quality with excellent resolution and color • Good sound quality without additional speakers • Bright and clear display even in well-lit rooms • Impressive responsiveness and additional features • Great value, especially during sales like Black Friday Cons • Remote is too small and not ergonomic for larger hands • Samsung home screen is overly complex compared to simpler interfaces • Brightness cannot be adjusted to comfortable levels for nighttime viewing • Remote design leads to confusion with button placement, causing accidental presses |
SAMSUNG S95D | Pros: • Amazing picture quality with deep colors • Easy setup process • User-friendly remote • Additional features unique to Samsung TVs • No noticeable motion blur during fast-paced content Cons: • Flexible screen may cause concerns until securely attached to the base • Sound bar may not keep up with the TV's audio quality (requires upgrade) • Previous model had reliability issues (e.g., dark shadow on screen) |
SAMSUNG QN90D | Pros: • Bright, vivid picture quality • Good quality and multifunctional features • Capability to sync with Sonos surround sound • Easy syncing with the Spectrum app • Inbuilt tutorials available for remote and settings Cons: • Small and sensitive remote can be difficult to navigate • Limited options to modify picture settings • Constant notifications and promotion attempts can be annoying • Declining brand reliability and perceived quality issues |
SAMSUNG S85D | Pros • Easy unboxing and setup • QR code feature for quick account login • AI auto configuration for picture and sound settings • Attractive design with a wide stance stand • Excellent Live TV functionality • Eco-friendly solar charging remote • Screensaver and timeout features for energy saving • 120Hz refresh rate for smooth viewing experience • Great value for a modern TV Cons • Initial unit had no picture, requiring an exchange • Smaller remote may not appeal to everyone • Setup requires having a phone ready for access codes |