KeyGood5298
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | SAMSUNG LS03D | TCL NXTFRAME | Hisense S7N |
---|---|---|---|
Picture | |||
Price | $1597.99 | $997.99 | $1297.99 |
Model Year | 2024 | 2024 | 2024 |
Specific Uses | High-quality home entertainment and interior design | [IN] Indeterminable - The product details mention gaming and smart home integration as potential uses, but a comprehensive list cannot be determined from the provided information. | Entertainment, Gaming, Display |
Highlight | Art Collection: 2500+ works from renowned museums and artists (subscription fees apply) Design: One Connect Box for wire management; Slim Fit Wall Mount for flush appearance Customization: Assorted bezels, exclusive frames, and digital mat options Size Options: Variety of sizes available Color Accuracy: Pantone Validated ArtfulColor for vibrant, true-to-life art Display: UL-certified glare-free matte screen | Ultra Matte Anti-Glare Screen - Highly matte anti-reflective screen for wall art appearance. Art Library and AI Art - Curated Art Library, AI Art capability, multiple matte options, personal photo gallery mode. Movable Floor Stand - Easel-style design, detachable wheels, cable management, storage shelf, magnetic decorative cover (stand sold separately). TCL AIPQ PRO Processor - Optimizes color, contrast, clarity, and motion for artistic image quality. Table Stands - Height adjustable, magnetic decorative cover for a tidy appearance (stand sold separately). QLED PRO – Quantum Dot Technology - Rich, vibrant, accurate colors for lifelike images. | Frame Options: Magnetic frame system; includes teak frame; additional white and walnut frames available separately. Audio: 2.0.2 multi-channel surround sound for immersive experience. Display: Hi-matte display with low-reflection coating for enhanced artwork viewing. Art Mode: Single picture or slideshow display of artwork when not in use. Mounting: Ultra-slim wall mount for flush installation; lightweight for easy handling. Resolution: 4K QLED with Quantum Dot technology; over a billion color combinations for vivid visuals. |
Side-by-Side Comparison
System
Parameter | SAMSUNG LS03D | TCL NXTFRAME | Hisense S7N |
---|---|---|---|
Operating System | Samsung Tizen | Google TV | Google TV |
Internet Applications | Netflix | Netflix, Disney Plus, Prime Video, Apple TV, YouTube | Disney Plus, Netflix, Prime Video, Hulu, YouTube |
Remote Control | Bluetooth | Bluetooth | Bluetooth |
Controller Type | Remote Control | Voice Control | Remote Control, Voice Control |
Display
Parameter | SAMSUNG LS03D | TCL NXTFRAME | Hisense S7N |
---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Technology | QLED | QLED | QLED |
Screen Finish | Matte | Matte | Flat |
Has Color Screen | Yes | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 120 Hz | 120 Hz | 144 Hz |
Response Time | - | - | 8 Milliseconds |
HDR Format Supported | HDR10 | Dolby Vision | HLG, HDR10, HDR10+, Dolby Vision |
Maximum Display Brightness | - | - | - |
Display Backlight | LED | LED | LED |
Display Backlight Setting | Supreme UHD Dimming | [Multiple Values] | Multiple |
Picture Quality Enhancement | Quantum Processor 4K and Motion Xcelerator Turbo | QLED PRO Quantum Dot technology, HDR ULTRA with Dolby Vision IQ | Quantum Dot and Dolby Vision HDR |
Motion Enhancement | Motion Xcelerator 120Hz | - | Motion Rate 480 |
Audio
Parameter | SAMSUNG LS03D | TCL NXTFRAME | Hisense S7N |
---|---|---|---|
Number of Audio Channels | 2 | - | 2.0.2 |
Audio Output Mode | Surround | Stereo, Dolby Atmos, DTS Virtual:X | Surround |
Audio Input | HDMI | HDMI, Optical | HDMI |
Speaker Description | Built-in speakers and Bluetooth connectivity for external speakers | Dolby Atmos and DTS Virtual:X | 2.0.2 channel surround sound system |
Connectivity
Parameter | SAMSUNG LS03D | TCL NXTFRAME | Hisense S7N |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI | Bluetooth, Wi-Fi, RF, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | 5.2 | 5 | 5.3 |
Screen Mirroring | Multiple | - | - |
Total Usb Ports | 2 | 2 | - |
Number of HDMI Ports | 4 | 3 | 4 |
Connector Type | USB, HDMI | HDMI, Ethernet, RF | USB, Ethernet, HDMI |
Signal Format | - | - | ATSC |
Features
Parameter | SAMSUNG LS03D | TCL NXTFRAME | Hisense S7N |
---|---|---|---|
Video Encoding | H.265 (HEVC) | H.264, H.265 (HEVC), VP9 | - |
Compatible Devices | Smartphone | - | Laptop, Gaming Console, Tablet, Headphone, Smartphone |
Tuner Type | ATSC/Clear QAM | ATSC | ATSC |
Noteworthy Features | Built-In Speaker | Built-In Speaker, Game Mode, Multiple Voice Assistance, Chromecast, Amd freesync | Native 144Hz Game Mode PRO, Low Reflection Hi-Matte Display, Multi-Channel Surround Sound, UltraSlim Wall Mount & Magnetic Frame Included, Art Mode, Google TV |
Measurements
Parameter | SAMSUNG LS03D | TCL NXTFRAME | Hisense S7N |
---|---|---|---|
Dimensions D x W x H | 10.3"D x 57.4"W x 34.2"H | 1.1"D x 57.17"W x 32.95"H | 1.4"D x 57.1"W x 32.8"H |
Item Weight | 50.3 Pounds | - | 63.5 Pounds |
Screen Size | 65 Inches | 65 Inches | 65 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
SAMSUNG LS03D | Pros: • Excellent picture quality and sound • Great price for an open box 55" Frame TV • Artwork display looks impressive on the wall • Decent Samsung app experience compared to other platforms Cons: • Confusing and cluttered user interface • Time-consuming and non-user-friendly setup • TV arrived with a curved defect • Lacking setup instructions for a high-end product • Difficulty with mounting screws and potential for damage during installation • Issues with bulk uploading artwork for the Frame TV Overall Impression: While the TV delivers exceptional picture quality and offers a visually appealing display for artwork, its usability issues, setup challenges, and product quality concerns detract from the overall experience. Recommendations are contingent on ensuring the product is free of defects and that users can tolerate the cumbersome interface. |
TCL NXTFRAME | Pros: • The TV has a sleek, frame-like design, perfect for wall mounting. • The bezel/frame looks nice, although it feels slightly cheap in quality. • Decent picture quality that can be fine-tuned for optimal viewing. • Good internet connectivity, though occasional Wi-Fi issues may arise. • Pre-installed photos look great, enhancing the visual appeal. Cons: • Wall-mounting is mandatory and can be challenging without proper home preparation. • The included plug design prevents the TV from sitting flush against the wall, requiring a replacement. • Subpar audio quality, even with a soundbar, indicating a design flaw. • Cluttered and less intuitive Google-based user interface compared to TCL’s Roku platform. • Removal of the plastic screen protector led to scratches and a foggy residue on the screen. Overall Impression: While the TCL Nextframe presents a stylish appearance when installed, its notable flaws—particularly regarding screen quality, audio output, and installation difficulties—prevent it from being exceptional. Alternatives like the Hisense Canvas TV may offer a better overall experience. I rate it an 8/10 for aesthetics and functionality, but there is significant room for improvement. |
Hisense S7N | Pros • Great price compared to the Samsung Frame TV • Beautiful design and matte finish • Teak frame complements home decor well • Good picture quality and decent audio for a living area TV • Art mode makes it look like a painting when not in use • Movement sensor feature to turn off the TV automatically • Easy to mount with a special box to hide cables • Ability to upload personal photos Cons • Audio issues reported after a short period • Limited selection of free artwork; lacks popular pieces • Picture and audio quality is average; not exceptional • A replacement power cord may be necessary for better fit Overall Impression The product offers a visually appealing design and functionality at a competitive price point, making it a strong alternative to higher-priced models like the Samsung Frame TV. While there are some concerns regarding audio quality and artwork selection, the features such as art mode and easy mounting enhance its usability for home entertainment. Overall, it's a solid choice for those looking to blend technology with home aesthetics. |