Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | SAMSUNG AU8000 | SAMSUNG TU-8000 |
---|---|---|
Picture | ||
Price | - | $357.95 |
Recommended Uses | Home Viewing | Home Viewing |
Highlight | HDR: High Dynamic Range for vivid color and detail 4K UHD UPSCALING: 4x resolution of Full HD HANDPICKED BY AMAZON: Curated selection; Bluetooth 4.2; AC110-120V 50/60Hz; 16:9 aspect ratio; 20W RMS audio; 2CH speaker; 0.5W standby power BUILT-IN VOICE ASSISTANTS: Voice control for content, recordings, gaming settings, and smart devices DYNAMIC CRYSTAL COLOR: Millions of shades via Dynamic Crystal technology SLEEK and SLIM DESIGN: Ultra thin, AirSlim profile for easy blending | Display Type: Crystal display for clear colors Voice Control: Multi voice with Alexa and Bixby Processor: Crystal processor 4K for enhanced resolution Smart Platform: Tizen with advanced apps and controls Alexa Integration: Built-in for voice commands and smart home control Mount Compatibility: Mini and VESA wall mount support included |
Side-by-Side Comparison
Display
Parameter | SAMSUNG AU8000 | SAMSUNG TU-8000 |
---|---|---|
Screen Size | 50 Inches | 43 Inches |
Throw Distance | - | - |
Contrast Ratio | - | - |
Display Resolution | - | - |
Native Resolution | - | - |
Brightness | - | - |
Display Type | - | - |
Picture Quality Enhancement | HDR Compatible | Crystal Processor 4K and HDR |
Features
Parameter | SAMSUNG AU8000 | SAMSUNG TU-8000 |
---|---|---|
Video Encoding | - | H.265 (HEVC) or VP9 |
Lamp Wattage | - | - |
Light Source Life | - | - |
Controller Type | Remote Control | vera, amazon_alexa |
Control Method | Remote | Voice |
Mount Type | Wall Mount | Wall Mount |
Noteworthy Features | Dynamic Crystal Color, HDR, Crystal Processor 4K, Smart TV with Multiple Voice Assistants | Crystal Processor 4K; Crystal Display; Smart TV Powered by Tizen™; Ambient Mode; Eco Sensor |
Connectivity
Parameter | SAMSUNG AU8000 | SAMSUNG TU-8000 |
---|---|---|
Connectivity Technology | wired, wireless | Wireless, Bluetooth, USB, Ethernet, HDMI |
Hardware Connectivity | - | - |
Compatible Devices | Laptop, Gaming Console, Desktop, Car Audio System, Tablet, Cellphone, Smart Speaker, Smart Watch | - |
Measurements
Parameter | SAMSUNG AU8000 | SAMSUNG TU-8000 |
---|---|---|
Dimensions L x W x H | - | - |
Item Weight | 26.9 Pounds | 18.3 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
SAMSUNG AU8000 | Pros • Lite and easy to hang • Thin profile • Great sound quality • Fantastic picture quality with vibrant colors • Large screen size • Good value for the price • User-friendly for installation and movement Cons • Remote control is frustrating and overly sensitive • Issues with picture cropping on certain streaming content • Slow loading times and glitches • Inconsistent audio performance • Lack of intuitive remote design • Complicated setup process without clear manual • Potential need for frequent resets and troubleshooting Overall Impression The television offers impressive picture and sound quality, making it a worthwhile upgrade for those looking to replace older models. However, users may encounter significant frustrations with the remote control, inconsistent audio performance, and slow operation. While it provides good value for its price, potential buyers should be aware of these drawbacks before making a purchase. |
SAMSUNG TU-8000 | Pros: • Beautiful 4K picture quality • Good sound quality from built-in speakers • Easy to set up and connect to Wi-Fi • Excellent color representation • Great value for the price (under $400) • Intuitive and easy-to-use remote • Compatible with gaming consoles like PS4 Cons: • Blacks aren't truly black due to LCD technology • Minimalist remote lacks a number pad • Stand does not allow for swiveling of the TV Overall Impression: This TV offers a fantastic combination of picture and sound quality at an affordable price, making it a strong contender for anyone looking for a reliable and visually impressive television. Despite minor complaints regarding the remote and stand, the overall performance and value make it highly recommendable. |