Harry Williams
New member
Catalogs Hide
- 1 First Impressions
- 2 Introduce
- 3 System
- 4 Display
- 5 Audio
- 6 Features
- 7 Connectivity
- 8 User Feedback
First Impressions
The Roku Plus TV has a basic design and doesn't look very premium. It has thin bezels on three sides, with a much thicker bottom bezel.The back is plain, most of it being flat with raised lines, with a raised middle section on the bottom where the inputs are. As all inputs are near the center of the TV, they're hard to reach when the TV is wall-mounted, although the side-facing ports are slightly easier to access than the bottom-facing ones. The TV has a tie wrap clip on the TV for the power cable, and comes with an additional clip that you can set on either foot for furthercable management.
The Roku 65R6A5R has adequate build quality. Its not made of premium materials but feels well-built overall, with no noticeable issues. Theres a bit of flex on the back panel around the inputs, but this is common and won't cause any issues.
Introduce
Parameter | Roku Plus Series QLED |
---|---|
Picture | |
Reference Price | $398 |
Model Year | 2023 |
Specific Uses | Home viewing, indoor environments |
Built-In Media | Stands and screws, Cable management clip, Roku 55" Plus Series QLED 4K Smart TV, Voice Remote Pro with charging cable, Quick Start Guide |
Highlight | • Display Size: 55 inches • Display Type: QLED • Resolution: 4K • HDR Support: HDR10+, Dolby Vision • Aspect Ratio: 16:9 • Operating System: Roku OS • Audio: Dolby Atmos certified • Speakers: Built-in with clear dialogue • Design: Sleek bezel-less • Features: Automatic brightness adjustment, rechargeable remote, voice control, lost remote finder |
System
Parameter | Roku Plus Series QLED |
---|---|
Operating System | Roku OS |
Internet Applications | Netflix, Disney Plus, Prime Video, Hulu, Apple TV |
Remote Control | Bluetooth |
Controller Type | Remote Control, App Control, Voice Control |
Control Method | App |
System Experience | Overall Impression: The TV offers a straightforward and efficient user experience with its Roku TV version 12.5 interface, characterized by speed and intuitiveness. While it features a solid selection of streaming apps, including major services, the presence of persistent large ads on the home screen may detract from the overall enjoyment for some users. |
Display
Parameter | Roku Plus Series QLED |
---|---|
Aspect Ratio | 16:9 |
Display Technology | QLED |
Screen Finish | Flat |
Has Color Screen | Yes |
Resolution | 4K |
Refresh Rate | 60 Hz |
HDR Format | HLG, HDR10+, Dolby Vision |
Backlight Technology | LED |
Backlight Setting | Dimming |
Backlight Configuration | Direct-Lit |
Picture Enhancement | QLED, Dolby Vision, HDR10+, and auto brightness |
Viewing Experience | The Roku Plus Series TV offers excellent contrast, particularly with the local dimming feature enabled, enhancing the display of dark scenes and bright highlights. It has a wide color gamut, especially excelling in the DCI-P3 color space, though colors may appear undersaturated and the overall color accuracy is subpar. While the TV provides decent gray uniformity, noticeable issues arise in bright scenes, with a distracting pink hue on the left side. Black uniformity is commendable, with minimal blooming in dark scenes. However, the TV struggles with blooming performance and lighting zone transitions, leading to issues with fast-moving objects. Viewing angles are poor, resulting in washed-out images off-center. On a positive note, it handles reflections well, suitable for most living rooms, though it should be kept away from direct bright light. The BGR subpixel layout affects text clarity in PC use, but workarounds are available. Overall, the Roku Plus Series TV has strong contrast and color capabilities, but it faces challenges in uniformity, viewing angles, and color accuracy. |
Audio
Parameter | Roku Plus Series QLED |
---|---|
Audio Channels | 4.1 |
Surround Sound | Dolby Atmos |
Audio Output | Dolby Atmos |
Audio Input | HDMI, USB, Optical |
Speaker Description | Enhanced audio speakers with Dolby Atmos and Dolby Audio support |
Audio Experience | The Roku Plus offers a decent audio performance with clear dialogue and minimal distortion at moderate volumes. However, it lacks sufficient bass response and volume output, making it less suitable for loud environments without the addition of external speakers or a soundbar. Overall, it provides a satisfactory listening experience for casual viewing but may require enhancements for optimal sound quality in more demanding situations. |
Features
Parameter | Roku Plus Series QLED |
---|---|
Video Encoding | HEVC |
Compatible Devices | Devices with USB, HDMI, Ethernet, or Wi-Fi connectivity |
Water Resistance | Not Water Resistant |
Tuner Type | ATSC |
D x W x H | 10.1"D x 48.4"W x 31.1"H |
Mount Standard | 400 x 300 mm |
Power Consumption | 100 Watts |
Line Voltage | 110 VAC 60 Hz |
Other Features | Bezel-Less Design, Local Dimming, HDR10+, Ambient Light Sensor, Dolby Vision |
Motion Smoothing | The Roku Plus Series TV delivers a solid performance with excellent response time, ensuring fluid and smooth motion, although there is some blur with fast-moving objects. However, its handling of low-quality content is lacking, struggling to smooth out macro-blocking and pixelization effectively. The TV exhibits some black smear and noticeable overshoot when transitioning from dark scenes, which may affect shadow detail visibility. Additionally, the use of pulse width modulation for backlight dimming operates at a high flicker frequency, which is unlikely to be distracting for most users. However, the absence of a motion interpolation feature may limit its appeal for those seeking enhanced motion clarity. Overall, while the TV performs well in certain aspects, its shortcomings in processing low-quality content and handling dark scenes may detract from the viewing experience. |
Connectivity
Parameter | Roku Plus Series QLED |
---|---|
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | 5.2 |
Screen Mirroring | AirPlay 2, Miracast |
Wireless Technology | Bluetooth, Wi-Fi |
Usb Ports | 1 |
USB2.0 Ports | 1 |
HDMI Ports | 4 |
Connector Type | Ethernet, HDMI, USB, Wi-Fi |
Signal Format | digital, analog |
Sharing Direction | Mobile to TV |
Hardware Interface | Bluetooth, USB, Ethernet, 3.5mm Audio, Composite Video |
Connecting TV | Overall Impression: This TV excels in providing a low input lag, making it an appealing choice for gamers and desktop users seeking a responsive experience. However, it falls short in fully supporting next-generation gaming features, such as VRR and 1440p resolutions, and is constrained by a 60Hz refresh rate. The limited HDMI 2.0 bandwidth across all ports may restrict connectivity options, while the inability to passthrough advanced DTS audio formats over eARC and limitations on optical audio formats detract from its appeal for home theater enthusiasts. Overall, while it has strong gaming performance, its limitations in audio and video capabilities may not meet the needs of all consumers. |
User Feedback
Pros:• Reasonable picture quality for standard content
• User-friendly interface typical of Roku TVs
• Variety of picture modes available, despite their limitations
Cons:
• False advertising regarding HDR10+ support
• Inability to adjust resolution or disable HDR settings
• HDR picture modes produce poor quality visuals (too dark and desaturated)
• Lack of updates or fixes for known HDR issues
• Limited options compared to older Roku models
Overall Impression:
This TV falls short of expectations, particularly for users who want to enjoy HDR10+ content. The inability to adjust settings effectively renders many shows unwatchable, making it a less desirable choice for consumers seeking a reliable viewing experience. Save your money and consider alternatives if HDR support is important to you.