Amanda Brown
Active member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | Philips PHI40PFL47 | TCL S3 |
---|---|---|
Picture | ||
Price | $299.79 | $159.99 |
Model Year | - | 2023 |
Specific Uses | Home Viewing | Home Viewing |
Highlight | Display Technology: LED Resolution: FHD 1920 x 1080p Picture Quality: Flicker-free, progressive scan, optimum brightness, vibrant colors Wireless Technology: Wi-Fi Content Access: Roku Channel, no subscription or fees required Design: Elegant open stand, thin bezel Speaker Type: Built-In Motion Clarity: Unprecedented motion sharpness for fast-paced content | Display Resolution: 1080p Full HD Refresh Rate: 60Hz Screen Size: 40 inches Platform: Roku TV Smart Platform Design: Bezel-less, edge-to-edge glass HDMI Ports: 3 (one with ARC support) USB Ports: 1 |
Side-by-Side Comparison
System
Parameter | Philips PHI40PFL47 | TCL S3 |
---|---|---|
Operating System | Roku OS | Roku OS |
Internet Applications | roku tv | Netflix |
Remote Control | Bluetooth | - |
Controller Type | Remote Control, Voice Control | Voice Control |
Display
Parameter | Philips PHI40PFL47 | TCL S3 |
---|---|---|
Aspect Ratio | 16:9 | 16:9 |
Display Technology | LED | LED |
Screen Finish | - | Flat |
Color Screen | Yes | Yes |
Resolution | 1920 x 1080 | 1080p |
Refresh Rate | - | 60 Hz |
Response Time | 8.5 Milliseconds | - |
HDR Supported | - | HDR10 |
Backlight Technology | - | LED |
Backlight Setting | Bright, Standard, Movie, Game, Custom | - |
Picture Enhancement | Dynamic contrast | Upscaling |
Motion Enhancement | - | MEMC |
Audio
Parameter | Philips PHI40PFL47 | TCL S3 |
---|---|---|
Audio Channels | - | 2.1 |
Audio Output | [PO] Stereo or Surround Sound | - |
Audio Input | USB, Optical, HDMI | HDMI |
Speaker Description | Built-In | Dolby Digital Plus, 8W + 8W speakers |
Connectivity
Parameter | Philips PHI40PFL47 | TCL S3 |
---|---|---|
Connectivity Technology | - | Wi-Fi, HDMI |
Screen Mirroring | AirPlay | - |
Total Usb Ports | 1 | 1 |
Total HDMI Ports | 3 | 3 |
Connector Type | 3x HDMI, 1x USB, 1x Optical Audio, 1x Mini AV, 1x 3.5mm Audio, 1x Antenna Input | - |
Signal Format | HDMI, USB, Composite/Component, Optical Audio, 3.5mm Audio, ATSC | RF Antenna Input, ATSC, NTSC, Clear QAM |
Features
Parameter | Philips PHI40PFL47 | TCL S3 |
---|---|---|
Video Encoding | H.264, H.265 (HEVC), VP9, AV1 | H.264, HEVC (H.265) |
Water Resistance | - | Not Water Resistant |
Compatible Devices | iPhone, iPad, MacBook, Speaker, Gaming Console, Smartphone, Headphone, Tablet, Laptop | - |
Tuner Type | ATSC | ATSC |
Voltage | 120 Volts | - |
Other Features | Flat | Bezel-Less Design |
Measurements
Parameter | Philips PHI40PFL47 | TCL S3 |
---|---|---|
D x W x H | - | 3.6"D x 35.7"W x 20.3"H |
Item Weight | 12.8 Pounds | - |
Screen Size | 39.5 Inches | 40 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
Philips PHI40PFL47 | Pros: • Easy to set up • Beautiful HD picture quality • Lots of free channels available • Simple to add channels • Good WiFi connectivity Cons: • Remote is not user-friendly • Issues with display, as half of the screen went black Overall Impression: The product offers an impressive HD viewing experience with easy setup and a variety of free channels, making it appealing for users looking for straightforward functionality. However, concerns regarding the remote's usability and display issues may detract from the overall satisfaction. |
TCL S3 | Pros • Affordable price • Clear picture quality • Easy setup and programming • Good streaming capabilities with built-in apps • Lightweight and well-packaged • Decent volume for small rooms • Compatible with external devices like Apple TV Cons • Apps can be slow to load • Limited remote control range • Sound quality may be lacking, especially at lower volumes Overall Impression This TV offers great value for its price, making it an excellent choice for smaller spaces such as bedrooms or offices. While it excels in picture quality and ease of use, potential buyers should be aware of its limitations in app loading speed and sound quality. Overall, it meets the needs of casual viewers and is a solid option for those seeking an affordable and functional television. Highly recommended! |