Shelby_Compare
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | Philips PHI40PFL47 | SAMSUNG UN40N5200AFXZA |
---|---|---|
Picture | ||
Price | $299.79 | $247.99 |
Model Year | - | 2019 |
Specific Uses | Home Viewing | Home entertainment, Kitchen, Guest Rooms |
Highlight | Motion Sharpness: Unprecedented Display Technology: LED Resolution: 1920 x 1080p (FHD) Picture Quality: Flicker-free, progressive scan, optimum brightness, superb colors Voice Assistant Compatibility: Hey Google, Siri Wireless Communication Technology: Wi-Fi Design: Elegant open stand, thin bezel Speaker Type: Built-In | Display Size: 40 inches Resolution: Full HD 1080p Aspect Ratio: 16:9 Operating System: Tizen Streaming Services: Access to popular services like Hulu Smart Home Integration: SmartThings app compatibility Connectivity: Built-in Wi-Fi, Ethernet, 2 HDMI ports, USB port Design: Sleek black finish, measurements 36.3 x 20.9 x 2.9 inches (without stand) |
Side-by-Side Comparison
System
Parameter | Philips PHI40PFL47 | SAMSUNG UN40N5200AFXZA |
---|---|---|
Operating System | Roku OS | Tizen |
Internet Applications | roku tv | Hulu |
Remote Control | Bluetooth | Standard |
Controller Type | Remote Control, Voice Control | smartthings |
Display
Parameter | Philips PHI40PFL47 | SAMSUNG UN40N5200AFXZA |
---|---|---|
Aspect Ratio | 16:9 | - |
Display Technology | LED | LED |
Screen Finish | - | Flat |
Color Screen | Yes | Yes |
Resolution | 1920 x 1080 | 1080p |
Refresh Rate | - | 60 Hz |
Response Time | 8.5 Milliseconds | - |
Backlight Setting | Bright, Standard, Movie, Game, Custom | - |
Picture Enhancement | Dynamic contrast | PurColor, Micro Dimming Pro, Digital Clean View |
Motion Enhancement | - | Motion Rate 60 |
Audio
Parameter | Philips PHI40PFL47 | SAMSUNG UN40N5200AFXZA |
---|---|---|
Audio Channels | - | 2.0 |
Audio Output | [PO] Stereo or Surround Sound | Digital |
Audio Input | USB, Optical, HDMI | HDMI, USB |
Speaker Description | Built-In | 2-channel speakers with a maximum output power of 20 watts per channel, and a total maximum output power of 90 watts |
Sound Format | - | Dolby Digital Plus |
Connectivity
Parameter | Philips PHI40PFL47 | SAMSUNG UN40N5200AFXZA |
---|---|---|
Connectivity Technology | - | HDMI |
Screen Mirroring | AirPlay | - |
Total Usb Ports | 1 | 1 |
Total HDMI Ports | 3 | 2 |
Connector Type | 3x HDMI, 1x USB, 1x Optical Audio, 1x Mini AV, 1x 3.5mm Audio, 1x Antenna Input | USB, HDMI |
Signal Format | HDMI, USB, Composite/Component, Optical Audio, 3.5mm Audio, ATSC | Digital |
Features
Parameter | Philips PHI40PFL47 | SAMSUNG UN40N5200AFXZA |
---|---|---|
Video Encoding | H.264, H.265 (HEVC), VP9, AV1 | AVC |
Water Resistance | - | Not Water Resistant |
Compatible Devices | iPhone, iPad, MacBook, Speaker, Gaming Console, Smartphone, Headphone, Tablet, Laptop | Laptops, Desktops, Gaming Consoles, Blu-ray Players, Streaming Devices |
Tuner Type | ATSC | ATSC |
Voltage | 120 Volts | 110 Volts |
Other Features | Flat | Digital Clean View; Smart TV with Universal Guide; Eco Sensor; Works with Google Assistant and Alexa |
Measurements
Parameter | Philips PHI40PFL47 | SAMSUNG UN40N5200AFXZA |
---|---|---|
D x W x H | - | 2.9"D x 36.3"W x 20.9"H |
Item Weight | 12.8 Pounds | 7.2 Kilograms |
Screen Size | 39.5 Inches | 40 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
Philips PHI40PFL47 | Pros • Easy to set up • Beautiful HD picture quality • Lots of free channels available • Simple process to add channels • Convenient wifi setup Cons • Remote control is unclear and not user-friendly • Screen issues (half completely black) leading to potential repair costs Overall Impression The TV offers a great viewing experience with its HD picture and access to numerous free channels, making it a strong choice for those seeking simplicity and quality. However, issues with the remote and a significant screen malfunction detract from its overall reliability and user satisfaction. |
SAMSUNG UN40N5200AFXZA | Pros • Excellent picture quality • Good price point • Smart TV features with app integration • Easy to set up (with patience) • Compatibility with Roku streaming device for enhanced remote control Cons • Optical sound volume control does not function • Setup requires a Samsung account, which can be annoying • Limited audio customization options (no individual sound adjustments) • Remote control design could be improved (key placement and functionality) • Some features like the colored buttons seem unnecessary Overall Impression This Samsung smart TV offers a great viewing experience with its superior picture quality and smart features, making it a solid choice for consumers. However, the issue with optical sound volume control and limited audio customization detracts from its overall functionality. While the setup process can be a bit cumbersome, the value for money is commendable, especially when paired with additional streaming devices for a better user experience. |