Hardon Williams
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|
Picture | ||
Price | $1199 | $1547.98 |
Recommended Uses | Gaming | Home Cinema, Gaming |
Highlight | Resolution: TRUE 4K ULTRA HD (8.3 million pixels) Mounting Type: Ceiling Mount Gaming Performance: 240Hz, 4.2ms response time at 1080p, 16ms at 4K UHD Compatibility: HDR10 & HLG Brightness: 4,000 lumens Image Quality: UltraDetail technology, RGBWRGBW color wheel for enhanced color ratio | Resolution: Up to 4K UHD (3840x2160p) Brightness: 3500 lumens Image Size: Up to 300" Gaming Response Time: 4.2ms Refresh Rate: Up to 240Hz Setup Features: 1.36x optical zoom, vertical/horizontal keystone correction, V lens shift, 4-corner adjustment Lamp Life: Up to 20,000 hours Power Management: Auto power on/off Connectivity Options: Dual HDMI, USB, supports PCs, Macs, mobile devices |
Side-by-Side Comparison
Display
Parameter | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|
Screen Size | 33 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 4 Feet - 32 Feet | 1 Meters - 7 Meters |
Contrast Ratio | 1000000:1 | 3,000,000:1 |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 |
Brightness | 4000 lumen | 3500 Lumen |
Display Type | DLP | Laser |
Picture Quality Enhancement | UltraDetail technology | HLG |
Features
Parameter | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|
Video Encoding | H.264 or H.265 (HEVC) | - |
Lamp Wattage | 240 Watts | 180 Watts |
Light Source Life | 10000 Hours | 20000 Hours |
Controller Type | Button Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Ceiling Mount | Tabletop Mount |
Noteworthy Features | Portable | Designed for Xbox, V lens shift, Ultra-Fast Refresh Rate, Consumer Electronics Control (CEC) |
Connectivity
Parameter | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|
Connectivity Technology | USB, HDMI | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | USB | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Gaming Console | Laptop, Gaming Console, Television, Speaker |
Measurements
Parameter | Optoma UHD38x | ViewSonic LX700-4K |
---|---|---|
Dimensions L x W x H | 10.6"L x 12.4"W x 4.6"H | 11.3"L x 5"W x 8.5"H |
Item Weight | 8.77 Pounds | 7.3 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma UHD38x | Pros: • Excellent initial image quality • Good performance for movie watching • Solid brand reputation with previous model (S316) • Potential for high resolution gaming Cons: • Occasional color distortion and block lines • Dead pixels after a short period of use • HDMI connectivity issues, especially with gaming consoles • Bulb failure within 7 months • Lengthy and unresponsive customer service experience • Overall reliability concerns for the price point Overall Impression: While the Optoma UHD38 initially meets expectations with impressive image quality, significant reliability issues and connectivity problems have emerged relatively quickly. Coupled with disappointing customer service experiences, the projector may not justify its high price tag for potential buyers. Consider exploring alternative options before purchasing. |
ViewSonic LX700-4K | Pros: • Excellent picture quality, comparable to OLED in bright environments • Brightness makes it suitable for gaming and ambient light settings • Great value for the price, especially during sales • Laser light source longevity (4x longer than traditional bulbs) • Convenient features like trigger input and backlit remote • Compact design, not as deep as some competitors Cons: • Onboard speaker quality is subpar; external speaker recommended • Color accuracy not as good as some previous models (e.g., Epson 2250) • Limited zoom capability compared to other projectors (1.36x vs. 1.6x) • Annoying resolution detection dialog box that interrupts use • No noticeable sharpness improvement over lower resolution models at a distance Overall Impression: The projector delivers impressive performance for its price, especially in well-lit environments. While it excels in brightness and value, users may need to invest in an external sound system and consider the limitations in color accuracy and zoom capabilities. Overall, it is a strong choice for those transitioning from traditional TVs to a projector setup. |