Shelby_Compare
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma UHD38x | Optoma UHD30 | Optoma UHD50X |
---|---|---|---|
Picture | |||
Price | $1199 | $1138 | $1793 |
Recommended Uses | Gaming | Gaming | Gaming |
Highlight | Resolution: 4K Ultra HD (8.3 million pixels) Mounting Type: Ceiling Mount Gaming Performance: 240Hz refresh rate, 4.2ms response time at 1080p, 16ms at 4K UHD HDR Compatibility: HDR10 & HLG Brightness: 4,000 lumens Image Technology: UltraDetail technology, RGBWRGBW 8 segment color wheel | VARIETY OF INPUTS: Compatible with media players, gaming consoles, PCs, Macs, mobile devices; HDMI 2.0, HDMI 4K, USB, VGA support HDR & HLG COMPATIBLE: Bright whites and deep blacks with HDR10 & HLG ULTRA-BRIGHT: 3,400 lumens brightness STANDARD THROW PROJECTION: 100" image at 11 feet; 120" image at 14 feet; up to 302" image EASY IMAGE SETUP: 1.1x zoom, ±40° keystone correction DYNAMIC BLACK: High contrast ratio (500,000:1); enhances image depth and detail in bright and dark scenes | HDR & HLG Compatible: Enhanced brightness and black levels via HDR10 & HLG True 4K Ultra HD: 8.3 million distinct addressable pixels for high-quality home cinema Crisp, Colorful Picture: UltraDetail technology and RGBWRGBW color wheel for sharper and richer images Flexible Installation: 1.3X zoom, 5-15% vertical lens shift, ±40° keystone correction Standard Throw Projection: 100" from 9–11 feet, 120" from 11–13 feet, up to 302" image Variety of Inputs: HDMI 2.0, HDMI 4K, USB, VGA, compatible with most devices |
Side-by-Side Comparison
Display
Parameter | Optoma UHD38x | Optoma UHD30 | Optoma UHD50X |
---|---|---|---|
Screen Size | 33 Inches - 300 Inches | 34.1 Inches - 305 Inches | 34.1 Inches - 302.4 Inches |
Throw Distance | 4 Feet - 32 Feet | 4 Meters - 49 Meters | 4 Meters - 34.8 Meters |
Contrast Ratio | 1000000:1 | 16:9 | 16:9 |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Brightness | 4000 lumen | 3,400 Lumen | 3,400 Lumen |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | UltraDetail technology | UltraDetail | [Inferred] Multiple picture quality enhancement technologies |
Features
Parameter | Optoma UHD38x | Optoma UHD30 | Optoma UHD50X |
---|---|---|---|
Video Encoding | H.264 or H.265 (HEVC) | HEVC (H.265) | HEVC/H.265 |
Lamp Wattage | 240 Watts | 240 Watts | 240 Watts |
Light Source Life | 10000 Hours | 15000 Hours | 15000 Hours |
Controller Type | Button Control | Button Control | Button Control |
Control Method | Remote | Remote | Remote |
Mount Type | Ceiling Mount | Front, rear, ceiling mount, table top | Tabletop Mount |
Noteworthy Features | Portable | Low Input Lag, HDR & HLG Compatible, UltraDetail, Dynamic Black, UltraShort Throw, Portable | 240Hz Gaming Mode, Speakers |
Connectivity
Parameter | Optoma UHD38x | Optoma UHD30 | Optoma UHD50X |
---|---|---|---|
Connectivity Technology | USB, HDMI | VGA, USB, HDMI | VGA, USB, HDMI |
Hardware Connectivity | USB | VGA, USB, HDMI | VGA, USB, HDMI |
Compatible Devices | Gaming Console | Gaming Console | Gaming Consoles |
Measurements
Parameter | Optoma UHD38x | Optoma UHD30 | Optoma UHD50X |
---|---|---|---|
Dimensions L x W x H | 10.6"L x 12.4"W x 4.6"H | 12.4"L x 10.6"W x 4.64"H | 12.4"L x 10.6"W x 4.64"H |
Item Weight | 8.77 Pounds | 8.6 Pounds | 8.6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma UHD38x | Pros • Exceptional picture quality with true 4K resolution • Great brightness even in ambient light • Plenty of adjustments available for customization • Easy installation with the option for ceiling mounting • Cost-effective compared to other Ultra Short Throw projectors • Consistent performance over months of use Cons • Remote control requires direct line of sight to the projector • Ceiling mount not included with the projector Overall Impression This projector offers outstanding performance and value, especially for those upgrading from older models. Its picture quality and brightness make it suitable for various environments, while the customization options enhance user experience. The minor inconvenience with the remote does not detract significantly from its overall excellence. Highly recommended for anyone seeking a reliable and high-quality projector. |
Optoma UHD30 | Pros: • Excellent 4K/60 image quality with minimal screen door effect (sde). • Good HDR performance, suitable for a projector. • Low latency for gaming experiences. • Bright and high-quality 3D viewing, especially for 1080/120fps gaming. • Great color accuracy and overall picture clarity on a large screen. • Quiet operation compared to other projectors. • Well-built and easy to install. • Positive experience with gaming, especially with Xbox One X. • Good value for money at the price point. Cons: • Limited HDMI ports, with only one supporting HDR and 4K. • Occasional issues with high motion in active 3D scenes. • Three dead pixels noted after over three years of use, raising concerns about reliability. • Noticeable fan noise, although not excessively loud. • Requires specific setup adjustments to achieve optimal picture quality. Overall Impression: This projector offers impressive image quality and performance for both home theater and gaming applications, making it a strong entry point for those seeking a 4K projector. While there are some minor drawbacks, such as limited HDMI support and potential reliability issues, the overall value and experience it provides are commendable, especially at its price point. |
Optoma UHD50X | Pros • Exceptional black levels for an XRP pixel shifting projector • Phenomenal color and excellent contrast • Bright enough for use in partially lit rooms • Quieter operation compared to other projectors • Easy adjustments with lens shift and digital keystone • Great out-of-box color accuracy and focus • Excellent value for a budget 4K home theater projector • Supports 3-D under certain conditions Cons • Other projectors may have better black levels and similar color quality • Contrast specifications may be exaggerated under certain conditions • Light spill from the unit, though not objectionable Overall Impression The UHD50x stands out as an excellent budget 4K projector, particularly for home theater use. Its impressive black levels, vibrant colors, and ease of use make it a strong contender in its price range. While it may not match the black levels of higher-end CRT projectors, its overall performance and value make it highly recommendable for movie and TV viewing in a controlled lighting environment. |