windstri85
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma HZ40HDR | ViewSonic PA503HD |
---|---|---|
Picture | ||
Price | $899 | $559.99 |
Recommended Uses | Education, Home Cinema, Gaming, Business | Education, Home Cinema, Business |
Highlight | Light Source Type: DuraCore laser technology Operation Time: Up to 30,000 hours Durability Rating: IPX6 dust resistance Projection Distance Range: Up to 32'9" Image Size from 13'10": 120" Resolution: 1080p (1920x1080) Enhanced Game Mode Input Lag: 4ms @ 1080p240Hz, 16ms @ 4K60Hz, 16ms @ 1080p60Hz, 8ms @ 1080p120Hz HDR Support: HDR10 and HLG Contrast Ratio: 300,000:1 | Projector Type: 1080p FHD Brightness: 4000 Lumens Setup Features: 1.1x optical zoom, 40 degree vertical keystone Contrast Ratio: High native contrast via 0.65" DMD chip Lamp Life: Up to 15,000 hours in SuperEco Mode Connectivity: Supports HDMI, USB Type A, compatible with media players, PCs, Macs, mobile devices |
Side-by-Side Comparison
Display
Parameter | Optoma HZ40HDR | ViewSonic PA503HD |
---|---|---|
Screen Size | 20 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 0.8 Meters - 10 Meters | 1 Meters - 10 Meters |
Contrast Ratio | 300000:1 | 22000:1 |
Display Resolution | 1920 x 1080 Pixels | 1920 x 1200 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 4000 Lumen | 4000 Lumen |
Display Type | Laser | LCD |
Picture Quality Enhancement | - | ViewSonic SuperColor |
Features
Parameter | Optoma HZ40HDR | ViewSonic PA503HD |
---|---|---|
Video Encoding | - | - |
Lamp Wattage | - | 240 Watts |
Light Source Life | 30000 Hours | 4000 Hours |
Controller Type | Remote Control | Remote Control, Button Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Ceiling Mount |
Noteworthy Features | 360 Degree & Portrait Mode, Low Power Consumption, DuraCore Laser Technology, Compact Size, Full 3D | High brightness, High native contrast ratio, Large Screen size, Easy multimedia access |
Connectivity
Parameter | Optoma HZ40HDR | ViewSonic PA503HD |
---|---|---|
Connectivity Technology | USB, HDMI | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | USB, HDMI, 3.5mm Audio | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Laptop, Gaming Console, Television, Tablet, Smartphone | Laptop, Television, Speaker |
Measurements
Parameter | Optoma HZ40HDR | ViewSonic PA503HD |
---|---|---|
Dimensions L x W x H | 10.79"L x 10.79"W x 8.5"H | 13.3"L x 12.2"W x 4.5"H |
Item Weight | 6.6 Pounds | 6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma HZ40HDR | Pros: • Very bright even in well-lit environments • Clear image quality and easy setup • Good performance during motion images • Satisfactory image quality after adjustments to color settings • Eco Mode helps stabilize picture quality Cons: • Very limited zoom functionality • Factory color settings are excessively blue • Firmware has issues with auto-adjustment during dimly lit scenes • Internal speaker quality is subpar for larger events Overall Impression: This projector delivers bright and clear images suitable for various lighting conditions, making it a solid choice for casual viewing. However, users may need to invest time in adjusting the color settings and dealing with some firmware quirks. While it excels in brightness and clarity, the limited zoom and average sound quality may require additional considerations for optimal use. Ultimately, it represents a good value for those seeking a reliable projector for home entertainment. |
ViewSonic PA503HD | Pros • Exceptionally bright performance, even in well-lit rooms • Clear image quality at larger sizes • Long throw distance allows for larger image without compromising brightness • Effective cooling system with a well-functioning fan • Easy setup for outdoor use Cons • Weak built-in speakers; external speakers are recommended • Image size may be limited by throw distance in smaller rooms • Lacks higher resolution options like 1080p native resolution found in other models Overall Impression This projector stands out for its impressive brightness and clarity, making it an excellent choice for use in ambient light conditions. While it may fall short in audio quality and resolution, its performance in bright settings and ease of setup make it a solid option for both indoor and outdoor uses, especially for events like parties or gaming. |