Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma HZ40HDR | ViewSonic LS740HD |
---|---|---|
Picture | ||
Price | $899 | $978.15 |
Recommended Uses | Education, Home Cinema, Gaming, Business | Education, Home Cinema, Gaming, Business |
Highlight | Light Source: DuraCore laser technology, 30,000 hours, maintenance-free, IPX6 dust resistance Lens Type: Long throw lens, projection distance up to 32'9", 120" image from 13'10" Resolution: 1080p (1920x1080) Game Mode: Low input lag, 4ms @ 1080p240Hz, 16ms @ 4K60Hz, 16ms @ 1080p60Hz, 8ms @ 1080p120Hz HDR and Contrast: 4K HDR input, HDR10 and HLG support, 300,000:1 contrast ratio | Projector Type: Laser Brightness: 5000 Lumens Resolution: 1080p Lamp Life: Up to 30,000 hours Setup Features: 1.3x optical zoom, 360-degree projection, H/V keystone, 4 corner adjustment Power Management: Auto power on/off Remote Control: LAN control with various management systems Connectivity: HDMI, USB Type A, compatible with media players, PCs, Macs, mobile devices |
Side-by-Side Comparison
Display
Parameter | Optoma HZ40HDR | ViewSonic LS740HD |
---|---|---|
Screen Size | 20 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 0.8 Meters - 10 Meters | 1 Meters - 8 Meters |
Contrast Ratio | 300000:1 | 3000000:1 |
Display Resolution | 1920 x 1080 Pixels | 1920x1080 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 4000 Lumen | 5000 Lumen |
Display Type | Laser | DLP |
Picture Quality Enhancement | - | - |
Features
Parameter | Optoma HZ40HDR | ViewSonic LS740HD |
---|---|---|
Video Encoding | - | - |
Lamp Wattage | - | 203 Watts |
Light Source Life | 30000 Hours | 20000 Hours |
Controller Type | Remote Control | Remote Control, Button Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Ceiling Mount |
Noteworthy Features | 360 Degree & Portrait Mode, Low Power Consumption, DuraCore Laser Technology, Compact Size, Full 3D | Built-In Speaker, Eco-Friendly, ultra-large screen, Long-lasting |
Connectivity
Parameter | Optoma HZ40HDR | ViewSonic LS740HD |
---|---|---|
Connectivity Technology | USB, HDMI | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | USB, HDMI, 3.5mm Audio | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Laptop, Gaming Console, Television, Tablet, Smartphone | Laptop, Gaming Console, Smartphone, Speaker |
Measurements
Parameter | Optoma HZ40HDR | ViewSonic LS740HD |
---|---|---|
Dimensions L x W x H | 10.79"L x 10.79"W x 8.5"H | 11.3"L x 8.5"W x 5"H |
Item Weight | 6.6 Pounds | 6.6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma HZ40HDR | Pros: • Great picture quality for the price. • Handles large screen sizes adequately once properly set up. • Color adjustments can significantly improve image quality. • Effective performance in dark environments. • Clear motion images during videos. Cons: • Factory color settings are overly blue and require adjustments. • Firmware issues with picture toggling between dark and light modes. • Limited zoom functionality necessitates physical repositioning of the projector. • Remote control is thin and often unresponsive. • Internal speaker quality is lacking, requiring external audio solutions. Overall Impression: The projector offers solid performance and picture quality, especially after some initial adjustments to color settings and mode configurations. However, users may find the limited zoom and remote control responsiveness to be drawbacks, along with the need for an external audio solution for optimal sound quality. Overall, it provides good value for those looking for an affordable option for large screen viewing. |
ViewSonic LS740HD | Pros: • Laser technology for extended lifespan • Quiet operation, especially in Eco mode • Doesn't overheat, improving longevity • Extremely bright performance, suitable for various lighting conditions • Multiple tweakable settings including manual and digital zoom, digital keystone correction, and various presets • Sharp, clear picture quality with good color and contrast • Simple installation process • Compact design due to external power brick Cons: • No lens shift, limiting positioning flexibility • Random orange flashing glitch reported, affecting usage • Power cord design with a proprietary connection might be inconvenient for some • Manual zoom may not fit all screen sizes, requiring electronic zoom adjustments Overall Impression: The LS740HD is a solid entry-level home theater projector that excels in brightness and picture quality while offering a range of adjustable settings. Despite some concerns like the reported glitch and lack of lens shift, its advantages such as cool operation, quietness, and ease of installation make it a worthwhile investment for those looking to enhance their viewing experience, especially at its price point. |