mufcroberts
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma HD39HDR | Optoma HD39HDR |
---|---|---|
Picture | ||
Price | $978.9 | $978.9 |
Recommended Uses | Home Cinema, Gaming | Home Cinema, Gaming |
Highlight | Model: HD39HDR Use Cases: Family rooms, theater rooms, game rooms, outdoor spaces Speaker: 10-watt built-in HDR Technology: HDR10, 4K input Brightness: 4,000 lumens Color Wheel: 6-segment (RYGCWB) Color Profile: sRGB & REC.709 Connectivity: Dual HDMI (1.4a 3D support), compatible with gaming consoles, media players, Chromecast, Fire Stick, Apple TV Gaming Mode: 8.4ms response time, 120Hz refresh rate | Model: HD39HDR Use Cases: Family rooms, theater rooms, game rooms, outdoor spaces Speaker: 10-watt built-in HDR Technology: HDR10, 4K input Brightness: 4,000 lumens Color Wheel: 6-segment (RYGCWB) Color Profile: sRGB & REC.709 Connectivity: Dual HDMI (1.4a 3D support), compatible with gaming consoles, media players, Chromecast, Fire Stick, Apple TV Gaming Mode: 8.4ms response time, 120Hz refresh rate |
Side-by-Side Comparison
Display
Parameter | Optoma HD39HDR | Optoma HD39HDR |
---|---|---|
Screen Size | 1080 Inches - 305 Inches | 1080 Inches - 305 Inches |
Throw Distance | 3.3 Feet - 32.8 Feet | 3.3 Feet - 32.8 Feet |
Contrast Ratio | 16:9 | 16:9 |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 4000 Lumen | 4000 Lumen |
Display Type | DLP | DLP |
Picture Quality Enhancement | HDR (High Dynamic Range) | HDR (High Dynamic Range) |
Features
Parameter | Optoma HD39HDR | Optoma HD39HDR |
---|---|---|
Video Encoding | HEVC Main 10 or AVC | HEVC Main 10 or AVC |
Lamp Wattage | 125 Watts | 125 Watts |
Light Source Life | 15000 Hours | 15000 Hours |
Controller Type | Remote Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Wall Mount, Ceiling Mount, Tabletop Mount | Wall Mount, Ceiling Mount, Tabletop Mount |
Noteworthy Features | Built-In Speaker, Digital Keystone Correction, 3d-Ready | Built-In Speaker, Digital Keystone Correction, 3d-Ready |
Connectivity
Parameter | Optoma HD39HDR | Optoma HD39HDR |
---|---|---|
Connectivity Technology | VGA, USB, HDMI | VGA, USB, HDMI |
Hardware Connectivity | Lightning, HDMI | Lightning, HDMI |
Compatible Devices | Gaming Console, Television | Gaming Console, Television |
Measurements
Parameter | Optoma HD39HDR | Optoma HD39HDR |
---|---|---|
Dimensions L x W x H | 12.4"L x 9.5"W x 4.5"H | 12.4"L x 9.5"W x 4.5"H |
Item Weight | 7.7 Pounds | 7.7 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma HD39HDR | Pros: • Mostly quiet operation • Attractive design • Good picture quality, especially for gaming (compatible with PS5) • Simple setup and control Cons: • Overstated lamp life claim (15,000 hrs) not backed by warranty (only 90 days) • Lamp failure occurs within a year of use • Basic screen adjustment options • Occasional input connectivity issues Overall Impression: This projector offers impressive picture quality and user-friendly setup at a competitive price point. However, potential buyers should be wary of the misleading lamp life claims and the limited warranty on the bulb, which could lead to additional costs. While it performs well for gaming and has a pleasing aesthetic, the projector's reliability regarding its lamp life and input connection issues could be a concern for some users. |
Optoma HD39HDR | Pros: • Mostly quiet operation • Attractive design • Good picture quality, especially for gaming (compatible with PS5) • Simple setup and control Cons: • Overstated lamp life claim (15,000 hrs) not backed by warranty (only 90 days) • Lamp failure occurs within a year of use • Basic screen adjustment options • Occasional input connectivity issues Overall Impression: This projector offers impressive picture quality and user-friendly setup at a competitive price point. However, potential buyers should be wary of the misleading lamp life claims and the limited warranty on the bulb, which could lead to additional costs. While it performs well for gaming and has a pleasing aesthetic, the projector's reliability regarding its lamp life and input connection issues could be a concern for some users. |