Amanda Brown
Active member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma HD39HDR | BenQ TK700 |
---|---|---|
Picture | ||
Price | $978.9 | $1099 |
Recommended Uses | Home Cinema, Gaming | Home Cinema, Gaming |
Highlight | Installation: Vertical keystone correction, 1.3X zoom Connectivity: Dual HDMI inputs (1.4a 3D support), compatible with gaming consoles, media players, Google Chromecast, Amazon Fire Stick, Apple TV Resolution: 1080p (1920×1080), 4K input support Contrast Ratio: 50,000:1 3D Support: Displays true 3D content, supports 120Hz refresh rate, requires 3D glasses Usage Environment: Family rooms, theater rooms, game rooms, outdoor spaces Lamp Life: Up to 15,000 hours, approximately 4 hours of viewing daily for 10+ years | Models: TK700, TK700STi Throw Distance: TK700: 100"@8.2ft, TK700STi: 100"@6.5ft Resolution and Latency: 4K HDR, 16ms@4K/60Hz, up to 4ms@1080p/240Hz Audio Features: eARC, Dolby Atmos, 7.1-Channel Audio pass-through, Game Sound Mode Color Performance: 96% Rec. 709, 3200 ANSI lumens, black detail enhancement Compatibility: Consoles (PS5, PS4, Nintendo Switch, Xbox Series X/S), Google Stadia, external audio systems |
Side-by-Side Comparison
Display
Parameter | Optoma HD39HDR | BenQ TK700 |
---|---|---|
Screen Size | 1080 Inches - 305 Inches | 60 Inches - 3200 Inches |
Throw Distance | 3.3 Feet - 32.8 Feet | 2.5 Meters - 5 Meters |
Contrast Ratio | 16:9 | 16:9 |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 1920 x 1080 | 3840 x 2160 |
Brightness | 4000 Lumen | 3200 Lumen |
Display Type | DLP | DLP |
Picture Quality Enhancement | HDR (High Dynamic Range) | - |
Features
Parameter | Optoma HD39HDR | BenQ TK700 |
---|---|---|
Video Encoding | HEVC Main 10 or AVC | MP4 |
Lamp Wattage | 125 Watts | 5 Watts |
Light Source Life | 15000 Hours | 4000 Hours |
Controller Type | Remote Control | Remote Control, Button Control |
Control Method | Remote | Remote |
Mount Type | Wall Mount, Ceiling Mount, Tabletop Mount | Tabletop Mount, Ceiling Mount |
Noteworthy Features | Built-In Speaker, Digital Keystone Correction, 3d-Ready | Built-In Speaker, Digital Keystone Correction, Auto Focus, 4K support, 3d-Ready |
Connectivity
Parameter | Optoma HD39HDR | BenQ TK700 |
---|---|---|
Connectivity Technology | VGA, USB, HDMI | HDMI |
Hardware Connectivity | Lightning, HDMI | HDMI, USB 2.0 Type A |
Compatible Devices | Gaming Console, Television | Laptop, Gaming Console, Speaker |
Measurements
Parameter | Optoma HD39HDR | BenQ TK700 |
---|---|---|
Dimensions L x W x H | 12.4"L x 9.5"W x 4.5"H | 12.28"L x 9.69"W x 4.33"H |
Item Weight | 7.7 Pounds | 6.8 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma HD39HDR | Pros: • Nice, clear images with consistent focus • Economical bulb with long lifespan • Usable in well-lit environments • Fantastic picture quality for 1080P • Eco+ mode reduces fan noise without significant loss of brightness • No lag in sports events Cons: • Color issues when switching between aspect ratios (4/3 to 16/9) • Fan noise in bright mode can be distracting Overall Impression: The Optoma HD39HDR projector excels in delivering high-quality images in various lighting conditions, making it a strong choice for home theater setups. While it has minor color adjustment issues when switching formats and some fan noise in bright mode, its economical bulb life and excellent performance in Eco+ mode contribute to an impressive overall experience for users. |
BenQ TK700 | Pros • Excellent image quality with crisp detail in both movies and games • Vibrant colors and good brightness levels • Minimal latency, making it suitable for gaming • Great for local co-op/split-screen gaming with ample screen space • Good value for money, especially for gaming use • Easy maintenance and durable performance over time Cons • Not ideal for hardcore home cinema enthusiasts seeking the deepest blacks • Fast mode disables keystone correction, limiting setup flexibility • May not perform as well for dedicated movie watching compared to other projectors Overall Impression This projector is a fantastic choice for gamers and casual movie watchers, providing an impressive image quality and responsiveness that enhances the gaming experience. While it may not satisfy the most demanding home cinema aficionados, it offers excellent value and performance for those looking to enjoy both gaming and movies in a fun and engaging way. |