KeyGood5298
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma HD30LV | ViewSonic LS740W |
---|---|---|
Picture | ||
Price | $733.65 | $895 |
Recommended Uses | Education, Business | Education, Home Cinema, Business |
Highlight | Standard Throw Lens: Projection distance up to 32'9", 120" image at 13.07' Resolution: 1080P (1920x1080) high definition Game Mode: Low input lag of 8.4ms @ 1080p120Hz, 16ms @ 1080p60Hz HDMI 2.0: 4K HDR input with dynamic black, 22,000:1 contrast ratio, HDR10 and HLG support, outputs 1080p HDR | Brightness: 5000 Lumens Resolution: WXGA Lamp Life: Up to 30,000 hours Setup Features: 1.3x optical zoom, 360 degree projection, H/V keystone, 4 corner adjustment Power Management: Auto power on/off Remote Control: Compatible with Crestron, AMX, Extron, PJ Link, ATEN, ViewSonic’s vController |
Side-by-Side Comparison
Display
Parameter | Optoma HD30LV | ViewSonic LS740W |
---|---|---|
Screen Size | 29.93 Inches - 301.14 Inches | 30 Inches - 300 Inches |
Throw Distance | 1.1 Meters - 10 Meters | 0.77 Meters - 9.98 Meters |
Contrast Ratio | 22000:1 | 3000000:1 |
Display Resolution | 1920 x 1080 Pixels | 1280 x 800 Pixels |
Native Resolution | 1920 x 1080 | 1280 x 800 |
Brightness | 4500 Lumen | 5000 Lumen |
Display Type | Lamp | Laser |
Picture Quality Enhancement | Yes | - |
Features
Parameter | Optoma HD30LV | ViewSonic LS740W |
---|---|---|
Video Encoding | HEVC (H.265) | - |
Lamp Wattage | - | 203 Watts |
Light Source Life | 15000 Hours | 20000 Hours |
Controller Type | Remote Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Ceiling Mount |
Noteworthy Features | 4K HDR Input, Low Input Lag, High Brightness, Compact Size, Full 3D | eco-friendly, Digital Keystone Correction, Lightweight, high brightness, 3d-Ready |
Connectivity
Parameter | Optoma HD30LV | ViewSonic LS740W |
---|---|---|
Connectivity Technology | USB, HDMI | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | USB, HDMI, 3.5mm Audio | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | Steam Deck, Nintendo Switch, PS4, PS5, Xbox One S, Xbox Series X, Gaming PC | Laptop, Television, Tablet, Speaker |
Measurements
Parameter | Optoma HD30LV | ViewSonic LS740W |
---|---|---|
Dimensions L x W x H | - | 11.3"L x 5"W x 8.5"H |
Item Weight | 6.35 Pounds | 6.6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma HD30LV | Pros: • Super easy to set up and adjust to fit screen size • Bright and clear HD image from a 4K signal • Good sound quality for a projector, considered a bonus • Great picture quality, especially in daytime use • Better than most other projectors in terms of clarity Cons: • Sound issues reported, requiring additional speaker purchase • Limited resolution at 1080, may not meet all users' needs • Non-adjustable rear feet can be inconvenient • Misleading marketing regarding being a laser projector • Material quality perceived as inferior to previous models Overall Impression: The projector offers a bright and clear image suitable for various environments, particularly for daytime use. While it has some commendable features such as easy setup and decent sound quality, it falls short in audio reliability and resolution. Additionally, the misleading marketing regarding its type and perceived lower material quality could be significant drawbacks for potential buyers. |
ViewSonic LS740W | Pros • Excellent brightness and clear picture quality • Fast performance with low noise levels • Vibrant colors enhance viewing experience • Great for streaming sports and other content • Positive reviews from previous ViewSonic products • Suitable for various settings, including churches and band rooms • Good value for the price Cons • May require closer positioning in certain environments Overall Impression This projector stands out for its impressive brightness, low noise operation, and vibrant colors, making it an excellent choice for both casual and professional use. With positive feedback from various users, it appears to be a reliable and high-quality option that delivers on its promises. |