Barend Ray
Active member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma GT3500HDR | NexiGo Aurora Pro |
---|---|---|
Picture | ||
Price | $1499 | $2699 |
Recommended Uses | Home Entertainment, Home Cinema, Gaming, Business | Home Cinema |
Highlight | Flexible Installation: Digital zoom, horizontal/vertical keystone correction, 4-corner adjustment Enhanced Gaming Mode: 8ms input lag @ 1080p 120Hz Versatile Connectivity: 2x HDMI 2.0, USB-A (power), 3.5mm audio out, RS232, RJ45 Airtight Optical Engine: Reliable for 24/7 operation Compact and Portable: 28% smaller than previous generations, lightweight design Ultra Short Throw: 100" screen from less than a foot away TV Replacement: Align the image, play in the same spot as the TV | Black Level - ALPD 4.0 RGB+ technology, native contrast ratio 3000:1, dynamic laser dimming, black level reduction >60%, energy savings >30% Sound - Built-in 60W stereo speakers, 2x15W woofers, 2x15W tweeters, supports Active 3D, Dolby Atmos, eARC Dolby Vision - Supports Dolby Vision, HDR10+, dynamic laser dimming, improved tone-mapping algorithm Lowest Latency - 120Hz MEMC, 4K@120Hz input support, lowest input lag 8ms among UST projectors |
Side-by-Side Comparison
Display
Parameter | Optoma GT3500HDR | NexiGo Aurora Pro |
---|---|---|
Screen Size | 90 Inches - 120 Inches | 75 Inches - 150 Inches |
Throw Distance | 0.66 Feet - 1.31 Feet | 0.33 Feet - 53.5 Feet |
Contrast Ratio | 500000:1 | at least 3000:1 |
Display Resolution | 1920 x 1080 Pixels | 3840 x 2160 pixels |
Native Resolution | 1920 x 1080 | 3840 x 2160 |
Brightness | 3800 Lumen | 2400 Lumen |
Display Type | Laser | Laser |
Picture Quality Enhancement | - | ALPD 4.0 RGB+ technology |
Features
Parameter | Optoma GT3500HDR | NexiGo Aurora Pro |
---|---|---|
Video Encoding | HEVC Main 10 | H.265 (HEVC) |
Lamp Wattage | 54 Watts | 60 Watts |
Light Source Life | 30000 Hours | 20000 Hours |
Controller Type | Remote Control | Remote Control |
Control Method | Remote | Remote |
Mount Type | Tabletop Mount | Tabletop Mount |
Noteworthy Features | 4K HDR Input, DuraCore Laser Technology, Ultra Short Throw, Place and Play, Full HD 1080p | ①4K Tri-Color Laser Ultra-Short Throw②Out-of-the-box color accuracy③Dolby Vision & Atoms ④Active 3D ⑤Lowest input lag among all UST projectors⑥Cinematic Sound with 60W Speakers (2x15W Tweeters and 2x15W Woofers) ⑦107% Rec.2020 color gamut |
Connectivity
Parameter | Optoma GT3500HDR | NexiGo Aurora Pro |
---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Audio | HDMI |
Hardware Connectivity | USB, HDMI, 3.5mm Audio | Bluetooth |
Compatible Devices | PC, Gaming Console, Television, Tablet, Smartphone | PC, Gaming Console |
Measurements
Parameter | Optoma GT3500HDR | NexiGo Aurora Pro |
---|---|---|
Dimensions L x W x H | - | - |
Item Weight | 8.6 Pounds | 22 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma GT3500HDR | Pros: • Good video quality in low light conditions • Low input lag, suitable for gaming • Customization options available • Reliable performance over extended use (3-5 hours) • Acceptable brightness for daytime viewing • No major issues after 6 months of use Cons: • Picture quality diminishes in bright light, especially for dark scenes • Requires a pro screen to avoid image distortion • Occasional bulb flashes in Eco mode • Built-in speaker is ineffective and unnecessary • Heat management concerns, especially near exhaust port • No air filter, necessitating manual cleaning after extended use |
NexiGo Aurora Pro | Pros • Provides a beautiful image, especially when paired with an ALR screen • Excellent performance in ambient light conditions • Easy to use with a high-quality remote • Good picture quality out of the box, with options for further tuning • Crisp and clean image even with some light in the room Cons • Sound quality is decent but not powerful enough for larger rooms • Setup can be slightly fiddly for image adjustment • Performance can be affected by direct bright lights in the room Overall Impression The Nexigo Aurora Pro is a highly recommended projector for those looking to create a cinematic experience at home. With its impressive image quality and adaptability to various lighting conditions, it excels in delivering a great viewing experience for movies, games, and shows. While the sound could be improved, pairing it with a quality sound system enhances the overall experience. |